Dubai Airport and Dubai Airshow 7 - 12th November 2015 Dave Anderson & Dave Rose
Click here for link's to Dave Rose's photo album from the trip - Album 1 Album 2
Click here for a link to photos from Dubai Air Show Airshow (Mainly civil exhibits)
Click here for a link to Dave Anderson's military static display photo's from the airshow
Dave Rose and I had decided on a trip to Dubai with our wives as it was over 10 years since our last visit, working around the airshow dates we planned the trip to take in a trade day to hopefully get a better chance at photographing the static display (good choice as it turned out). When it came to flight choice, well no choice really, Emirates A380 from and to Manchester, its only about an hour more to drive to than Newcastle and using the meet and greet service the car is left outside the terminal entrance and there when you return. The lounge gives great views over the runway, the flight times back are more civilised (through the day) and the 380 trumps the 777 in all area's.
Arriving at Manchester with a few hours to spare we settled down for breakfast and watched the action while the girls hit the duty free,
Some of the more interesting movements
Manchester Airport 7 November 2015
CS-TTG | Airbus A319 111 | TAP Portugal | |
OO-SSM | Airbus A319 112 | Brussels Airlines | |
D-AIPC | Airbus A320 211 | Lufthansa | |
SX-DVW | Airbus A320 232 | Aegean Airlines | |
TC-JTD | Airbus A321 231(SL) | THY Turkish Airlines | |
G-VYGK | Airbus A330 243 | Thomas Cook Airlines | |
CS-TFX | Airbus A340 542 | HiFly | |
LZ-FLL | Antonov An-26 B | Bright Flight Ltd | |
TF-FIP | Boeing 757 208 | Icelandair | |
N14106 | Boeing 757 224 | United Airlines | |
N919FD | Boeing 757 23AF | Federal Express | |
N703TW | Boeing 757 2Q8 | Delta Air Lines | |
B-HNR | Boeing 777 367ER | Cathay Pacific Airways | |
A7-BCJ | Boeing 787 8 | Qatar Airways | |
CN-MBP | Embraer ERJ-135 Legacy 600 BJ | Corporate - Dalia Air | |
CN-SSH | Embraer ERJ-135 Legacy 600 BJ | Corporate - Dalia Air | |
N700KG | Learjet 40 | Corporate |
Our aircraft A6-EDJ departed on time and with a healthy tail wind was estimating Dubai in a little over 6 hours, however as always when arriving at night in Dubai, (their busy time) we had the inevitable hold for traffic, so we arrived just ahead of schedule. With most of the passengers transitting Dubai to other destinations entry for local passengers was quick and easy. We picked up a hire car ( a full story in itself!) and headed to the Sheraton hotel at Diera arriving with the time difference at about 2am local.
Views from the Sheraton roof View 1 View 2
Some more exotic visitor shots during the stay AP-EDA AP-BGO A7-MHA EZ-A015 VP-BMT EP-FQI ET-ASG VT-IAX EP-MMD EP-LCL
AP-BLT VT-CPA YI-AQD VT-EXC EP-FQP 4K-AZ11 EP-LCK YI-ASJ AP-BLM 311 4K-AZ79 VQ-BGN VP-BOJ AP-BLJ
The Sheraton is well known for it's views of the approach and general overview of the airport from the roof top swimming pool area, when landing over the sea onto runway 12L photo's are easy and when landing on opposite end aircraft are over the hotel when departing. For number crunching, either runway you shouldn't miss anything, though help with I Pad's for FR24/Plane finder and Mode S sticks are a big help.
A380 landing 12L and view of the airport fronm the Sheraton roof
Dubai Sunday 8th November 2015
Excluding Emirates and FlyDubai movements from around 7.30am till dark at 5.30pm. Landings were over the hotel until noon when they changed to the other end.
YA-TTF | Airbus A319 112 | Safi Airways | |
VT-EXD | Airbus A320 214(SL) | Air India | |
VP-CXH | Airbus A320 232 | Flynas | |
VP-CXQ | Airbus A320 214 | Flynas | |
A9C-AC | Airbus A320 214 | Gulf Air | |
A9C-AG | Airbus A320 214 | Gulf Air | |
A9C-AL | Airbus A320 214 | Gulf Air | |
VT-IEJ | Airbus A320 232 | IndiGo | |
VT-IFX | Airbus A320 232(SL) | IndiGo | |
VT-IFY | Airbus A320 232(SL) | IndiGo | |
VT-IAP | Airbus A320 232(SL) | IndiGo | |
VT-IAX | Airbus A320 232(SL) | IndiGo | |
EP-IEE | Airbus A320 211 | Iran Air | |
9K-CAM | Airbus A320 214 | Jazeera Airways | |
9K-CAO | Airbus A320 214 | Jazeera Airways | |
9K-AKH | Airbus A320 214(SL) | Kuwait Airways | |
T7-MRA | Airbus A320 214 | Middle East Airlines | |
AP-BLB | Airbus A320 214 | Pakistan International Airlines | |
AP-BLV | Airbus A320 214 | Pakistan International Airlines | |
AP-BLT | Airbus A320 214 | Pakistan International Airlines | |
A7-AHW | Airbus A320 232(SL) | Qatar Airways | |
EP-FQP | Airbus A320 214 | Qeshm Air | |
JY-AYS | Airbus A320 232 | Royal Jordanian Airlines | |
HZ-AS15 | Airbus A320 214 | Saudia | |
HZ-AS36 | Airbus A320 214 | Saudia | |
AP-BLJ | Airbus A320 232 | Shaheen Air International | |
VP-BMT | Airbus A320 214 | Ural Airlines | |
A7-ADT | Airbus A321 231 | Qatar Airways | |
A7-AIB | Airbus A321 231 | Qatar Airways | |
UR-WRH | Airbus A321 231 | Windrose Air (UR) | |
VQ-BCQ | Airbus A330 343X | Aeroflot Russian Airlines | |
B-LBA | Airbus A330 343E | Cathay Pacific Airways | |
HL8227 | Airbus A330 223 | Korean Air | |
A7-AFH | Airbus A330 243F | Qatar Airways | |
A7-ACH | Airbus A330 202 | Qatar Airways | |
A7-ACF | Airbus A330 202 | Qatar Airways | |
A7-ACL | Airbus A330 202 | Qatar Airways | |
HZ-AQD | Airbus A330 343X | Saudia | |
HZ-AQL | Airbus A330 343E | Saudia | |
AP-BKL | Airbus A330 301 | Shaheen Air International | |
TC-JOM | Airbus A330 302 | THY Turkish Airlines | |
G-VWAG | Airbus A330 343X | Virgin Atlantic | |
EP-MMH | Airbus A340 642 | Mahan Air | |
VH-OQE | Airbus A380 841 | QANTAS | |
VH-OQI | Airbus A380 841 | QANTAS | |
UR-CNF | Boeing 737 3Z0 | Eritrean Airlines | |
A4O-BT | Boeing 737 7Q8 | Oman Air | |
VT-AXI | Boeing 737 8HG | Air India Express | |
VT-AXM | Boeing 737 8HG | Air India Express | |
VT-AXR | Boeing 737 8HG | Air India Express | |
VT-AXT | Boeing 737 8HG | Air India Express | |
SU-GCZ | Boeing 737 866 | Egyptair | |
YI-ASJ | Boeing 737 81Z | Iraqi Airways | |
VT-JGS | Boeing 737 85R | Jet Airways | |
VT-JBJ | Boeing 737 85R | Jet Airways | |
VT-JBB | Boeing 737 8HX | Jet Airways | |
VT-JBW | Boeing 737 8AL | Jet Airways | |
VT-JFA | Boeing 737 86N | Jet Airways | |
A4O-BY | Boeing 737 91MER | Oman Air | |
A4O-BZ | Boeing 737 91MER | Oman Air | |
OK-TVX | Boeing 737 8Z9 | SpiceJet | |
N572UP | Boeing 747 44AF | United Parcel Service Company | |
N574UP | Boeing 747 44AF | United Parcel Service Company | |
4K-AZ11 | Boeing 757 22L | Azerbaijan Airlines | |
P4-KEA | Boeing 767 3KYER | Air Astana | |
HB-JJF | Boeing 767 316ER | ECAir | |
N340UP | Boeing 767 34AF | United Parcel Service Company | |
G-VIIB | Boeing 777 236ER | British Airways | |
G-VIIJ | Boeing 777 236ER | British Airways | |
SU-GDL | Boeing 777 36NER | Egypt Air | |
HZ-AK19 | Boeing 777 368ER | Saudi Arabian Airlines | |
HZ-AKV | Boeing 777 268ER | Saudia | |
HZ-AK28 | Boeing 777 368ER | Saudia | |
OO-TSC | Boeing 777 FHT | TNT Airways | |
EP-LCL | Douglas MD82 | Kish Air | |
EP-LCN | Douglas MD82 | Kish Air | |
EP-LCO | Douglas MD83 | Kish Air | |
EP-FQI | Fokker F-100 | Qeshm Air | |
N255UP | McDonnell-Douglas MD-11 F | United Parcel Service Company | |
N271UP | McDonnell-Douglas MD-11 F | United Parcel Service Company | |
N280UP | McDonnell-Douglas MD-11 F | United Parcel Service Company | |
N642FE | McDonnell-Douglas MD-11 F | Federal Express | |
A6-CJE | Airbus A319 115X CJ | Corporate - Government of United Arab Emirates | |
A6-GGP | Boeing 747 412F | Corporate - Government of United Arab Emirates | |
AP-MIR | Bombardier 601 Challenger | Corporate | |
OE-INS | Bombardier 605 Challenger | Corporate - VistaJet | |
9H-VFC | Bombardier 605 Challenger | Corporate - VistaJet Malta | |
SP-ZSZ | Bombardier Challenger 300 | Corporate - Blue Jet | |
9H-FLN | Bombardier Global 5000 BD-700-1A11 | Corporate | |
A7-CEV | Bombardier Global 5000 BD-700-1A11 | Corporate - Qatar Executive | |
CS-LAM | Bombardier Global 5000 BD-700-1A11 | Corporate - Jet Management Europe | |
M-IGWT | Bombardier Global 6000 BD-700-1A10 | Corporate | |
G-RBEN | Bombardier Global Express BD-700-1A | Corporate - Gama Aviation | |
VP-CEO | Bombardier Global Express XRS BD-700 | Corporate | |
A6-RTS | Dassault Falcon 900DX | Corporate - Elite Jets | |
SX-JET | Dassault Falcon 7X | Corporate | |
N100MZ | Embraer EMB-500 Phenom 100 | Corporate | |
LX-NVB | Embraer ERJ-135 Legacy 600 BJ | Corporate - Global Jet Concept | |
D-AHOI | Embraer ERJ-135 Legacy 650 BJ | Corporate - Air Hamburg | |
HZ-103 | Gulfstream G4 | Corporate - Royal Saudi Air Force | |
SU-BNC | Gulfstream G4 SP | Corporate - Government of Egypt | |
A6-AZH | Gulfstream G450 | Corporate - Elite jets | |
M-ONEM | Gulfstream G550 | Corporate | |
HZ-109 | Hawker-Siddeley 125 800B | Corporate - Royal Saudi Air Force | |
HZ-A9 | Hawker-Siddeley 125 900XP | Corporate | |
HZ-KSRD | Hawker-Siddeley 125 750 | Corporate - National Air Services | |
D-COMO | Learjet 60 | Corporate |
With help from the technology some overflights can be seen, some days Sharjah arrivals / departures could be seen, other days heat haze was a problem and a lot weren't seen. The following were were seen during the day
Dubai overflights 7 November 2015 (in bold Sharjah movements)
SU-GAC | Airbus A300 B4-203F | Egypt Air Cargo | |
EP-MMN | Airbus A310 304 | Mahan Air | |
A6-EIG | Airbus A320 232 | Etihad Airways | |
A6-ABT | Airbus A320 214 | Air Arabia | |
A6-ABU | Airbus A320 214 | Air Arabia | |
A6-ANH | Airbus A320 214 | Air Arabia | |
A6-ANV | Airbus A320 214(SL) | Air Arabia | |
A6-ANW | Airbus A320 214(SL) | Air Arabia | |
A6-ANX | Airbus A320 214(SL) | Air Arabia | |
A6-AOD | Airbus A320 214(SL) | Air Arabia | |
A9C-CA | Airbus A321 211 | Gulf Air | |
A6-AEB | Airbus A321 231(SL) | Etihad Airways | |
A6-DCB | Airbus A330 243F | Etihad Airways | |
YI-AQY | Airbus A330 202 | Iraqi Airways | |
RP-C8781 | Airbus A330 343 | Philippine Airlines | |
A7-AFH | Airbus A330 243F | Qatar Airways | |
A9C-KC | Airbus A330 243 | Gulf Air | |
A9C-KF | Airbus A330 243 | Gulf Air | |
A7-APE | Airbus A380 861 | Qatar Airways | |
TF-AMI | Boeing 747 412BDSF | Saudia | |
N476MC | Boeing 747 47UF | Etihad Airways | |
N150QS | Bombardier Global 6000 BD-700-1A10 | NetJets | |
A6-SEB | Cessna 208 Caravan | Seawings | |
558 | Gulfstream G4 | Royal Air Force of Oman |
The next day were headed over to Dubai World Centre, the new airport being built that now host's the airshow in a purpose built events building. It took us just over an hour to drive to the airport, this is a huge site and when finished will be like nothing else in the world. The current Dubai international Airport has a capacity for 75 million passengers (Heathrow is 70 million increasing to a max of 90 million) shortly to increase to 90 million and reach a max of 103 million by 2020. The New airport, DWC opened in 2013 and so far has only a few passenger services (Wizz, Gulf Air, FlyDubai and Jazeera) and more recently freight services that were transfered from Dubai Airport to here with the Emirates 777 freight aircraft based here as well as a new corporate aircraft facility The project is on going and by 2030 the airport will have capacity for 190 million passengers increasing to 309 million by 2050. These are huge numbers and the infastructure to cope with it is awsome, 5 runways and three huge terminals each capable of taking 100 A380 aircraft. Emirates Airlines are setting up a new flight training school here with 20 Cirrus SR-22 and 5 Embraer Phenom 100's on order, one of each were painted up in the scheme at the show. At the moment the place is a spotters nightmare, entrance to every area is through security gates which are miles from the parked aircraft we couldn't see anywhere on a normal day to view parked aircraft (unless anyone knows different)
As we approached the airshow a Kazakhstan Govt TU-154 (thanks for the pic Geoff) departed, nice start. The show started at 10am, we arrived at 9.30am to see a long line of people waiting to enter, this was the exhibitors line, asking where we entered we were ushered to a seperate entrance given our badges and a few minutes later we were in the static display, hardly a body around the aircraft, just what we wanted.
Click here for a link to Dave Anderson's military static display photo's from the airshow
Dubai Air Show - Static display / Flying area Monday 9th November 2015
CSX62127 | Aeritalia C-27 Spartan J | Italian Air Force | Made to look like an MC27J | |
431/1 | Aeromacchi MB-339 | United Arab Emirates Air Force | Al Fursan display team | |
440/1 | Aeromacchi MB-339 | United Arab Emirates Air Force | Al Fursan display team - flying area | |
435/2 | Aeromacchi MB-339 | United Arab Emirates Air Force | Al Fursan display team - flying area | |
430/3 | Aeromacchi MB-339 | United Arab Emirates Air Force | Al Fursan display team - flying area | |
432/4 | Aeromacchi MB-339 | United Arab Emirates Air Force | Al Fursan display team - flying area | |
434/5 | Aeromacchi MB-339 | United Arab Emirates Air Force | Al Fursan display team - flying area | |
439/6 | Aeromacchi MB-339 | United Arab Emirates Air Force | Al Fursan display team - flying area | |
437/7 | Aeromacchi MB-339 | United Arab Emirates Air Force | Al Fursan display team - flying area | |
436/7 | Aeromacchi MB-339 | United Arab Emirates Air Force | Al Fursan display team - flying area | |
438/ | Aeromacchi MB-339 | United Arab Emirates Air Force | Al Fursan display team - flying area | |
125 | Aerospatiale AS.332 Super Puma B | United Arab Emirates Navy | ||
PK-WHP | Aerospatiale ATR 72 600 | Aerospatiale/Alenia | Delivery flight for Wings | |
A6-AWP | AgustaWestland AW139 | Abu Dhabi Aviation | ||
360 | AgustaWestland AW139 | National Search and Rescue Centre | ||
2015 | AgustaWestland AW139 | United Arab Emirates Air Force | flying area | |
A7-GAD | AgustaWestland AW189 | Gulf Helicopters | ||
I-RAIK | AgustaWestland AW189 | Agusta Westland | ||
D-APGS | Airbus A319 115X | Corporate | ||
1301 | Airbus A330 243MRTT | United Arab Emirates Air Force | ||
F-WWCF | Airbus A350 941 | Airbus Industrie | ||
A7-ALF | Airbus A350 941 | Qatar Airways | ||
A6-APD | Airbus A380-861 | Etihad Airlines | ||
A7-APF | Airbus A380 861 | Qatar Airways | ||
A6-EOP | Airbus A380 861 | Emirates Airlines | ||
0019 | F-RBAG | Airbus A400 M | French Air Force | |
UR-EXP | Antonov An-178 | Antonov Design Bureau | ||
N350KA | Beech 350 Super King Air | Beechcraft Corporation | ||
N482MS | Beech 400A Beechjet | Corporate | ||
2885 | Bell Helicopters 407 | United Arab Emirates Air Force | ||
2886 | Bell Helicopters 407 | United Arab Emirates Air Force | ||
N485PH | Bell Helicopters 412EP | Saudi Red Cross | ||
C-FNFO | Bell Helicopters 429 | Bell Textron | ||
168234 | YQ-01 | Bell-Boeing MV-22 Osprey B | United States Marine Corps VMM- America | |
165945 | YQ-02 | Bell-Boeing MV-22 Osprey B | United States Marine Corps VMM- America | |
SX-ATF | Boeing 737 406 | Long Range | ||
A6-FEZ | Boeing 737 8KN | FlyDubai | ||
A7-BCY | Boeing 787 8 | Qatar Airways | ||
168434 | LN | Boeing P-8 Poseidon A | United States Navy VP-45 | |
N5057V | Boeing Stearman Kaydet PT-13D | Aerosuperbatics / Breitling | ||
SE-BOG | Boeing Stearman Kaydet PT-13D | Aerosuperbatics / Breitling | ||
N56200 | Boeing Stearman Kaydet N2S-3 | Private | ||
2508 | Boeing-Vertol CH-47 Chinook | United Arab Emirates Air Force | flying area | |
2510 | Boeing-Vertol CH-47 Chinook | United Arab Emirates Air Force | ||
09-08823 | Boeing-Vertol CH-47 Chinook F | United States Army | ||
N614BA | Bombardier 604 Challenger | Corporate | Maritime surveillance demo | |
N501BZ | Bombardier Challenger 350 | Bombardier Aerospace Corporation | ||
C-GWXZ | Bombardier CS-100 BD-500-1A10 | Bombardier Aerospace Corporation | Swiss scheme | |
A6-RJD | Bombardier Global 5000 BD-700-1A11 | Royal Jet | ||
N914BA | Bombardier Global Express XRS BD-700 | Corporate | ||
ZJ910 | DO | British Aerospace EFA Typhoon FGR.4 | Royal Air Force 11 Sqdn | flying area |
ZJ934 | QO-T | British Aerospace EFA Typhoon FGR.4 | Royal Air Force 3 Sqdn | flying area |
ZJ936 | QO-C | British Aerospace EFA Typhoon FGR.4 | Royal Air Force 3 Sqdn | flying area |
ZK022 | M | British Aerospace Hawk T.2 | Royal Air Force 4 FTS | flying area |
ZK027 | R | British Aerospace Hawk T.2 | Royal Air Force 4 FTS | |
SU-CCB | Canadair Regional-Jet 900NG | Petroleum Air Service | ||
N867EX | Cessna 208 Caravan EX B | Cessna Aircraft Co | ||
N685CL | Cessna 680 Citation Latitude A | Cessna Aircraft Co | ||
N985EK | Cirrus Design SR-22 | Emirates Airlines Traing School | Emirates scheme | |
F-HIPK | Dassault Falcon 7X | Dassault Aviation | ||
F-HRAY | Dassault Falcon 900LX | Dassault Aviation | ||
735 | Dassault Mirage 2000 9 EAD | United Arab Emirates Air Force | flying area | |
752 | Dassault Mirage 2000 9 EAD | United Arab Emirates Air Force | flying area | |
736 | Dassault Mirage 2000 9 EAD | United Arab Emirates Air Force | ||
110 | 104-IN | Dassault Rafale F.2C | French Air Force | |
141 | 104-GT | Dassault Rafale C | French Air Force | flying area |
DU-SD5 | de Havilland Canada DHC-6 Twin Otter | Skydive Dubai | ||
A6-ADM | de Havilland Canada DHC-8 Q-402NG | Abu Dhabi Aviation | ||
OE-VRX | Diamond DA 42 Twin Star MPP | Diamond Aircraft Industries GmbH | ||
HZ-SA06 | Diamond DA40NG Diamond Star | Saudi Aviation Flight Academy | ||
OE-FSB | Diamond DA62 | Diamond Aircraft Industries GmbH | ||
N981EE | Embraer Emb-190 Lineage 100BJ | Embraer Executive Aircraft | ||
PR-PFH | Embraer EMB-500 Phenom 100 | Embraer | Emirates scheme | |
N851AB | Embraer EMB-505 Phenom 300 | Corporate | ||
N895EE | Embraer EMB-550 Legacy 500 | Embraer | ||
A6-CPC | Embraer ERJ-135 Legacy 600 BJ | Gama Aviation | ||
ER-KKL | Embraer ERJ-135 Legacy 650 BJ | Corporate | ||
VP-CTB | Embraer ERJ-135 Legacy 650 BJ | Corporate | ||
PT-ZNV | Embraer Super Tucano | Embraer | ||
3075 | General Dynamics F-16 Fighting Falcon | United Arab Emirates Air Force | ||
3080 | General Dynamics F-16 Fighting Falcon | United Arab Emirates Air Force | flying area | |
3081 | General Dynamics F-16 Fighting Falcon | United Arab Emirates Air Force | flying area | |
N450GD | Gulfstream G450 | Gulfstream Aerospace | ||
N550GD | Gulfstream G550 | Gulfstream Aerospace | ||
N650GD | Gulfstream G650ER | Gulfstream Aerospace | ||
N280GU | Gulfstream / IAI G280 | Gulfstream Aerospace | ||
A7-UBA | FD Arrow Coper AC-20 Gyro | Private | ||
N751LJ | Learjet 75 | Corporate | ||
10-5701 | Lockheed C-130 Hercules J-30 | United States Air Force 317 AG | ||
167110 | QB | Lockheed KC-130 Hercules J | United States Marine Corps VMGR-352 | |
050 | McD-D Helicopters AH-64 Apache A | United Arab Emirates Air Force | ||
057 | McD-D Helicopters AH-64 Apache A | United Arab Emirates Air Force | ||
91-0600 | MO | McDonnell-Douglas F-15 Strike Eagle | United States Air Force 366 FW | |
97-6391 | PAC MFI-17 Super Mushshak | Pakistan Air Force | ||
97-6394 | PAC MFI-17 Super Mushshak | Pakistan Air Force | flying area | |
32-01 | Piaggio (180) Drone ??? | Italian Air Force | Replica ??? | |
HB-FWA | Pilatus PC-12 -47E | Pilatus | ||
HB-HZC | Pilatus PC-21 | Pilatus | ||
SP-PSZ | PZL-Swidnik SW-4 Solo | PZL-Swidnik | ||
N630LA | Raytheon AT-6 Texan II C | Beechcraft Corporation | ||
ST-SAC | Safat 02 | SAFAT | ||
u/m | Safat 03 | SAFAT | ||
162507 | TB-07 | Sikorsky MH-53E Sea Dragon | United States Navy HM-15 | |
168541 | HW-35 | Sikorsky MH-60 Seahawk S | United States Navy HSC-26 | |
2690 | Sikorsky UH-60 Blackhawk M | United Arab Emirates Army | ||
I-PDVY | Sukhoi SSJ-100-95B Superjet | Sukhoi for Interjet | c/n 95065 | |
2362 | Thrush Aircraft S-2R T660 Commander | United Arab Emirates Army |
Flying only
86-0121 | EL | Rockwell B-1B Lancer | United States Air Force - 28 BW |
04-4064 | HH | Lockheed F-22A Raptor | United States Air Force - 154WG / 199FS |
Bizz Jets seen from show area
N67ZS | Bombardier 604 Challenger | Corporate | |
A9C-ACE | Bombardier 605 Challenger | TAG Aviation | |
G-OXRS | Bombardier Global Express XRS BD-700 | Corporate | |
N1SA | Dassault Falcon 900EX EASy | Corporate | |
VT-AYV | Dassault Falcon 2000EX EASy | Corporate | |
VT-AAT | Dassault Falcon 2000 | Corporate | |
UP-EM011 | Embraer ERJ-135 BJ Legacy 600 | Corporate | |
VT-AAT | Dassault Falcon 2000 | Corporate |
Freight / Bizz / others not seen from the show area
A6-SBK | AgustaWestland AW-109 GrandNew SP | Falcon Aviation Services | |
DU-111 | AgustaWestland AW-139 | Government of United Arab Emirates | |
PH-TFD | Boeing 737 86N | TUI Airlines Netherlands | |
N952CA | Boeing 747 428BCF | National Airlines | |
A6-EFI | Boeing 777 F1H | Emirates Airlines | |
A6-EFG | Boeing 777 F1H | Emirates Airlines | |
A6-EFJ | Boeing 777 F1H | Emirates Airlines | |
A6-EFN | Boeing 777 F1H | Emirates Airlines | |
UP-T5401 | Tupolev Tu-154 M | Government of Kazakhstan | |
SU-GBN |
Airbus A340-212 | Air Leisue (seen departing Mil base on the way back) |
A6-CAS | Airbus A318 112CCJ | Corporate | |
OE-LUX | Airbus A318 112CJ | Tyrolean Jet Services | |
OE-LIP | Airbus A319 115CJ | Tyrolean Jet Service | |
P4-LIG | Boeing 737 7JF | Corporate | |
VT-RSP | Bombardier 300 Challenger | Corporate | |
N635S | Bombardier 601 Challenger | Corporate | |
A6-ELD | Bombardier 605 Challenger | Mid East Jet | |
A6-MVD | Bombardier 605 Challenger | Corporate | |
M-JMIA | Bombardier 605 Challenger | Corporate | |
ZS-KDR | Bombardier Global Express BD-70-1A10 | Corporate | |
M-JSMM | Bombardier Global 5000 BD-700-1A11 | Corporate | |
A6-DPW | Embraer ERJ-135BJ Legacy 600 | Corporate | |
A6-NKL | Embraer ERJ-135BJ Legacy 600 | Nakheel Aviation | |
LX-NVB | Embraer ERJ-135BJ Legacy 600 | Global Jet Concept | |
N145EP | Embraer ERJ-145EP | Corporate | |
A6-KAD | Embraer ERJ-190 Lineage 1000 | Royal Jet | |
M-APLE | Embraer EMB-505 Phenom 300 | Corporate | |
F-HGHF | Dassault Falcon 7X | Corporate | |
N12U | Dassault Falcon 7X | Corporate | |
VP-CAB | Dassault Falcon 900B | Corporate | |
HB-IGY | Dassault Falcon 900EX | Corporate | |
N555GL | Gulfstream G3 | Corporate | |
N522VR | Gulfstream G4 | Corporate | |
M-YWAY | Gulfstream 4SP | Corporate | |
SX-GAB | Gulfstream 450 | Gainjet | |
LZ-FIA | Gulfstream 550 | Corporate | |
N344RS | Gulfstream 550 | Corporate | |
SE-RKL | Gulfstream 550 | SAAB | |
M-BHBH | Gulfstream 650 | Corporate | |
RA-42411 | Yakovlev YAk-42D | RusJet | |
A great show in temps around 35 deg, it was hot walking around the static, though we did manage to cool down inside the A350 & A380's, we left the show early to avoid the traffic and headed back to the hotel for a swim and watch the afternoons arrivals, the girls were still down at the Dubai Mall hitting the credit cards. The following were seen up to 6pm, only "new" aircraft are listed on the logs.
Some show shots - A380 FLIGHTDECK ETIHAD 380 "FIRST CLASS APARTMENT" EMIRATES BUSINESS CLASS
EMIRATES PHENOM EMIRATES CIRRUS
Dubai Monday 9th November 2015
EP-ATU | Aerospatiale ATR 72 212A | Iran Aseman Airlines | |
EP-MNK | Airbus A300 B4-603 | Mahan Air | |
P4-KBB | Airbus A320 232(SL) | Air Astana | |
VT-EXC | Airbus A320 214(SL) | Air India | |
AP-EDA | Airbus A320 214 | Airblue | |
VP-CXK | Airbus A320 214 | Flynas | |
A9C-AJ | Airbus A320 214 | Gulf Air | |
VT-IEK | Airbus A320 232 | IndiGo | |
9K-CAI | Airbus A320 214 | Jazeera Airways | |
A7-ADB | Airbus A320 232 | Qatar Airways | |
A7-ADI | Airbus A320 232 | Qatar Airways | |
A7-ADJ | Airbus A320 232 | Qatar Airways | |
HZ-AS23 | Airbus A320 214 | Saudia | |
AP-BLK | Airbus A320 232 | Shaheen Air International | |
AP-BLN | Airbus A320 232 | Shaheen Air International | |
YK-AKA | Airbus A320 232 | Syrianair | |
SX-BHS | Airbus A321 111 | Daallo Airlines | |
OH-LZG | Airbus A321 231(SL) | Finnair | |
VQ-BEL | Airbus A330 343X | Aeroflot Russian Airlines | |
B-LAR | Airbus A330 343X | Cathay Pacific Airways | |
9M-MTL | Airbus A330 323E | Malaysia Airlines | |
RP-C8785 | Airbus A330 343E | Philippine Airlines | |
HZ-AQE | Airbus A330 343X | Saudia | |
HZ-AQG | Airbus A330 343X | Saudia | |
HZ-AQI | Airbus A330 343E | Saudia | |
VH-OQB | Airbus A380 841 | QANTAS | |
VT-AXZ | Boeing 737 8HG | Air India Express | |
VT-JBF | Boeing 737 85R | Jet Airways | |
VT-JBS | Boeing 737 85R | Jet Airways | |
A4O-BK | Boeing 737 91MER | Oman Air | |
9XR-WF | Boeing 737 84Y | RwandAir | |
EZ-A017 | Boeing 737 82K | Turkmenistan Airlines | |
9V-SYK | Boeing 777 312 | Singapore Airlines | |
ET-AOV | Boeing 787 8 | Ethiopian Airlines | |
EP-LCM | Douglas MD82 | Kish Air | |
A4O-ED | Embraer Emb-175 200LR | Oman Air | |
A6-RJE | Learjet 60 | Royal Jet | |
312 | Lockheed C-130 Hercules H-30 | United Arab Emirates Air Force | |
N582FE | McDonnell-Douglas MD-11 F | Federal Express |
Dubai overflights 9th November 2015 (in bold Sharjah movements)
A6-ANG | Airbus A320 214 | Air Arabia | |
A6-ANR | Airbus A320 214(SL) | Air Arabia | |
A6-ANT | Airbus A320 214(SL) | Air Arabia | |
A6-AOB | Airbus A320 214(SL) | Air Arabia | |
A6-AOH | Airbus A320 214(SL) | Air Arabia | |
A6-AOK | Airbus A320 214(SL) | Air Arabia | |
A6-ANB | Airbus A320 214 | Air Arabia | |
A6-EIC | Airbus A320 232 | Ethihad Airways | |
A6-EIS | Airbus A320 232(SL) | Etihad Airways | |
A6-EIU | Airbus A320 232(SL) | Etihad Airways | |
UR-WRO | Airbus A321 211 | Airblue | |
A6-AEI | Airbus A321 231(SL) | Etihad Airways | |
RP-C8782 | Airbus A330 343E | Philippine Airlines | |
RP-C8789 | Airbus A330 343E | Philippine Airlines | |
4R-ALN | Airbus A330 343E | Srilankan | |
TC-JNI | Airbus A330 343X | THY Turkish Airlines | |
9K-AND | Airbus A340 313 | Kuwait Airlines | |
A7-ALD | Airbus A350 941 | Qatar Airways | |
VT-AXP | Boeing 737 8HG | Air India Express | |
AP-BKS | Boeing 747 281BF | Rayyan Air | |
TF-AAC | Boeing 747 481 | Saudia | |
A7-BCS | Boeing 787 8 | Qatar Airways | |
VP-BMA | IAI Gulfstream 150 | Corporate |
Tuesday was another day at the pool followed by a trip up the Burj Khalifa, the worlds tallest building, can recommend the Sammach restaurant if you like fish, has great views of the Burj and is in front of the Dubai Fountains for the show every 30 mins. Landings were over the hotel until about 4pm.
Dubai Tuesday 10th November 2015
4L-ABA | Airbus A300 B4-203F | The Cargo Airline | |
VP-CXT | Airbus A320 214 | Flynas | |
A9C-AB | Airbus A320 214 | Gulf Air | |
VT-IFU | Airbus A320 232(SL) | IndiGo | |
EP-IEC | Airbus A320 232 | Iran Air | |
9K-CAJ | Airbus A320 214 | Jazeera Airways | |
9K-CAK | Airbus A320 214 | Jazeera Airways | |
9K-AKF | Airbus A320 214(SL) | Kuwait Airways | |
T7-MRC | Airbus A320 214 | Middle East Airlines | |
