Back to Home Page August Movements Previous Months
Movements for Monday 6th August 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-WXD | FK70 | N/STOP | KL1530 | 0606 | ||
G-MAJE | JS41 | N/STOP | T3580/60L | 0652 | ||
G-MAJL | JS41 | N/STOP | T34461/91X | 0705 | ||
G-CDRB | B736 | N/STOP | GSM011 | 0710 | ||
G-CDZH | B738 | N/STOP | TOM1243/243A | 0746 | ||
G-CDKD | B736 | N/STOP | GSM071 | 0811 | ||
G-RJXO | E145 | BD330 | 0812 | BD331/1TW | 0840 | |
PH-WXD | FK70 | KL1533 | 0915 | KL1534 | 1024 | |
G-MAJE | JS41 | T3581/61L | 0930 | T3582/62L | 1005 | |
XS712 | H25A | Cranwell 98 | 1055 o/s | |||
XX | HAWK | Javelin 94 | 1103 o/s | |||
G-RJXO | E145 | BD332/5WT | 1105 | BD333/2TW | (1125) | |
N288Z | GLEX | N/STOP | N288Z | 1249 | To New York | |
XV249 | NIMR | Vulcan 51 | 1250 o/s | 1320 | ||
EI-DLX | B738 | RYR602 | 1301 | RYR603 | 1337 | |
XZ303 | GAZL | Army Air 786 | 1305 | Army Air 786 | 1325 | |
HA-LPM | A320 | W6433W | 1323 | W6434W | 1415 | |
G-CDRB | B736 | GSM012 | 1343 | GSM061 | 1435 | |
G-MAJZ | JS41 | T3585/65L | 1407 | T3586/66L | (1440) | |
G-CDKD | B736 | GSM072 | 1422 | GSM017 | 1720 | |
G-MIDS | A320 | BD8114 | 1440 | BD8113 | 1554 | |
XX | HAWK | Pirate 13 | 1500 o/s | |||
G-TRAN | BE76 | GTRAN | 1502 o/s | |||
G-OSCH | C421 | GOSCH | 1507 | N/STOP | ||
LZ-BHE | A320 | BGH5571 | 1511 | BGH5572 | 1612 | |
G-MAJI | JS41 | T34461/92X | 1543 | T34467/97X | (1650) | |
PH-KZN | FK70 | KL1537 | 1655 | KL1538 | 1740 | |
G-MAJZ | JS41 | T3587/67L | (1710) | T3588/68L | (1740) | |
G-RJXC | E145 | BD338/8WT | 1759 | BD339/5TW | (1835) | |
G-MAJZ | JS41 | T3589/69L | 2029 | N/STOP | ||
G-MAJI | JS41 | T34468/98X | 2037 | N/STOP | ||
G-CDRB | B736 | GSM062 | 2042 | N/STOP | ||
G-CDZH | B738 | TOM1244/244A | 2117 | N/STOP | ||
G-RJXC | E145 | BD340/9WT | 2122 | BD345 | 2200 | |
G-CDKD | B736 | GSM018 | (2300) | N/STOP | ||
PH-KZF | FK70 | KL1539 | 2308 | N/STOP | ||
OO-TAK | B14F | N/STOP | TAY416G | 2323 |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLD | BE20 | Calibrator 15 | 1030 | Calibrator 15 | 0917 | Training |
G-FRAU | FA20 | Warthog 1 | 1046 | Warthog 1 | 0937 | |
G-FRAS | FA20 | Warthog 2 | 1044 | Warthog 2 | 0942 | |
G-FRAT | FA20 | Beamer 1 | 1314 | Beamer 1 | 1210 | |
G-FFRA | FA20 | Beamer 2 | 1314 | Beamer 2 | 1210 | |
G-FPLD | BE20 | Calibrator 186 | 1312 | Calibrator 186 | 1100? | |
G-OMGI | BE20 | Goosepool 61 | 1709 | Goosepool 61 | 1246 | |
G-FPLB | BE20 | AWAY | Calibrator 184 | 0924 |