Back to Home Page August Movements Previous Months
Movements for Friday 10th August 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZH | B738 | TOM4684 | 0042 | TOM1931/931B | 0850 | |
PH-JCH | FK70 | N/STOP | KL1530 | 0609 | ||
OO-TAK | B14F | TAY415C | 0617 | N/STOP | ||
G-MAJE | JS41 | N/STOP | T3580/60L | 0645 | ||
G-CDRB | B736 | N/STOP | GSM011 | 0720 | ||
G-RJXO | E145 | BD330 | 0717 | BD331/1TW | 0802 | |
G-CDKD | B736 | N/STOP | GSM071 | 0753 | ||
N288Z | GLEX | N288Z | 0757 | N/STOP | ||
EC-FXA | MD83 | JKK3193 | 0839 | JKK3194 | 0945 | |
G-MAJE | JS41 | T3581/61L | 0908 | T3582/62L | (1000) | |
PH-KZF | FK70 | KL1533 | 0915 | KL1534 | 1005 | |
G-RJXO | E145 | BD332/5WT | 1045 | BD333/2TW | 1155 | |
G-RAFO | BE20 | Cranwell 67 | 1050 o/s | |||
G-MAVI | R44 | Northumbria 01 | 1215 | Northumbria 01 | 1342 | |
ZJ918/QO-L | EUFI | Rampage 1 | 1222 | Rampage 52 | 1650 | Visiting FRA |
ZJ916/QO-U | EUFI | Rampage 2 | 1222 | Rampage 51 | 1805 | Visiting FRA |
ZE341/GO | TORN | Savage 13 | 1250 | Javelin 27 | 1510 | Visiting FRA |
G-BYLH | HR20 | GBYLH | 1315 | GBYLH | 1405 | |
EI-CSH | B738 | RYR602 | 1330 | RYR603 | 1408 | |
G-BOPA | P28A | GBOPA | 1338 | N/STOP | ||
G-BWLF | C404 | GBWLF | 1340 | GBWLF | 1457 | |
XX255/CR | HAWK | Pirate 17 | 1341 | Pirate 17 | 1618 | Visiting FRA |
G-CDRB | B736 | GSM012 | (1345) | GSM061 | 1439 | |
G-MAJC | JS41 | T3585/65L | 1403 | T3586/66L | 1444 | |
ZH103 | E3CF | Nato 01 | 1404 o/s | |||
G-CDKD | B736 | GSM072 | 1438 | GSM077 | 1531 | |
G-CDZH | B738 | TOM1932/932B | 1608 | TOM6253 | 1818 | |
PH-KZO | FK70 | KL1537 | 1656 | KL1538 | 1743 | |
G-MAJC | JS41 | T3587/67L | 1659 | T3588/68L | (1740) | |
G-MAJI | JS41 | N/STOP | T34467/97X | 1700 | ||
G-RJXO | E145 | BD338/8WT | 1805 | BD339/5TW | 1845 | |
G-GFMT | C172 | GGFMT | 1840 o/s | To Manchester | ||
G-MAJH | JS41 | T3589/69L | 2035 | N/STOP | ||
G-MAJI | JS41 | T34468/98X | 2042 | N/STOP | ||
G-CDRB | B736 | GSM062 | (2100) | GSM019 | 2147 | |
G-CDKD | B736 | GSM078 | 2150 | N/STOP | ||
G-RJXO | E145 | BD340/9WT | (2210) | BD345 | (2235) | |
PH-KZE | FK70 | KL1539 | (2215) | N/STOP |
Still in JS41 G-MAJI. Cessna 404 G-BWLF was carrying out survey work in the Teesside area (1100-1340).
FRA were having a family fun day, the Typhoons, Tornado & Hawk were visiting for that.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLD | BE20 | Calibrator 188 | 0950 | Calibrator 188 | 0900 | Local flying |
G-FPLE | BE20 | Calibrator | 1323 | AWAY | 30/07 | |
G-FPLD | BE20 | Rushton 1 | 1502 | Rushton 1 | 1450 | Flypast |
G-FRAS | FA20 | Rushton 2 | 1507 | Rushton 2 | 1450 | Flypast |
G-FPLA | BE20 | Calibrator 189 | 1629 | Calibrator 189 | 1023 |