Back to Home Page August Movements Previous Months
Movements for Sunday 12th August 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDRB | B736 | GSM062 | 0020 | GSM015 | 0708 | |
G-CDZH | B738 | TOM5138/138M | 0420 | TOM2241/241C | 0748 | |
PH-KZR | FK70 | N/STOP | KL1530 | 0607 | ||
G-RJXA | E145 | N/STOP | BD331/1TW | 0750 | ||
G-CDKD | B736 | N/STOP | GSM075 | 0844 | ||
PH-KZN | FK70 | KL1533 | 0922 | KL1534 | 1012 | |
EI-DHI | B738 | RYR602 | 1016 | RYR603 | (1045) | |
G-CORN | B206 | GCORN | 1030 | GCORN | 1735 | From Croft |
G-RJXA | E145 | BD332/5WT | 1035 | BD333/2TW | 1156 | |
G-GLTT | PA31 | N/STOP | Airtime 531 | 1250 | ||
G-CDRB | B736 | GSM016 | 1309 | GSM045 | 1405 | Combined flight with 061 |
G-CDZH | B738 | TOM2242/242C | 1451 | TOM2901/901D | (1620) | |
G-CDKD | B736 | GSM076 | 1521 | N/STOP | ||
PH-KZC | FK70 | KL1537 | (1655) | KL1538 | (1735) | |
G-MAJE | JS41 | T3587/67L | (1710) | T3588/68L | (1740) | |
CS-DHC | C550 | Fraction 1YW | 1735 | Fraction 1YW | 1815 | From Cork |
G-RJXF | E145 | BD338/8WT | 1811 | BD339/5TW | 1844 | |
N550FP | C550 | Flying Group 411W | 1813 | N/STOP | ||
N358P | LJ60 | N358P | (1815) | N/STOP | Stand 13 | |
G-RJXF | E145 | BD340/9WT | 2134 | BD345 | (2155) | |
PH-KZA | FK70 | KL1539 | (2235) | N/STOP | ||
G-CDZH | B738 | TOM2902/902D | 2233 | N/STOP | ||
G-CDRB | B736 | GSM046/062 | (2350) | N/STOP | Combined flight |
Still in JS41 G-MAJH, MAJI, B14F OO-TAK and GLEX N288Z. The Bizz visitors this weekend were likely to be in connection with the start of the Grouse shooting season.
MD900 G-SASH (Helimed 99Z) went into Croft 1030. R44 G-CDKU made a short stop at a private site 2 miles east of the airport at 1035 and is due back again around 1210 after landing at Croft. P28A N2405Y passed over heading North to Newcastle at 1205. Northumbria 06 landed Croft 1215.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-ONAL | BE20 | Goosepool 17 | 1432 | Goosepool 17 | 1030 | |