Back to Home Page August Movements Previous Months
Movements for Tuesday 14th August 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZC | FK70 | N/STOP | KL1530 | 0604 | ||
OO-TAD | B14F | TAY15C | 0630 | TAY16G | 2121 | |
G-MAJH | JS41 | N/STOP | T3580/60L | 0650 | ||
G-CDKD | B736 | N/STOP | GSM075 | 0717 | ||
G-FCDB | C550 | N/STOP | Gojet 143A | 0721 | ||
G-RJXI | E145 | BD330 | 0724 | BD331/1TW | 0810 | |
G-CDZH | B738 | N/STOP | TOM6821/821T | 0726 | ||
G-CDRB | B736 | N/STOP | GSM015 | 0800 | ||
G-MAJH | JS41 | T3581/61L | 0905 | T3582/62L | 1008 | |
PH-JCH | FK70 | KL1533 | 0910 | KL1534 | 0955 | |
EUFI | 1005 o/s | with Vader 1 | ||||
EUFI | 1005 o/s | |||||
G-RJXI | E145 | BD332/5WT | 1125 | BD333/2TW | 1206 | |
EI-DHV | B738 | RYR9347 | 1231 | RYR9348/93XV | 1304 | |
EI-CSH | B738 | RYR602 | 1325 | RYR603 | 1400 | |
G-CDKD | B736 | GSM076 | 1328 | N/STOP | ||
G-MAJH | JS41 | T3585/65L | 1353 | T3586/66L | 1440 | |
G-CDZH | B738 | TOM6822/822T | 1402 | TOM5067/067M | 1520 | |
G-CDRB | B736 | GSM016 | 1410 | GSM061 | 1515 | |
N288Z | GLEX | N/STOP | N288Z | 1414 | ||
G-PREI | PRM1 | Manhattan 082 | 1426 | Manhattan 082 | 1750 | Blackbushe / Warsaw |
XS731 | H25A | Cranwell 98 | 1547 o/s | |||
PH-KZI | FK70 | KL1537 | 1645 | KL1538 | 1741 | |
G-MAJH | JS41 | T3587/67L | (1710) | T3588/68L | (1740) | |
G-VUEA | C550 | Flightvue 164T | 1821 | Flightvue 164T | 1849 | |
G-FCDB | C550 | Gojet 143B | 1836 | Gojet 143C | 1910 | From Haugesund |
N550FP | C550 | N/STOP | Flying Group 412B | 1908 | ||
G-RJXI | E145 | BD338/8WT | 1912 | BD339/5TW | (1945) | |
G-CDWY | A109 | GCDWY | 1955 | GCDWY | 2025 | Sportsworld |
G-MAJH | JS41 | T3589/69L | 2045 | N/STOP | ||
G-CDRB | B736 | GSM062 | 2123 | N/STOP | ||
PH-KZP | FK70 | KL1539 | 2158 | N/STOP | ||
ZE887 | TORN | Savage 63 | 2202 o/s | |||
G-RJXI | E145 | BD340/9WT | 2218 | BD345 | (2245) |
Still in Learjet 60 N358P. The Agusta A109 G-CDWY was in the area from 1015.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLB | BE20 | Calibrator 193 | 0355 | AWAY | 13/08 | |
G-FRAH | FA20 | Rushton 78 | 0825 | AWAY | ??/?? | |
G-FRAR | FA20 | Vader 1 | 1057 | Vader 1 | 0837 | |
G-FRAS | FA20 | Warthog 1 | 1126 | Warthog 1 | 1003 | |
G-FFRA | FA20 | Warthog 2 | 1129 | Warthog 2 | 1005 | |
G-FRAH | FA20 | Beamer 1 | 1348 | Beamer 1 | 1130 | |
G-FFRA | FA20 | Pegasus 2 | 1616 | Pegasus 2 | 1332 | |
G-FRAS | FA20 | Pegasus 1 | 1623 | Pegasus 1 | 1330 | |
G-FPLD | BE20 | AWAY | Calibrator 202 | 0940 | ||
G-OMGI | BE20 | AWAY | Goosepool 62 | 1645 | ||
G-FPLB | BE20 | AWAY | Calibrator 198 | 2033 |