Back to Home Page August Movements Previous Months
Movements for Friday 17th August 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZH | B738 | TOM4684 | 0024 | TOM1931/931B | 0850 | |
PH-WXD | FK70 | N/STOP | KL1530 | 0607 | ||
OO-TAE | B14F | TAY15C | 0649 | N/STOP | ||
G-MAJH | JS41 | N/STOP | T3580/60L | 0641 | ||
G-CDRB | B736 | N/STOP | GSM011 | 0724 | ||
G-RJXF | E145 | BD330 | 0716 | BD331/1TW | 0758 | |
G-CDKD | B736 | N/STOP | GSM071 | 0754 | ||
EC-GBA | MD83 | JKK3193 | 0756 | JKK3194 | (0900) | |
G-MAJM | JS41 | T3581/61L | 0912 | T3582/62L | 0958 | |
PH-KZP | FK70 | KL1533 | 0915 | KL1534 | 0953 | |
N358P | LJ60 | N/STOP | N358P | 0920 | ||
G-WVIP | BE20 | Prestige 06 | 0930 | Prestige 06 | 1001 | |
BE76 | Exam 02 | 1025 | Exam 02 | 1047 | Training | |
G-RJXF | E145 | BD332/5WT | 1040 | BD333/2TW | (1200) | |
D-HAHN | AS50 | N/STOP | DHAHN | 1210 | Local flying | |
EI-CST | B738 | RYR602 | 1317 | RYR603 | 1352 | |
G-CDRB | B736 | GSM012 | 1334 | GSM061 | 1434 | |
G-MRMR | PA31 | Lonex 892M | 1342 | Lonex 892M | (1455) | |
G-MAJM | JS41 | T3585/65L | 1355 | T34467/97X | 1645 | |
G-CDKD | B736 | GSM072 | 1425 | GSM077 | 1534 | |
G-MAJI | JS41 | N/STOP | T3586/66L | 1438 | ||
G-DPHN | AS65 | N/STOP | Starspeed 15 | 1510 | ||
D-HAHN | AS50 | DHAHN | 1530 | DHAHN | 1620 | Local flying |
G-BNOE | P28A | GBNOE | 1538 | GBNOE | ???? | From Sherburn in Elmet |
G-CDZH | B738 | TOM1932/932B | (1600) | TOM6253 | (1805) | |
PH-KZF | FK70 | KL1537 | (1655) | KL1538 | (1735) | |
G-MAJI | JS41 | T3587/67L | (1710) | T3588/68L | (1740) | |
G-RJXG | E145 | BD338/8WT | 1809 | BD339/5TW | (1835) | |
G-MAJI | JS41 | T3589/69L | 2021 | N/STOP | ||
G-MAJM | JS41 | T34468/98X | 2039 | N/STOP | ||
G-CDRB | B736 | GSM062 | 2105 | GSM019 | 2153 | |
G-RJXG | E145 | BD340/9WT | 2122 | BD345 | 2156 | |
PH-KZA | FK70 | KL1539 | 2133 | N/STOP | ||
G-CDKD | B736 | GSM078 | 2143 | N/STOP |
The German AS350 was carrying out a mapping survey, it had been operating up the North East coast. S61N G-BCLD passed over around 1310.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLB | BE20 | Calibrator 198 | 0028 | AWAY | 16/08 | |
G-FPLB | BE20 | Calibrator 214 | 1430 | Calibrator 214 | 1115 | |
G-FPLD | BE20 | Calibrator 22 | 1527 | AWAY | ??/?? | |
G-FPLA | BE20 | Calibrator 197 | 1533 | Calibrator 197 | 1003 | |
G-FPLE | BE20 | Calibrator 215 | 1719 | Calibrator 215 | 0925 | |
G-OSCH | C421 | GOSCH | 1737 | GOSCH | 1135 | |
G-OMGI | BE20 | Goosepool ?5 | 1907 | AWAY | ??/?? |