Back to Home Page August Movements Previous Months
Movements for Friday 31st August 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZH | B738 | TOM4684 | 0010 | TOM1931/931B | 0847 | |
PH-WXC | FK70 | N/STOP | KL1530 | 0604 | ||
OO-TAR | B14F | TAY15C | 0929 | N/STOP | ||
G-MAJU | JS41 | N/STOP | T3580/60L | 0645 | ||
G-RJXA | E145 | BD330 | 0735 | BD331/1TW | 0812 | |
G-WAAN | B105 | Helimed 20E | 0800 | Temp based local flying | ||
G-CDRA | B736 | N/STOP | GSM011 | 0802 | ||
EC-GXU | MD83 | JKK3193 | 0820 | JKK3194 | 0928 | |
G-DLCH | B738 | GSM071P | 0830 | GSM071 | 0932 | From Manchester |
CS-DXH | C56X | N/STOP | Fraction 3VN | 0905 | To Edinburgh | |
PH-WXD | FK70 | KL1533 | 0910 | KL1534 | 0951 | |
G-MAJC | JS41 | N/STOP | T3582/62L | 1001 | ||
G-BNON | P28A | GBNON | 1045 | GBNON | 1203 | Dundee / Norwich |
G-AVFX | P28A | GAVFX | 1107 | GAVFX | 1258 | Perth / Norwich |
G-CCZU | DA40 | GCCZU | 1109 | GCCZU | 1306 | Perth / Norwich |
G-OADY | BE76 | GOADY | 1120 o/s | |||
G-NIVA | EC55 | N/STOP | Starspeed 55 | 1125 | ||
XS711 | H25A | Cranwell 87 | 1141 | Cranwell 87 | 1310 | |
G-RJXA | E145 | BD332/5WT | 1155 | BD333/2TW | 1255 | |
G-MAJY | JS41 | T3051P | 1234 | T34467/97X | 1654 | From Aberdeen |
EI-CSH | B738 | RYR602 | 1312 | RYR603 | 1353 | |
G-MAJC | JS41 | T3585/65L | 1350 | T3586/66L | 1437 | |
G-OEBJ | C525 | Sky Elite 976B | 1355 | N/STOP | Stand 9 - From Exeter | |
G-BPRI | AS55 | GBPRI | 1400 | GBPRI | 1503 | From Silverstone |
G-CDRA | B736 | GSM012 | 1405 | GSM061 | 1456 | |
G-OLCP | AS55 | N/STOP | Starspeed 42 | 1542 | ||
G-DLCH | B738 | GSM072 | 1556 | GSM077 | 1700 | |
G-CDZH | B738 | TOM1932/932B | 1627 | TOM6253 | 1759 | |
G-MAJC | JS41 | T3587/67L | 1650 | T3588/68L | 1740 | |
PH-KZR | FK70 | KL1537 | 1655 | KL1538 | 1737 | |
G-RJXB | E145 | BD338/8WT | 1855 | BD339/5TW | 1934 | |
G-MAJC | JS41 | T3589/69L | 2022 | N/STOP | ||
G-MAJY | JS41 | T34468/98X | 2038 | N/STOP | ||
G-CDRA | B736 | GSM062 | 2059 | GSM019 | 2151 | |
PH-KZA | FK70 | KL1539 | 2140 | N/STOP | ||
G-RJXB | E145 | BD340/9WT | 2209 | N/STOP | Went tech | |
G-DLCH | B736 | GSM078 | 2315 | N/STOP |
G-CDKD is still sick, the aircraft is in need of an engine change and is due to go to Prestwick on Saturday evening.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAS | FA20 | Beamer 62 | 1106 | Beamer 62 | 0939 | |
G-FRAU | FA20 | Beamer 61 | 1116 | Beamer 61 | 0938 | |
G-FPLB | BE20 | Calibrator 231 | 1356 | Calibrator 231 | 1123 | From Woodford |
G-FPLE | BE20 | Calibrator 225 | 1443 | AWAY | 29/08 | From Amsterdam |
G-OSCH | C421 | GOSCH | 1724 | GOSCH | 0808 | From Cambridge |
G-FPLA | BE20 | Calibrator 223 | 1728 | AWAY | ??/?? | From Yeovilton |
G-OSCH | C421 | GOSCH | 2000 | GOSCH | 1809 | Isle of Man / Isle of Man |