Back to Home Page October Movements Previous Months
Movements for Wednesday 10th October 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-CDZH | B738 | TOM5068/068M | 0127 | TOM4153 | 0930 | |
PH-KZN | FK70 | N/STOP | KL1530 | 0610 | ||
OO-TAU | B14F | TAY15C | 0616 | TAY16G | 2128 | |
G-MAJB | JS41 | N/STOP | T3580/60L | 0640 | ||
G-CDRA | B736 | N/STOP | GSM015 | 0705 | ||
G-RJXB | E145 | BD330 | 0757 | BD331/1TW | 0857 | |
G-OLDT | LJ45 | Air Partner 25A | 0807 | Air Partner 25B | 1016 | From London Stansted |
PH-KZN | FK70 | KL1533 | 0915 | KL1534 | 1010 | |
G-MAJD | JS41 | T3581/61L | 0917 | T3582/62L | (1000) | |
G-GSPN | B736 | GSM471 | 0924 | GSM471 | 1005 | |
G-XLAI | B738 | XLA920 | 0945 | XLA921 | 1110 | |
G-RJXG | E145 | BD332/5WT | (1055) | BD333/2TW | 1225 | |
XX345/CE | HAWK | Javelin 85 | 1133 o/s | |||
EI-DHK | B738 | RYR602 | 1305 | RYR603 | 1341 | |
G-CDRA | B736 | GSM016 | 1330 | N/STOP | ||
HA-LPC | A320 | W6433/433I | 1351 | W6434/434O | 1435 | |
G-MAJI | JS41 | T3585/65L | 1405 | T3586/66L | 1444 | |
G-BNUL | C152 | N/STOP | GBNUL | 1449 | To Carlisle | |
EI-TOM | B406 | EITOM | 1454 | EITOM | 1525 | |
G-FIFA | C404 | Hitide ??? | 1545 | Hitide 800P | 1637 | To Southend |
PH-KZE | FK70 | KL1537 | 1650 | KL1538 | 1738 | |
G-GSPN | B736 | GSM472 | 1653 | GSM472 | (1730) | |
G-BNUL | C152 | GBNUL | 1704 | N/STOP | From Carlisle | |
G-MAJI | JS41 | T3587/67L | (1710) | T3588/68L | (1740) | |
G-RJXB | E145 | BD338/8WT | 1809 | BD339/5TW | 1845 | |
G-VCML | BE58 | GVCML | 1817 | N/STOP | From Leeds Bradford | |
TC-OAF | A321 | OHY449 | 1925 | OHY450 | 2055 | |
G-CDZH | B738 | TOM4154 | 1955 | N/STOP | ||
G-MAJI | JS41 | T3589/69L | 2033 | N/STOP | ||
D-CFAX | LJ35 | Red Angel 7559 | 2058 | N/STOP | Medical flight | |
PH-KZA | FK70 | KL1539 | 2153 | N/STOP | ||
G-RJXB | E145 | BD340/9WT | 2157 | BD345 | 2227 | |
I-MSAA | B14F | N/STOP | TAY926E | 2305 |
Aircraft still in
REG | TYPE | STAND | NOTES |
D-CFAX | Learjet 35A | 8 | |
G-BNUL | Cessna 152 | 12 | Possibly night stopping again |
G-NWAR | Agusta A109S Grand | 14 | |
G-VCML | Beech 58 Baron | ||
I-JAMY | Falcon 2000 | 9 | Staying till Thursday |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAS | FA20 | Apollo 1 | 1128 | AWAY | ??/?? | |
G-FFRA | FA20 | 1141 | Warthog 1 | 1013 | ||
G-FRAJ | FA20 | Warthog 2 | 1325 | Warthog 2 | 1015 | |
G-FRAU | FA20 | 1425 | 1152 | |||
G-ONAL | BE20 | Goosepool 23 | 1616 | Goosepool 23 | 0955 | |
G-FRAU | FA20 | Pegasus 1 | 2006 | Pegasus 1 | 1813 | |
G-FPLB | BE20 | Calibrator 309 | 2015 | Calibrator 309 | 1249 | |
G-FPLD | BE20 | AWAY | Calibrator 312 | 1045 |