Back to Home Page October Movements
Movements for Thursday 16th October 2008
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZM | FK70 | N/STOP | KL1530 | 0611 | ||
G-MAJV | JS41 | N/STOP | T3580/60L | 0656 | ||
G-MEDH | A320 | N/STOP | BD331/1TW | 0737 | ||
G-GSPN | B733 | N/STOP | GSM015 | 0806 | ||
EI-DYM | B738 | RYR5572 | 0824 | RYR5573 | 0928 | 1st visit |
G-OTVR | PA34 | N/STOP | GOTVR | 0823 | ||
G-TAMC | H269 | N/STOP | Pipeline 01 | 0840 | ||
G-AYGD | DR10 | GAYGD | (0850) | N/STOP | From Oaksey Park now inside H1 | |
PH-WXC | FK70 | KL1533 | 0920 | KL1534 | 0952 | |
G-RJXF | E145 | BD332/5WT | 0954 | BD333/2TW | 1359 | |
G-MAJE | JS41 | T3752/12W | 1052 | T3582/62L | 1121 | Humberside / Aberdeen |
G-WAAN | B105 | Helimed 20E | 1532 | It had been tech in H1 no arrival time | ||
G-OADY | BE76 | GOADY | 1256 | GOADY | 1303 | Multiflight, 2x overshoots |
G-VFAS | P28R | GVFAS | 1316 | GVFAS | 1437 | |
EI-DAZ | B738 | RYR9347 | 1318 | RYR9348/93XV | 1407 | |
G-FOLY | PTS2 | GFOLY | 1318 | GFOLY | 1447 | |
EI-DHW | B738 | RYR602 | 1322 | RYR603 | 1411 | |
G-BYAE | B752 | TOM1278/278A | 1336 | TOM1277/277A | 1526 | |
G-MAJB | JS41 | T3585/65L | 1343 | T3586/66L | 1446 | |
G-GSPN | B733 | GSM016 | 1458 | GSM061 | 1549 | |
G-MHMH | B206 | GMHMH | 1516 | GMHMH | 1525 | |
G-RAFO | BE20 | Cranwell 65 | 1558 | Overshoot | ||
G-FBLK | C510 | GFBLK | ???? | GFBLK | 1715 | |
G-GFID | C152 | GGFID | 1644 | N/STOP | Temp resident | |
G-MAJB | JS41 | T3587/67L | 1656 | T3588/68L | 1755 | |
PH-JCT | FK70 | KL1537 | 1701 | KL1538 | 1751 | |
G-DBCK | A319 | BD338/8WT | 1817 | BD339/5TW | 1852 | |
G-CDEB | SB20 | T31011 | 1822 | T3112P | 1857 | Haugesund / Newcastle |
CS-DXZ | C56X | Fraction 3KA | 1827 | N/STOP | Stand 9, from Farnborough, 1st visit | |
TC-OAF | A321 | OHY4667 | 2028 | OHY4668 | 2138 | |
G-MAJB | JS41 | T3589/69L | 2035 | N/STOP | ||
PH-KZH | FK70 | KL1539 | 2141 | N/STOP | ||
TC-OAE | A321 | OHY4671 | 2146 | OHY4672 | 2307 | |
G-GSPN | B733 | GSM062 | 2201 | N/STOP | ||
G-MIDO | A320 | BD340/9WT | 2251 | N/STOP |
The Iberworld has finished for the summer.
This morning's T3581 was cancelled, the T3582 was combined with the T3752 that called in from Humberside on its way to Aberdeen.
The NetJets Citation 560XL is in the new scheme with the thick brown cheatline.
Aircraft still in
REG | TYPE | STAND | NOTES |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
ZJ??? ?? | AS350 Squirrel HT1 | 0930 | Shawbury 51, West of the airport |
N64VB | Beech 58 Baron | 1008 - 1019 | 4400ft - 6100ft |
G-AWNT | BN-2P Islander | 1115 - ???? | May have been doing some survey work in the area |
PH-KRC | Cessna 180 | 1755 - 1604 | 2500ft |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAU | FA20 | Igloo 07 | 1118 | AWAY | 13/10 | A TLP Callsign |
G-FRAI | FA20 | Starbeam | 1126 | Starbeam | 0902 | |
G-FPLE | BE20 | Calibrator 4?? | 1404 | Calibrator 4?? | 0858 | |
G-FPLB | BE20 | Calibrator ??? | 1406 | AWAY | 15/10 | |
G-ONAL | BE20 | Calibrator 494 | 1412 | Calibrator 494 | 1002 | Yes, it was flying as a calibrator |
G-FFRA | FA20 | Rushton ?? | 1618 | AWAY | 06/10 | |
G-FRAH | FA20 | Rushton ?? | 1619 | AWAY | 06/10 | |
G-FRAT | FA20 | Rushton ?? | 1621 | AWAY | 06/10 | |
G-FRAI | FA20 | ?????? | 1642 | ?????? | 1325 | |
G-FRAW | FA20 | Rushton ?? | 1728 | AWAY | 06/10 | |
G-FRAU | FA20 | AWAY | ?????? | 1251 |
This website is best viewed using Internet Explorer.
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Stuart Reid, Ian McMaster & Dave Rose. Credit and thanks to Richard Bowater, Aidan Williamson, Pete Ellington, Jon Irwin, Scott Cooper, Sam Cooper, Ian Ellington, Gary Becks, Chris Ellington, Peter Harris, Chris Smith, Ian Gordon, Kevin Reeve, Brian Hunter, Matt Falcus, Colin Granton
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws.