Back to Home Page October Movements Previous Months
Movements for Friday 2nd October 2009
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZV | Fokker 70 | N/STOP | KL1530 | 0610 | ||
G-MAJI | BAe Jetstream 41 | N/STOP | T3580/60L | 0644 | ||
G-MAJI | BAe Jetstream 41 | T3581/61L | 0850 | T3582/62L | 1003 | |
G-CEDK | Ce750 Citation X | GCEDK | 0909 | GCEDK | 0936 | Northolt / Chester Hawarden |
PH-WXD | Fokker 70 | KL1533 | 0915 | KL1534 | 0959 | |
N719EL | Hawker 400XP | N719EL | 1004 | N719EL | 1020 | Blackbushe / East Midlands |
N601WM | CL-600 Challenger 601 | N/STOP | N601WM | 1046 | To Farnborough | |
G-CEJD | Piper PA-28 Warrior III | GCEJD | 1053 | GCEJD | 1450 | Thruxton / Thruxton |
G-TRAN | Beech 76 Duchess | GTRAN | 1108 | GTRAN | 1108 | Overshoot |
G-DJET | Diamond DA42 Twin Star | White Knight 02 | 1218 | White Knight 02 | 1305 | Training - From Bagby |
XX318 | Hawk T1A | Cloud 20 | 1309 | Cloud 20 | 1309 | Overshoot |
Hawk T1A | Cloud 09 | 1316 | Cloud 09 | 1316 | Overshoot | |
G-LGNN | Saab 340B | LM817G | 1340 | LM817 | 1430 | Aberdeen / Farnborough with MFC - 1st visit |
G-MAJI | BAe Jetstream 41 | T3585/65L | 1344 | T3586/66L | 1441 | |
N225EE | Gulfstream G-V | Kaiser 77 | 1647 | Kaiser 77 | 1719 | Farnborough / Inverness |
G-MAJI | BAe Jetstream 41 | T3587/67L | 1650 | T3588/68L | 1748 | |
PH-KLI | Fokker 100 | KL1537 | 1654 | KL1538 | 1736 | |
G-MAJI | BAe Jetstream 41 | T3589/69L | 2019 | N/STOP | ||
PH-KZL | Fokker 70 | KL1539 | 2052 | N/STOP |
Aircraft still in
REG | TYPE | STAND | NOTES |
G-BWVH | Robinson R44 | 9 | May have departed yesterday - not present tonight |
G-LFSJ | Piper PA-28 Warrior II | 13 | Possibly visiting CFS has also gone not present this evening |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G-REDE | AS365 Dauphin | 1345 - 1406 | South - North delivery flight for Bond Helicopters |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20s, G-BVMA & G-BRDO.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FPLE | Beech 200 Super King Air | Calibrator 430 | 1128 | AWAY | 01/10 | |
G-FRAW | Falcon 20 | Mothball | 1252 | Mothball | 1051 | |
G-FPLB | Beech 200 Super King Air | Calibrator 432 | 1345 | AWAY | 01/10 | |
G-FPLD | Beech 200 Super King Air | Calibrator 434 | 1908 | AWAY | 01/10 | From Newquay |
Over the North - highlights of movements that have crossed over Northern Air Space today - includes first timers, rare aircraft & delivery flights.
REG | TYPE | APPROX TIME | NOTES |
N541XP | Hawker 800XP | 1335 - 1406 | Crossed over from USA d/d 30/09/09 1st flight over here |
G-FLBE | DHC-8-Q402 | 1310 - 1330 | Delivery to BHX, routed down the west coast |
92-9000 | Boeing VC-25A (747-2G4B "Air Force One") | 1320 | Not plotting (shocking) heading over NATEB from Copenhagen to Washington |
99-0004 | Boeing VC-32A (757-2G4) | 1320 | Following AF1 as Spar 94 |
5Y-VVT | DHC-8-102 | 1730 - 2000 | Ferry flight BDS-SEN-NCL probably to USA on Sat - Bluebird Avn |
This website is best viewed using Internet Explorer.
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Stuart Reid, Ian McMaster, Scott Cooper, Chris Smith, Chris Dobison, Dave Rose & Colin Granton. Credit and thanks to Richard Bowater, Aidan Williamson, Pete Ellington, Jon Irwin, Ian Ellington, Gary Becks, Chris Ellington, Peter Harris, Ian Gordon, Kevin Reeve, Brian Hunter, Matt Falcus, Malcolm Cark, David Thompson, Bob Spooner & Rob Smith.
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws.