Back to Home Page October Movements Previous Months
Movements for Thursday 8th October 2009
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZM | Fokker 70 | N/STOP | KL1530 | 0601 | ||
G-MAJI | BAe Jetstream 41 | N/STOP | T3580/60L | 0643 | ||
EI-DWA | Boeing 737-8AS | RYR5572 | 0816 | RYR5573 | 0931 | |
G-MAJI | BAe Jetstream 41 | T3581/61L | 0854 | T3582/62L | 1000 | |
ZK451 | Beech 200 Super King Air | Cranwell 45 | 0925 | Cranwell 45 | 0946 | Training 2 x hold followed by ILS to overshoot |
G-OLDW | Learjet 45 | N/STOP | Air Partner 33B | 0941 | To Paris Le Bourget | |
M-ERIT | AgustaWestland AW139 | MERIT | 0957 | MERIT | 1425 | |
G-ANGK | Cessna 140 | N/STOP | GANGK | 1002 | ||
G-CDYO | Aerosport Ikarus C42 | N/STOP | GCDYO | 1009 | ||
PH-KZI | Fokker 70 | KL1533 | 1029 | KL1534 | 1107 | |
G-EOMA | Airbus A330-243 | MON9725 | 1034 | MON752P | 1230 | Nairobi / Hannover |
G-MAVI | Robinson R22 | Northumbria 01 | 1245 | Northumbria 01 | 1345 | Stand 9 |
G-BIHI | Cessna 172 Skyhawk | GBIHI | 1249 | GBIHI | 1401 | |
EI-DYR | Boeing 737-8AS | RYR9347 | 1300 | RYR9348 | 1352 | |
ZF485 | Tucano T1 | L-O-P ?? | 1320 | L-O-P ?? | 1330 | Training - did not land |
ZF339 | Tucano T1 | L-O-P ?? | 1330 | L-O-P ?? | 1340 | Training - did not land |
ZF338 | Tucano T1 | L-O-P ?? | 1350 | L-O-P ?? | 1350 | Training - did not land |
G-CPEV | Boeing 757-236 | TOM1459/2HV | 1347 | TOM1458/3HT | 1513 | |
G-MAJI | BAe Jetstream 41 | T3585/65L | 1355 | T3586/66L | 1443 | |
G-MAJI | BAe Jetstream 41 | T3587/67L | 1652 | T3588/68L | 1734 | |
PH-JCH | Fokker 70 | KL1537 | 1655 | KL1538 | 1735 | |
TC-OAL | Airbus A321-231 | OHY4671 | 2005 | OHY4672 | 2100 | |
G-MAJI | BAe Jetstream 41 | T3589/69L | 2027 | N/STOP | ||
TC-OAE | Airbus A321-231 | OHY4153 | 2052 | OHY4154 | 2138 | Departing to Izmir |
PH-KZO | Fokker 70 | KL1539 | 2056 | N/STOP |
The Tristar Air A300 SU-BMZ never turned up in the end.
Aircraft still in
REG | TYPE | STAND | NOTES |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20s, G-BVMA & G-BRDO.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAU | Falcon 20 | Warthog | 1238 | Warthog | 1014 | |
G-FRAW | Falcon 20 | Vader | 1423 | Vader | 1259 | |
G-FPLB | Beech 200 Super King Air | Calibrator 4?? | 1626 | AWAY | 07/10 | |
G-FRAT | Falcon 20 | Roxy 71 | 1634 | Roxy 71 | 1409 | |
G-FRAW | Falcon 20 | ?????? | 1734 | ?????? | 16?? | |
G-FPLD | Beech 200 Super King Air | Calibrator 442 | 1844 | Calibrator 442 | 0926 |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
YU-HEY | SA341G Gazelle | 0814 - 0830 | North - South then back again 1700 - 1722 East abeam |
XW217 | Puma HC1 | 1020 - 1025 | North - South "Vortex 556" |
Over the North - highlights of movements that have crossed over Northern Air Space today - includes first timers, rare aircraft & delivery flights.
REG | TYPE | APPROX TIME | NOTES |
OO-ALX | Ce680 Citation Sovereign | 1235 - 1305 | New addition to the Flying Group fleet as "FYG732A" crossed over at FL430 |
5N-BMR | Hawker 800 | 1430 - 1500 | Routed Nexus - Germany first time crosser |
G-EZFK | Airbus A319-111 | 1500 - 1715 | Latest 319 for Easy did the Stansted - Glasgow service on its first run up North |
N9710M | Quest Kodiak 100 | 1600 - 1639 | No detail of where it went but noted at FL110! |
This website is best viewed using Internet Explorer.
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Stuart Reid, Ian McMaster, Scott Cooper, Chris Smith, Chris Dobison, Dave Rose & Colin Granton. Credit and thanks to Richard Bowater, Aidan Williamson, Pete Ellington, Jon Irwin, Ian Ellington, Gary Becks, Chris Ellington, Peter Harris, Ian Gordon, Kevin Reeve, Brian Hunter, Matt Falcus, Malcolm Cark, David Thompson, Bob Spooner & Rob Smith.
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws.