Back to Home Page October Movements Previous Months
Movements for Tuesday 27th October 2009
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-WXA | Fokker 70 | N/STOP | KL1530 | 0610 | ||
G-MAJI | BAe Jetstream 41 | N/STOP | T3580/60L | 0645 | ||
G-RJXC | Embraer ERJ-145 | BD291/1VX | 0805 | BD9121 | 0916 | LBA div - Glasgow / Glasgow |
EI-EBL | Boeing 737-8AS | RYR5572 | 0835 | RYR5573/5Y7 | 0930 | New outbound alphanumeric callsign |
G-ECOW | DHC-8-Q402 | BE171 | 0852 | BE042D | 1012 | LBA div - Southampton / Southampton - 1st visit? |
G-MAJI | BAe Jetstream 41 | T3581/61L | 0856 | T3582/62L | 1005 | |
G-RJXJ | Embraer ERJ-135 | BD404 | 0911 | BD292/1XV | 1201 | LBA div - Edinburgh / Glasgow |
G-MAJY | BAe Jetstream 41 | T34712/29Q | 0914 | T34711/19Q | 1233 | LBA div - Aberdeen / Aberdeen |
G-JOAL | Beech 200 Super King Air | GJOAL | 0920 | GJOAL | 1008 | Oxford / Newcastle |
PH-KZW | Fokker 70 | KL1533 | 0935 | KL1534 | 1027 | |
G-RJXL | Embraer ERJ-135 | BD612 | 1032 | BD9122 | 1250 | LBA div - Brussels / Leeds Bradford |
PH-WXA | Fokker 70 | KL1545 | 1040 | KL1546 | 1138 | LBA div - Amsterdam / Amsterdam |
G-LGNH | Saab 340B | LM827 | 1049 | N/STOP | From Birmingham with Aston Villa FC | |
G-MAJI | BAe Jetstream 41 | T3585/65L | 1419 | T3586/66L | 1446 | |
PH-KZH | Fokker 70 | KL1537 | 1627 | KL1538 | 1715 | |
G-SIRJ | Ce680 Citation Sovereign | Bookajet 364P | 1643 | N/STOP | From Farnborough - will depart 0825 tomorrow | |
G-MAJI | BAe Jetstream 41 | T3587/67L | 1656 | T3588/68L | 1740 | |
G-OCJZ | Ce525A CitationJet CJ2 | Clifton 10 | 1708 | N/STOP | Stand 13 - From Bristol | |
G-SNZY | Learjet 45 | GSNZY | 1727 | N/STOP | From Edinburgh - will depart 1210 tomorrow | |
G-VONG | AS355 Twin Squirrel | Premiair 16 | ???? | N/STOP | ||
G-MAJI | BAe Jetstream 41 | T3589/69L | 2024 | N/STOP | ||
PH-WXA | Fokker 70 | KL1539 | 2109 | N/STOP |
Leeds had an RVR of just 100m this morning & as a result we received 6 diverts (MAN received 3 & DSA 1).
Aircraft still in
REG | TYPE | STAND | NOTES |
G-BURS | Sikorsky S-76A | 8 | Has left, not sure when |
N999EH | Falcon 900 | 9 |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20s, G-BVMA & G-BRDO.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAS | Falcon 20 | Warthog 2 | 1507 | Warthog 2 | 1339 | |
G-FRAW | Falcon 20 | Warthog 1 | 1509 | Warthog 1 | 1336 | |
G-FRAR | Falcon 20 | Aspirin | 1551 | Aspirin | 1402 | |
G-FRAW | Falcon 20 | ?????? | 2150 | ?????? | 1922 | |
G-FRAH | Falcon 20 | ?????? | 2200 | ?????? | 1926 | |
G-FRAU | Falcon 20 | AWAY | ?????? | 1817 |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
XV188 | C-130K Hercules C3A | 0954 - 1010 | 9975ft, c/s "Ascot 617" |
G-CDWY | Agusta A109S Grand | 1115 - 1125 | Northbound - Mike Ashley's helicopter, back again 1525 - 1540 2500ft |
N35KN | Cessna 401 | 1130 - 1140 | North - Retford Gamston 5500ft |
Over the North - highlights of movements that have crossed over Northern Air Space today - includes first timers, rare aircraft & delivery flights.
REG | TYPE | APPROX TIME | NOTES |
This website is best viewed using Internet Explorer.
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Stuart Reid, Ian McMaster, Scott Cooper, Chris Smith, Chris Dobison, Dave Rose & Colin Granton. Credit and thanks to Richard Bowater, Aidan Williamson, Pete Ellington, Jon Irwin, Ian Ellington, Gary Becks, Chris Ellington, Peter Harris, Ian Gordon, Kevin Reeve, Brian Hunter, Matt Falcus, Malcolm Cark, David Thompson, Bob Spooner & Rob Smith.
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws.