Back to Home Page November Movements Previous Months
Movements for Tuesday 3rd November 2009
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZD | Fokker 70 | N/STOP | KL1530 | 0612 | ||
G-MAJH | BAe Jetstream 41 | N/STOP | T3580/60L | 0641 | ||
G-MAJI | BAe Jetstream 41 | N/STOP | T34700/80D | 0648 | ||
G-MAJH | BAe Jetstream 41 | T3581/61L | 0900 | T3582/62L | 1005 | |
PH-KZF | Fokker 70 | KL1533 | 0918 | KL1534 | 1024 | |
G-MAJI | BAe Jetstream 41 | T34701/81D | 1054 | T34706/86D | 1700 | |
G-FDZA | Boeing 737-8K5 | TOM1225/7MW | 1330 | TOM1224/8TV | 1526 | Alicante / Alicante - 1st flight of Winter season |
G-MAJH | BAe Jetstream 41 | T3585/65L | 1348 | T3586/66L | 1446 | |
PH-JCT | Fokker 70 | KL1537 | 1627 | KL1538 | 1717 | |
G-MAJH | BAe Jetstream 41 | T3587/67L | 1657 | T3588/68L | (1740) | |
G-SYGA | Beech 200 Super King Air | Synergy 267 | 1702 | Synergy 267 | 1836 | Fairoaks / Waterford |
9H-AEM | Airbus A319-111 | AMC5762 | 1834 | AMC5763 | 1930 | Bournemouth / Malta |
G-STRP | Airbus A320-211 | AEU04T | 1911 | AEU05T | 1938 | Training - East Midlands / Newcastle |
G-MAJH | BAe Jetstream 41 | T3589/69L | 2021 | N/STOP | ||
G-MAJI | BAe Jetstream 41 | T34707/87D | 2049 | N/STOP | ||
PH-KZM | Fokker 70 | KL1539 | 2052 | N/STOP | ||
G-MAJS | Airbus A300B4-605R | MON789P | 2143 | N/STOP | Stand 1 - From Belfast Intl - departs 0825 tomorrow |
Aircraft still in
REG | TYPE | STAND | NOTES |
N288Z | BD-700 Global Express | 9 | |
Based aircraft movements, this includes all Cobham Falcon flights, Calibrator BE20's, Dragonfly's BE20 G-BVMA & C177 G-BRDO.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAR | Falcon 20 | ?????? | 1120 | ?????? | 0916 | |
G-FRA? | Falcon 20 | ?????? | 1120 | ?????? | ???? | |
G-FRAW | Falcon 20 | ?????? | 1236 | ?????? | 1059 | |
G-FRAU | Falcon 20 | ?????? | 1235 | ?????? | 1104 | |
G-FRAS | Falcon 20 | ?????? | 1339 | ?????? | 0913 | |
G-FRAH | Falcon 20 | ?????? | 1347 | ?????? | 1229 | |
G-FRAU | Falcon 20 | ?????? | 1640 | ?????? | 1424 | |
G-FRAR | Falcon 20 | Vader 2 | 2005 | Vader 2 | 1849 | |
G-FRAS | Falcon 20 | Vader 1 | 2007 | Vader 1 | 1845 | |
G-FRAT | Falcon 20 | AWAY | Rushton 95 | 0857 | To Kleine-Brogel | |
G-FPLE | Beech 200 Super King Air | AWAY | Calibrator 464 | 0909 | ||
G-FRAW | Falcon 20 | AWAY? | ?????? | 1422 |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G-MAFA | Reims F406 Caravan II | 1152 - 1206 | 7000ft - 3900ft |
G-CFWV | Vans RV-7 | 1401 - 1430 | 8500ft - 3300ft |
Tornado GR4 | 2109 - 2111 | 250ft as "Tripitz 2" - Marham based (9 Sqdn) |
Over the North - highlights of movements that have crossed over Northern Air Space today - includes first timers, rare aircraft & delivery flights.
REG | TYPE | APPROX TIME | NOTES |
This website is best viewed using Internet Explorer.
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Stuart Reid, Ian McMaster, Scott Cooper, Chris Smith, Chris Dobison, Dave Rose & Colin Granton. Credit and thanks to Richard Bowater, Aidan Williamson, Pete Ellington, Jon Irwin, Ian Ellington, Gary Becks, Chris Ellington, Peter Harris, Ian Gordon, Kevin Reeve, Brian Hunter, Matt Falcus, Malcolm Cark, David Thompson, Bob Spooner & Rob Smith.
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws.