Back to Home Page October Movements Previous Months
Movements for Thursday 7th October 2010
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-WXC | Fokker 70 | N/STOP | KL1530 | 0631 | ||
G-MAJE | BAe Jetstream 41 | N/STOP | T34700/80D | 0639 | ||
G-MAJT | BAe Jetstream 41 | N/STOP | T3580/60L | 0658 | ||
EI-DLL | Boeing 737-8AS | RYR5572/9RJ | 0811 | RYR5573/31LN | 0925 | |
G-MAJT | BAe Jetstream 41 | T3581/61L | 0907 | T3582/62L | 0957 | |
OY-LHK | Diamond DA42 Twin Star | North Flying 154 | 0935 | North Flying 155 | 1723 | Odense / Odense |
G-NTWK | AS355 Twin Squirrel | Osprey 63 | 1014 | Osprey 63 | 1125 | to Newcastle |
PH-KZI | Fokker 70 | KL1533 | 1015 | KL1534 | 1046 | |
OK-PPP | Pilatus PC-12 | N/STOP | OKPPP | 1002 | To Mnichovo Hradiste | |
G-MAJE | BAe Jetstream 41 | T34701/81D | 1035 | T34706/86D | 1657 | |
G-XXEB | Sikorsky S-76C | Rainbow 1 | 1058 | Rainbow 1 | 1343 | From pvt site at Billingham |
G-BOVK | Piper PA-28 Warrior II | GBOVK | 1215 | Overshoot | ||
G-KOCO | Cirrus SR22 | GKOCO | 1231 | GKOCO | 1409 | Wycombe (Booker) / Wycombe (Booker) |
G-OOPE | Airbus A321-211 | TOM3419/5ML | 1402 | TOM3418/97T | 1545 | |
G-MAJT | BAe Jetstream 41 | T3585/65L | 1412 | T3586/66L | 1447 | |
G-BMKG | Piper PA-38 Tomahawk | GBMKG | 1516 | GBMKG | 1534 | Cumbernauld / Cumbernauld |
EI-REM | ATR 72-500 | EI3286/86MM | 1535 | EI3287/87MM | 1622 | |
PH-WXA | Fokker 70 | KL1537 | 1625 | KL1538 | 1712 | |
ZF210 | Tucano T1 | Linton 70 | 1638 | Overshoot | ||
G-MAJT | BAe Jetstream 41 | T3587/67L | 1701 | T3588/68L | 1743 | |
LX-LAR | Learjet 35A | Lion King 3 Ambulance | 1728 | Lion King 3 Ambulance | 1904 | Palma / Luxembourg |
G-MCAN | Agusta A109S | GMCAN | 1803 | GMCAN | 1835 | |
G-DMAH | Socata TB20 Trinidad | GDMAH | 1831 | N/STOP | Stand 8 - From Oxford | |
N351AX | Boeing 767-33AER | OAE940 | 1836 | OAE940 | 1947 | |
G-MAJT | BAe Jetstream 41 | T3589/69L | 2026 | N/STOP | ||
G-MAJE | BAe Jetstream 41 | T34707/87D | 2039 | N/STOP | ||
PH-KZM | Fokker 70 | KL1539 | 2054 | N/STOP |
Aircraft still in
REG | TYPE | STAND | NOTES |
G-MAJJ | BAe Jetstream 41 | Tech? | |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20s, G-BRDO, GDJET & N35KN.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAW | Falcon 20 | 1135 | 0952 | |||
G-FPLE | Beech 200 Super King Air | Calibrator 405 | 1610 | Calibrator 405 | 1052 | Coningsby / Coningsby |
G-FRAW | Falcon 20 | 1630 | 1348 | |||
G-FRAH | Falcon 20 | Beamer | 1934 | Beamer | 1706 |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G-NTWK | AS355 Twin Squirrel | 0850 - 1005 | Survey work in Stockton area then landed |
G-XXEB | Sikorsky S-76C | 1016 - 1030 | "Rainbow 1" 3800ft - 1600ft, later landed |
XZ221 | Lynx AH7 | 1034 - 1040 | "Torment 2" 1100ft - 3100ft |
XZ645 | Lynx AH7 | 1035 - 1040 | "Torment 1" 1400ft - 3000ft |
G-NOSE | Cessna 402B Utililiner | 1054 - 1210 | "Atlantic 402" 8100ft |
XZ196 | Lynx AH7 | 1300 - 1305 | "Thumper 2" 2800ft - 3100ft |
G-TABY | Cirrus SR20 | 1336 - 1406 | 3900ft - 1800ft |
G-BLHJ | Cessna F172P Skyhawk | 1519 - 1533 | 4000ft - 3900ft |
G-WSMW | Robinson R44 | 1708 - 1713 | 2800ft |
Over the North - highlights of movements that have crossed over Northern Air Space today - includes first timers, rare aircraft & delivery flights.
REG | TYPE | APPROX TIME | NOTES |
This website is best viewed using Internet Explorer.
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Stuart Reid, Ian McMaster, Scott Cooper, Chris Smith, Chris Dobison, Dave Rose & Colin Granton. Credit and thanks to Richard Bowater, Aidan Williamson, Pete Ellington, Jon Irwin, Ian Ellington, Gary Becks, Chris Ellington, Peter Harris, Ian Gordon, Kevin Reeve, Brian Hunter, Matt Falcus, Malcolm Cark, David Thompson, Bob Spooner & Rob Smith.
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws.