Back to Home Page January Movements Previous Months
Movements for Tuesday 25th January 2011
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-WXD | Fokker 70 | N/STOP | KL1530 | 0622 | ||
G-MAJD | BAe Jetstream 41 | N/STOP | T34700/80D | 0631 | ||
G-MAJC | BAe Jetstream 41 | N/STOP | T3580/60L | 0644 | ||
G-MAJC | BAe Jetstream 41 | T3581/61L | 0906 | T3582/62L | 0954 | |
PH-KZM | Fokker 70 | KL1533 | 0937 | KL1534 | 1341 | Outbound heavily delayed |
G-MAJD | BAe Jetstream 41 | T34701/81D | 1018 | T3586/66L | 1445 | |
XX222 | Hawk T1A | Pirate 13 | 1040 | Overshoot | ||
ZF293 | Tucano T1 | L-O-P 46 | 1147 | Overshoot | ||
G-CDZI | Boeing 737-804 | TOM3219/2AJ | 1345 | TOM3218/1VC | 1521 | |
G-MAJL | BAe Jetstream 41 | T3585/65L | 1350 | T34706/86D | 1656 | |
ZF293 | Tucano T1 | L-O-P 46 | 1354 | Overshoot | ||
G-GFDA | Diamond DA42 Twin Star | GGFDA | 1413 | GGFDA | 1505 | From Blackpool - possibly bringing in parts for G-TSGE |
G-TSGE | Cirrus SR20 | N/STOP | GTSGE | 1455 | To Blackpool | |
G-DPJR | Sikorsky S-76B | N/STOP | Premiair 19 | 1540 | ||
PH-OFO | Fokker 100 | KL1537 | 1628 | KL1538 | 1726 | |
G-MAJD | BAe Jetstream 41 | T3587/67L | 1655 | T3588/68L | 1832 | |
N750NS | Ce750 Citation X | N750NS | 1706 | N/STOP | From Antwerp | |
G-MAJD | BAe Jetstream 41 | T3589/69L | 2029 | N/STOP | ||
G-MAJL | BAe Jetstream 41 | T34707/87D | 2053 | N/STOP | ||
PH-KZT | Fokker 70 | KL1539 | 2132 | N/STOP |
Aircraft still in
REG | TYPE | STAND | NOTES |
N288Z | BD-700 Global Express XRS | 9 | |
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20s & G-BRDO
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAK | Falcon 20 | Warthog 1 | 1107 | Warthog 1 | 0942 | |
G-FRAH | Falcon 20 | Warthog 2 | 1109 | Warthog 2 | 0943 | |
G-FRAP | Falcon 20 | 1207 | 0925 | |||
G-FRAS | Falcon 20 | 1252 | 0950 | |||
G-FRAH | Falcon 20 | Aspirin 1 | 1651 | Aspirin 1 | 1516 | |
G-FRAK | Falcon 20 | Aspirin 2 | 1721 | Aspirin 2 | 1517 | |
G-FRAS | Falcon 20 | 1900 | 1640 |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
G- | Helicopter | 1005 - 1020 | "Pipeline 03" |
G-FMSG | Cessna FA150K Aerobat | 1042 - 1103 & 1446 - 1458 | 1800ft & 1900ft |
ZK458/D | Beech 200GT Super King Air | 1435 - 1443 | FL100, "Cranwell 73" |
G-DPJR | Sikorsky S-76B | 1718 - 1725 | 1800ft - 2800ft |
Over the North - highlights of movements that have crossed over Northern Air Space today - includes first timers, rare aircraft & delivery flights.
REG | TYPE | APPROX TIME | NOTES |
A6-FDN | Boeing 737-8KN | 0147 - 0212 | FL294 - FL390, new for FlyDubai, delivery flight ex Glasgow "FDB9741" |
This website is best viewed using Internet Explorer.
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Stuart Reid, Ian McMaster, Scott Cooper, Chris Smith, Chris Dobison, Dave Rose & Colin Granton. Credit and thanks to Richard Bowater, Aidan Williamson, Pete Ellington, Jon Irwin, Ian Ellington, Gary Becks, Chris Ellington, Peter Harris, Ian Gordon, Kevin Reeve, Brian Hunter, Matt Falcus, Malcolm Cark, David Thompson, Bob Spooner & Rob Smith.
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws.