Back to Home Page October Movements Previous Months
Movements for Monday 31st October 2011
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
N763BK | Boeing 767-3Z9ER | RYN6703 | 0558 | RYN7704 | 0835 | To Chicago Rockford, IL - Ryan International |
PH-KZH | Fokker 70 | N/STOP | KL1530 | 0603 | ||
G-MAJD | BAe Jetstream 41 | N/STOP | T3580/60L | 0642 | ||
G-MAJD | BAe Jetstream 41 | T3581/61L | 0910 | T3582/62L | 1000 | |
PH-KZE | Fokker 70 | KL1533 | 1013 | KL1534 | 1059 | |
ZF379 | Tucano T1 | L-O-P 22 | 1030 | Overshoot | ||
G-SUEZ | Bell 206B Jet Ranger II | Pipeline 81 | 1108 | Pipeline 81 | (1215) | |
G-MAJD | BAe Jetstream 41 | T3585/65L | 1353 | T3586/66L | 1454 | |
PH-OFL | Fokker 100 | KL1537 | 1623 | KL1538 | 1718 | |
G-MAJD | BAe Jetstream 41 | T3587/67L | 1705 | T3588/68L | 1745 | |
XX198/CG | Hawk T1A | Pirate 08 | 1853 | Overshoot | ||
XX329/CJ | Hawk T1A | Pirate ?? | 1915 | Overshoot | ||
G-MAJD | BAe Jetstream 41 | T3589/69L | 2036 | N/STOP | ||
PH-WXD | Fokker 70 | KL1539 | 2136 | N/STOP |
Aircraft still in
REG | TYPE | STAND | DATE ARRIVED | NOTES |
Based aircraft movements, this includes all Cobham Falcon flights, Calibrator BE20s & C177 G-BRDO.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAH | Falcon 20 | Tasman 1 | 1050 | Tasman 1 | 0850 | |
G-FRAK | Falcon 20 | Tasman 2 | 1053 | Tasman 2 | 0850 | |
G-FRAT | Falcon 20 | Aspirin 1 | 1509 | Aspirin 1 | 0920 | To Coningsby |
G-FRAW | Falcon 20 | Aspirin 2 | 1515 | Aspirin 2 | 0920 | To Coningsby |
G-FPLD | Beech 200 Super King Air | Calibrator 404 | 1542 | Calibrator 404 | 1120 | To Waddington |
G-FRAU | Falcon 20 | Vader | 1653 | Vader | 1214 | To Coningsby |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
XW226 | Puma HC1 | 0935 - 0945 | Otterburn - Waddington, west abeam "Vortex 335" |
G-EXEX | Cessna 404 Titan | 1040 - 1102 & 1658 - 1727 | 8000ft - 4200ft & 3200ft |
Over the North - highlights of movements that have crossed over Northern Air Space today - includes first timers, rare aircraft & delivery flights.
REG | TYPE | APPROX TIME | NOTES |
D-AECB | Embraer ERJ-190 | 0800 - 1056 | 1st time over for Lufthansa Regional FRA-ABZ as DLH970 |
This website is best viewed using Internet Explorer.
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Stuart
Reid, Ian McMaster, Scott Cooper, Chris Smith, Colin Granton & Pete Ellington.
Credit and thanks to Richard Bowater, Aidan Williamson, Jon
Irwin, Ian Ellington, Gary Becks, Chris Ellington, Ian Gordon, Kevin Reeve,
Brian Hunter,
Matt Falcus, David Thompson, Bob Spooner, Rob Smith, Steven
Douglas & Bill Greenan.
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws.