Back to Home Page October Movements Previous Months
Movements for Tuesday 16th October 2012
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
PH-KZM | Fokker 70 | N/STOP | KL1530 | 0900 | ||
G-MAJI | BAe Jetstream 41 | N/STOP | T3580/60L | 0650 | ||
G-MAJI | BAe Jetstream 41 | T3581/61L | 0903 | T3582/62L | 1003 | |
CS-DLF | Falcon 2000EX | 14/10 | Fraction 712M | 0907 | To Northolt | |
PH-KZM | Fokker 70 | KL1533 | 0923 | KL1534 | 1016 | |
G-LIVY | Beech 200 Super King Air | GLIVY | 1116 | GLIVY | 1504 | Edinburgh / Bristol |
ZK335 | Typhoon FGR4 | Chaos 21 | 1208 | Overshoot - 3(F) Sqdn | ||
G-FBLK | Ce510 Citation Mustang | Blinkair 1A | 1554 | Blinkair 1A | 1903 | Manchester / Blackbushe |
PH-KZK | Fokker 70 | KL1535 | 1636 | KL1536 | 1731 | |
G-MAJI | BAe Jetstream 41 | T3587/67L | 1706 | T3588/68L | 1747 | |
G-BXDS | Bell 206B Jet Ranger II | Pipeline 83 | 1749 | N/STOP | From Sherburn in Elmet | |
G-WNCH | Beech 200 Super King Air | 14/10 | Synergy 531 | 1754 | To Fairoaks | |
G-MAJI | BAe Jetstream 41 | T3589/69L | 2046 | N/STOP | ||
PH-WXA | Fokker 70 | KL1539 | 2143 | N/STOP |
Helimed G-NHAA declared a PAN emergency at 0845 whilst just South of the field. The main right door window exploded and bent the door backwards, buckling the frame. It landed OK at 0855.
Eastern Airways T3585/6 did not operate today.
Aircraft still in
REG | TYPE | STAND | DATE ARRIVED | NOTES |
G-OLCP | AS355 Twin Squirrel | 9 | 15/10 | |
Based aircraft movements, this includes all Cobham Falcon flights, Calibrator (CLB) BE20's & DA42 & adopted C177 G-BRDO.
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-FRAO | Falcon 20 | Tinsel 1 | 1149 | Tinsel 1 | 0959 | |
G-FRAT | Falcon 20 | Tinsel 2 | 1150 | Tinsel 2 | 1001 | |
G-FRAW | Falcon 20 | Zodiac 2 | 1305 | Zodiac 2 | 1055 | |
G-FRAU | Falcon 20 | Zodiac 1 | 1309 | Zodiac 1 | 1054 | |
G-FRAH | Falcon 20 | Bromide | 1412 | Bromide | 1200 | |
G-FRAO | Falcon 20 | Vader | 1557 | Vader | 1352 | |
G-FRAT | Falcon 20 | Mothball | 1615 | Mothball | 1450 | |
G-FRAU | Falcon 20 | Tinsel 2 | 1713 | Tinsel 2 | 1534 | |
G-FRAW | Falcon 20 | Tinsel 1 | 1717 | Tinsel 1 | 1533 |
Through the zone
REG | TYPE | APPROX TIME | NOTES |
Over the North - highlights of movements that have crossed over Northern Air Space today - includes first timers, rare aircraft & delivery flights.
REG | TYPE | APPROX TIME | NOTES |
TC-JYG | Boeing 737-9F2ER | 1100 over Tees Bay | 1st time over, operating into Edinburgh on THY1343 |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PERMISSION, THANK YOU.
Web Updaters Dave Anderson, Chris
Smith, Colin Granton, Stuart
Reid, Ian McMaster & Dave Rose.
Credit and thanks to Richard Bowater, Aidan Williamson, Jon
Irwin, Ian Ellington, Gary Becks, Chris Ellington, Ian Gordon, Kevin Reeve,
Brian Hunter,
Matt Falcus, David Thompson, Bob Spooner, Rob Smith, Steven
Douglas, Bill Greenan, Geoff Mackay & Michael McNeil.
This website is not connected in any way to Durham Tees Valley Airport, all movements are collected from individual contributions.
All photographs on this website are protected by international copyright laws. You do not need owners permission to photograph aircraft but please ensure if you are on private property make sure you have the owners permission to be there and to be aware that photographs that will appear on this site if you send them in.