Airport Movements
Friday 21st October 2016
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S = night stop | C/T
= crew training | O/S
= overshoot / touch & go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-KZP | Fokker 70 | N/S | Amsterdam | KL1530/16X | 0653 | 3 | KLM Cityhopper | ||
PH-KZB | Fokker 70 | Amsterdam | KL1533 | 0934 | Amsterdam | KL1534/26W | 1020 | 3 | KLM Cityhopper |
G-MAJT | BAe Jetstream 41 | N/S | Aberdeen | T3582/62L | 1036 | 5 | Eastern Airways | ||
G-MAJC | BAe Jetstream 41 | Aberdeen | T3585/65L | 1618 | Aberdeen | T3586/66L | 1708 | 5 | Eastern Airways |
PH-WXD | Fokker 70 | Amsterdam | KL1535/15S | 1638 | Amsterdam | KL1536 | 1726 | 3 | KLM Cityhopper |
G-MAJC | BAe Jetstream 41 | Aberdeen | T3587/67L | 1914 | N/S | 5 | Eastern Airways | ||
CS-DXT | Ce560XL Citation XLS | Zurich | Fraction 485M | 1955 | N/S | NetJets Europe | |||
PH-WXD | Fokker 70 | Amsterdam | KL1539 | 2132 | N/S | 3 | KLM Cityhopper | ||
NOTES: |
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
N1JK | Falcon 2000EX | 19/10 | 5R | Pegasus South LLC | |
Resident Aircraft Movements
Only twin-props or larger aircraft included
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-COBS | Diamond DA42 Twin Star | London Heathrow | Calibrator 171 | 0340 | AWAY | 19/10 | ||
G-COBS | Diamond DA42 Twin Star | Local flight | Calibrator 23 | 1233 | Local flight | Calibrator 23 | 1105 | DTV calibration |
G-FRAH | Falcon 20 | Local flight | Zodiac 51 | 1345 | Local flight | Zodiac 51 | 1130 | |
G-FRAS | Falcon 20 | Bournemouth | Rushton 75 | 1427 | AWAY | 09/10 | ||
G-FRAL | Falcon 20 | Caslev | Rushton 99 | 1812 | AWAY | 17/10 | ||
G-IASA | Beech 200 Super King Air | Doncaster Sheffield | Medops 09 | 1906 | Doncaster Sheffield | Medops 09 | 0836 | |
G-FRAP | Falcon 20 | AWAY | Bournemouth | Rushton 75 | 1550 |
Zone Transits
Aircraft that have flown through or around the Teesside zone
(FL100 & below), please feel free to e-mail us with these
reports
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
N225RB | Cirrus SR22T | 1553 | N225RB | Private | Redhill - Peterlee Shotton and night stop | |
Over The Top
Highlights of movements that have crossed over northern airspace
today above FL100; this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
G-CIXV | Embraer ERJ-170 | 2045 - 2107 | FL240 | T3052P | Eastern Airways | New ex 5Y-KYK 1st time over North |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.