Teesside Airport Movements
Friday 24th January 2020
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-EXU | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0621 | 3 | KLM Cityhopper | ||
G-CDKB | Saab 2000 | Aberdeen | T3051P | 0818 | Aberdeen | BE7632/62L | 1045 | 5 | Flybe (Eastern Airways) |
M-TSRI | Beech C90GTx King Air | Chester Hawarden | MTSRI | 0847 | Chester Hawarden | MTSRI | 1437 | 1 | Timpson Ltd |
D-IGST | Raytheon 390 Premier IA | Berlin Schönefeld | DIGST | 1009 | Berlin Schönefeld | DIGST | 1059 | 9 | Peak Air |
PH-EXM | Embraer ERJ-175 | Amsterdam | KL1533 | 1015 | Amsterdam | KL1534/66H | 1056 | 3 | KLM Cityhopper |
G-SACR | Piper PA-28 Cadet | Sherburn in Elmet | GSACR | 1112 | Sherburn in Elmet | GSACR | 1138 | 9 | Sherburn Aero Club |
G-BYWA | Grob G115E Tutor T1 | Linton on Ouse | U-A-X 63 | 1152 | Linton on Ouse | U-A-X 63 | 1335 | 9 | RAF - YUAS / 9 AEF |
G-BYYB | Grob G115E Tutor T1 | Linton on Ouse | U-A-X 64 | 1220 | Linton on Ouse | U-A-X 64 | 1352 | 9 | RAF - YUAS / 9 AEF |
G-KKEV | DHC-8-Q402 | Birmingham | BE027T | 1300 | Birmingham | BE127T | 1519 | Flybe | |
G-POLA | Eurocopter EC135 | Newcastle | Police 28 | 1446 | Newcastle | Police 28 | 1514 | 8 | NPAS Northumbria |
G-BZLH | Piper PA-28 Warrior II | GBZLH | 1501 | O/S | Hields Aviation | ||||
ZM335 | Embraer Phenom 100 | Cranwell | Cranwell 34 | 1525 | O/S | RAF - 3 FTS (45 Sqdn) | |||
PH-EXM | Embraer ERJ-175 | Amsterdam | KL1537 | 1639 | Amsterdam | KL1538/62G | 1716 | 3 | KLM Cityhopper |
G-CISK | Embraer ERJ-145 | Aberdeen | BE7635/65L | 1642 | Aberdeen | BE7636/66L | 1814 | 5 | Flybe (Eastern Airways) |
G-CISK | Embraer ERJ-145 | Aberdeen | BE7637/67L | 2117 | Humberside | T3052P | 2152 | 5 | Flybe (Eastern Airways) |
PH-EXI | Embraer ERJ-175 | Amsterdam | KL1539 | 2122 | N/S | 3 | KLM Cityhopper |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FPLD | Beech 200 Super King Air | Local flight | Calibrator 535 | 0230 | AWAY | 23/01 | ||
G-IASA | Beech 200 Super King Air | Local flight | Calibrator 536 | 1423 | Local flight | Calibrator 536 | 0954 | |
G-COBS | Diamond DA42 Twin Star | Private site | Calibrator 532 | 1532 | AWAY | 20/01 | ||
G-FRAJ | Falcon 20 | Warton | Warthog 81 | 1604 | Warton | Warthog 81 | 1001 | |
G-IASB | Beech 250 Super King Air | Liverpool | Medops 02 | 1917 | Wick | Medops 02 | 1253 | |
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
CC-AWN | Airbus A320-271N | 1125 - 1135 | FL380 | JAT9001 | JetSmart | Delivery TLS-YQX-PTY-SCL |
9H-AOE | Honda HA-420 HondaJet | Darlo 1615 | FL120 Down | EMM009 | Emperor Aviation | New, BQH-NCL |
G-MCSM | Airbus H175 | 1650 - | FL70 | GMCSM | Babcock MCS Offshore | Delivery BLK-ABZ |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.