Teesside Airport Movements
Monday 28th September 2020
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-MAJA | BAe Jetstream 41 | N/S | Aberdeen | T37730/60L | 0724 | 5R | Eastern Airways | ||
G-MAJL | BAe Jetstream 41 | N/S | Belfast City | T37744/44B | 0729 | 5 | Eastern Airways | ||
PH-EXL | Embraer ERJ-175 | Amsterdam | KL1533 | 0910 | Amsterdam | KL1534/66H | 0953 | 3 | KLM Cityhopper |
G-MAJL | BAe Jetstream 41 | Belfast City | T37745 | 0946 | Cornwall Newquay | T37782/78Q | 1047 | 5 | Eastern Airways |
G-BBNZ | Cessna F172M Skyhawk | GBBNZ | 1127 | C/T | NAL Engineering | ||||
G-MAJA | BAe Jetstream 41 | Aberdeen | T37737/67L | 1148 | Southampton | T37737/67L | 1240 | 5 | Eastern Airways |
G-DIZY | Piper PA-28R Turbo Arrow III | Gloucestershire | GDIZY | 1157 | N/S | 13 | Dizy Aviation | ||
G-CDEB | Saab 2000 | N/S | London Heathrow | T3333/33M | 1246 | 4 | Eastern Airways | ||
G-MAJL | BAe Jetstream 41 | Cornwall Newquay | T37783/73N | 1357 | N/S | 5 | Eastern Airways | ||
G-BYUF | Grob G115E Tutor T1 | Leeming | U-A-Q 01 | 1414 | O/S | RAF - NUAS / 11 AEF | |||
G-CDEB | Saab 2000 | London Heathrow | T3338/38M | 1514 | N/S | 4 | Eastern Airways | ||
G-MAJA | BAe Jetstream 41 | Southampton | T37736 | 1534 | Aberdeen | T37736/66L | 1630 | 5R | Eastern Airways |
G-MAJA | BAe Jetstream 41 | Aberdeen | T37739/69L | 1840 | N/S | 5R | Eastern Airways |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-CIXW | Embraer ERJ-170 | 27/09 | 2 | Eastern Airways | |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAR | Falcon 20 | Bournemouth | Rushton 79 | 1354 | AWAY | 20/07 | ||
G-FRAF | Falcon 20 | Bournemouth | Rushton 84 | 1455 | AWAY | 10/09 | ||
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAI | Mothball 93 | 1204 | 1001 | |||||
G-FRAS | Mothball 91 | 1210 | 1000 | |||||
G-FRAW | Mothball 92 | 1211 | 1000 | |||||
G-FRAR | Rushton 79 | 1434 | 1354 | Crew training | ||||
G-FFRA | Mothball 91 | 1509 | 1342 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
95-6711 | Lockheed C-130H Hercules | 1055 - 1025 | FL200 | Reach 175 | USAF 130AW WV ANG | Up the west side (came from USA on 09/09) |
95-6712 | Lockheed C-130H Hercules | 1056 - 1025 | FL200 | Reach 176 | USAF 130AW WV ANG | Up the west side (came from USA on 09/09) |
HB-FXM | Pilatus PC-12 | 1105 - 1129 | FL180 | PCH547 | Pilatus | Delivery flight to USA via Prestwick |
HB-FQF | Pilatus PC-12NGX | 1200 - 1220 | FL300 | PCH039 | Pilatus | Delivery flight to USA via Prestwick |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.