Teesside Airport Movements
Friday 2nd October 2020
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-EZP | Embraer ERJ-190 | Amsterdam | KL1533 | 0912 | Amsterdam | KL1534/66H | 0959 | 3 | KLM Cityhopper |
M-YMCM | Bell 429 Global Ranger | Private site | MYMCM | 0958 | Private site | MYMCM | 1251 | 9 | Corporate |
G-BYUF | Grob G115E Tutor T1 | Leeming | U-A-Q 01 | 1005 | O/S | RAF - NUAS / 11 AEF | |||
G-MAJA | BAe Jetstream 41 | N/S | Cornwall Newquay | T37782/78Q | 1050 | 5R | Eastern Airways | ||
G-OCCX | Diamond DA42 Twin Star | Doncaster Sheffield | Aeros 99 | 1115 | C/T | Aeros Flight Training | |||
ZE700 | BAe 146-100 CC2 | Northolt | Northolt 12 | 1145 | Northolt | Northolt 12 | 1324 | RAF - 32 Sqdn | |
G-MAJL | BAe Jetstream 41 | N/S | Southampton | T37737/67L | 1237 | 5 | Eastern Airways | ||
G-CDEB | Saab 2000 | N/S | London Heathrow | T3333/33M | 1240 | 4 | Eastern Airways | ||
G-MAJA | BAe Jetstream 41 | Cornwall Newquay | T37783/73N | 1411 | Belfast City | T37744/44B | 1624 | 5 | Eastern Airways |
G-CDEB | Saab 2000 | London Heathrow | T3338/38M | 1637 | N/S | 4 | Eastern Airways | ||
G-MAJL | BAe Jetstream 41 | Southampton | T37736 | 1534 | Aberdeen | T37736/66L | 1625 | 5R | Eastern Airways |
LX-JFA | Pilatus PC-12 | Newcastle | Mosquito 90X | 1633 | Farnborough | Mosquito 05F | 1922 | Jetfly Aviation | |
G-HRDB | Agusta A109S Grand | Private site | GHRDB | 1835 | N/S | Helicopter Services | |||
G-MAJL | BAe Jetstream 41 | Aberdeen | T37739/69L | 1900 | N/S | 5 | Eastern Airways | ||
G-MAJA | BAe Jetstream 41 | Belfast City | T37745 | 1904 | N/S | 5R | Eastern Airways |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-CIXW | Embraer ERJ-170 | 01/10 | 2 | Eastern Airways | |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-BOJZ | Piper PA-28 Warrior II | Leeds East | GBOJZ | 1043 | Leeds East | GBOJZ | 0905 | |
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAS | Mothball 92 | 1152 | 1015 | |||||
G-FRAI | Mothball 93 | 1202 | 1018 | |||||
G-FRAW | Mothball 91 | 1216 | 1012 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
HK5352 | Airbus A320-251N | 1005 - 1036 | FL370 | Viva Air Columbia | Delivery flight TLS-KEF-BGR-BOG | |
79-1949 | KC-10A Extender | Tees Bay 1656 | FL260 | Clean 61 | USAF | As per note below |
Notes
|
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.