Teesside Airport Movements
Tuesday 20th October 2020
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-MAJA | BAe Jetstream 41 | N/S | Aberdeen | T37730/60L | 0732 | 5 | Eastern Airways | ||
G-GEFF | Pilatus PC-12 | Bagby | GGEFF | 1131 | Oxford | GGEFF | 1236 | 13 | GT Aviation |
G-MAJA | BAe Jetstream 41 | Aberdeen | T37723 | 1136 | Aberdeen | T37722 | 1636 | 5 | Eastern Airways |
ZM335 | Embraer Phenom T1 | Cranwell | Cranwell 33 | 1149 | O/S | RAF - 3 FTS (45 Sqdn) | |||
G-RVND | Piper PA-38 Tomahawk | N/S | Bagby | GRVND | 1249 | Flying Fox Aviation | |||
G-BNOM | Piper PA-28 Warrior II | Carlisle | GBNOM | 1525 | C/T | Carlisle Flight Training | |||
G-MAJZ | BAe Jetstream 41 | N/S | Belfast City | T37744/44B | 1629 | Eastern Airways | |||
G-GEFF | Pilatus PC-12 | Oxford | GGEFF | 1804 | Bagby | GGEFF | 1824 | GT Aviation | |
G-MAJZ | BAe Jetstream 41 | Belfast City | T37745 | 1831 | N/S | Eastern Airways | |||
G-MAJA | BAe Jetstream 41 | Aberdeen | T37739/69L | 1848 | N/S | Eastern Airways |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-CIXW | Embraer ERJ-170 | 19/10 | 3 | Eastern Airways | |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAW | Tasman 71 | 1258 | 1120 | |||||
G-FFRA | Zodiac 51 | 1307 | 1151 | |||||
G-FRAU | Tasman 72 | 1317 | 1123 | |||||
G-FRAI | Zodiac 52 | 1337 | 1154 | |||||
G-FRAU | Tasman 71 | 1750 | 1557 | |||||
G-FRAW | Tasman 72 | 1752 | 1601 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
HK-5353 | Airbus A320-251N | 1000 - 1025 | FL380 | Viva Air Columbia | Delivery flight TLS-KEF-BGR-BOG | |
168981 | Boeing C-40A Clipper | Teesbay 1148 | FL320 | Convoy 6619 | US Navy VR-1 | South - Edinburgh |
G-MCGB | Sikorsky S-92A | Teesbay 1210 | 1000ft | Bristow 202A | Bristow Helicopters | Aberdeen - South |
C-GKSN | DHC-6-300 Twin Otter | 1520 - | FL160 | ex Trans Maldvian | Returning to leasing co ex 8Q-TAH South - Wick up West |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.