Teesside Airport Movements
Thursday 12th November 2020
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
LN-RCX | Boeing 737-883 | Stockholm Arlanda | SK9222 | 0804 | N/S | 5RR | Willis Asset Management | ||
G-DJET | Diamond DA42 Twin Star | N/S | Local flight | White Knight 33 | 0841 | 8 | DEA Aviation | ||
G-EZDF | Airbus A319-111 | London Gatwick | EZY9090 | 0928 | London Gatwick | EZY9091 | 1356 | 1 | easyJet |
G-FFMV | Diamond DA42 Twin Star | N/S | Bournemouth | Nighthawk | 1143 | H360 | Cobham Aviation Svs | ||
G-DJET | Diamond DA42 Twin Star | Local flight | White Knight 33 | 1205 | Local flight | White Knight 33 | 1308 | 8 | DEA Aviation |
ZG997 | BN-2T Defender R2 | Aldergrove | Army Air 585 | 1333 | O/S | AAC - 651 Sqdn | |||
G-CISK | Embraer ERJ-145 | Humberside | T3700/10W | 1406 | Aberdeen | T3700/60L | 1432 | 5 | Eastern Airways |
G-GSMR | Bell 206B Jet Ranger III | Private site | GGSMR | 1410 | Private Site | GGSMR | 1437 | 9 | SNM Holdings Ltd |
XX332/CD | Hawk T1A | Leeming | Pirate 26 | 1631 | O/S | RAF - 100 Sqdn | |||
G-CISK | Embraer ERJ-145 | Aberdeen | T3701/61L | 1655 | Humberside | T3701/11W | 1722 | 5 | Eastern Airways |
G-DJET | Diamond DA42 Twin Star | Local flight | White Knight 33 | 1717 | N/S | DEA Aviation | |||
ZK302 | Typhoon FGR4 | Coningsby | 1828 | O/S | RAF - 11 Sqdn | ||||
ZK371 | Typhoon FGR4 | Coningsby | 1830 | O/S | RAF - 3(F) Sqdn |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-IACY | ATR 72-600 | 09/11 | 4 | Eastern Airways | |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-COBS | Diamond DA42 Twin Star | Local flight | Calibrator 640 | 1033 | Local flight | Calibrator 640 | 0859 | Working Leeming area |
G-IASB | Beech 250 Super King Air | Local flight | Medops 01 | 1338 | Local flight | Medops 01 | 1233 | |
G-IASB | Beech 250 Super King Air | Local flight | Medops 01 | 1616 | Local flight | Medops 01 | 1509 | |
G-IRJE | Diamond DA62 | London Stansted | Medops 04 | 1727 | Glasgow | Medops 04 | 0818 | |
G-IASB | Beech 250 Super King Air | Local flight | Medops 01 | 1824 | Local flight | Medops 01 | 1714 | |
G-IASB | Beech 250 Super King Air | Local flight | Medops 01 | 1851 | Local flight | Medops 01 | 1839 | |
G-IASB | Beech 250 Super King Air | AWAY | London Luton | Medops 11 | 2324 | |||
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAP | Mothball 91 | 1022 | 0850 | |||||
G-FRAW | Mothball 92 | 1113 | 0851 | |||||
G-FRAS | Mothball 91 | 1335 | 1225 | |||||
G-FRAU | Zodiac 52 | 1429 | 1302 | |||||
G-FRAP | Zodiac 51 | 1447 | 1300 | |||||
G-FFRA | Mothball 91 | 1907 | 1650 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
7Q-MAG | Gulfstream G400 | 0840 - 0910 | FL370 | 7QMAG | Corporate | 1st time over, down west side |
VH-IQR | BD-700 Global Express | 1305 - 1330 | FL390 | VHIQR | Corporate | North - South down west side |
11-00285 | Beech MC-12S | 1525 Teesbay | FL260 | Ronnin 31 | US Army 224MI Btn (B) | 1st time over heading north |
900530 | Swearingen C-26D Metro | 1550 - 1605 | FL240 | Convoy 6412 | US Navy | STR-PIK |
N941MA | Daher TBM-940 | 1605 - 1620 | FL280 | N941MA | Corporate | Delivery LDE-USA |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.