Teesside Airport Movements
Wednesday 9th December 2020
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
XX317/849 | Hawk T1A | Leeming | Pirate 14 | 0935 | C/T | RAF - 100 Sqdn | |||
G-BTAW | Piper PA-28 Warrior II | GBTAW | 1209 | O/S | Piper Flying Group | ||||
G-CISK | Embraer ERJ-145 | Humberside | T3700/10W | 1410 | Aberdeen | T3700/60L | 1439 | 5 | Eastern Airways |
ZM336 | Embraer Phenom T1 | Cranwell | Cranwell 48 | 1424 | O/S | RAF - 3 FTS (45 Sqdn) | |||
ZK330 | Typhoon FGR4 | Coningsby | 1500 | O/S | 4x O/S | RAF - 29 Sqdn | |||
ZM337 | Embraer Phenom T1 | Cranwell | Cranwell 48 | 1609 | O/S | RAF - 3 FTS (45 Sqdn) | |||
G-CISK | Embraer ERJ-145 | Aberdeen | T3701/61L | 1702 | Humberside | T3701/11W | 1725 | 5 | Eastern Airways |
2-COOK | Piper PA-46 Malibu Meridian | Retford Gamston | 2COOK | 1714 | Brussels | 2COOK | 1741 | William Cook Aviation | |
ZK436 | Typhoon FGR4 | Coningsby | Typhoon 31 | 1856 | O/S | RAF - 29 Sqdn |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-IACY | ATR 72-600 | 09/11 | 4 | Eastern Airways | |
G-IACZ | ATR 72-600 | 13/11 | 3 | Eastern Airways |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FPLD | Beech 200 Super King Air | Lossiemouth | Calibrator 652 | 1443 | AWAY | 07/12 | ||
G-IASB | Beech 250 Super King Air | Local flight | Medops 01 | 1805 | Local flight | Medops 01 | 1628 | |
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FFRA | Zodiac 51 | 1131 | 0957 | |||||
G-FRAW | Zodiac 52 | 1134 | 1005 | |||||
G-FRAW | Zodiac 51 | 1608 | 1420 | |||||
G-FRAD | Zodiac 52 | 1618 | 1418 | |||||
G-FRAU | Tasman 72 | 2047 | 1924 | |||||
G-FRAS | Tasman 71 | 2051 | 1922 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
N217GA | IAI Gulfstream G280 | 1045 - 1111 | FL210 down | N217GA | Gulfstream Aerospace | Ferry flight TLV-BFS-USA |
N218GA | IAI Gulfstream G280 | 1055 - 1120 | FL210 down | N218GA | Gulfstream Aerospace | Ferry flight TLV-BFS-USA |
HB-FQZ | Pilatus PC-12 NGX | 1140 - 1210 | FL280 | PCH59 | Pilatus | Delivery flight to USA via PIK |
N5307U | Airbus A319-111 | 1210 - 1240 | FL380 | UAL2715 | United Airlines (ex G-EZAA) | Delivery flight QLA-KEF-ORD-GYR for temp storage |
N954AF | Pilatus PC-12 NGX | 1310 - 1340 | FL280 | PCH54G | Pilatus | Delivery flight to USA via PIK |
KAF342 | Boeing C-17A Globemaster III | 1515 | KAF3227 | Kuwait AF - 41 Sqdn | Landed at Newcastle |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.