Teesside Airport Movements
Thursday 13th January 2022
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-SAJT | Embraer ERJ-135 | N/S | London Heathrow | LM551/8ML | 0655 | 5 | Loganair | ||
G-SAJT | Embraer ERJ-135 | London Heathrow | LM552/71Y | 1014 | N/S | 5 | Loganair | ||
G-RJXH | Embraer ERJ-145 | N/S | Aberdeen | LM561/3NB | 1132 | 4 | Loganair | ||
G-BYWA | Grob G115E Tutor T1 | Leeming | U.A.Q. 01 | 1135 | O/S | RAF - NUAS / 11 AEF | |||
G-OUCP | Piper PA-31-310 Navajo C | Doncaster Sheffield | Broadsword 35T | 1220 | C/T | 2Excel Aviation | |||
G-ECGC | Cessna F172N Skyhawk | Peterborough Conington | GECGC | 1445 | Peterborough Conington | GECGC | 1533 | 8 | Private |
M-POWR | Beech C90A King Air | Dundee | MPOWR | 1501 | Exeter | MPOWR | 1523 | Northside Aviation | |
G-SAJR | Embraer ERJ-135 | Aberdeen | LM562/36PC | 1659 | Aberdeen | LM567/43W | 1748 | 4 | Loganair |
G-AWBS | Piper PA-28-140 Cherokee | Full Sutton | GAWBS | 1707 | O/S | Full Sutton Flying Centre | |||
9H-ALL | Ce525A CitationJet CJ2 | London Stansted | Luxwing 102 | 1914 | 17/01 | 7 | Luxwing | ||
G-SAJR | Embraer ERJ-135 | Aberdeen | LM568/3VH | 1954 | N/S | 4 | Loganair |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAF | Falcon 20 | Bournemouth | Rushton 81 | 0838 | AWAY | 06/12 | ||
G-FRAH | Falcon 20 | Bournemouth | Rushton 75 | 0902 | AWAY | 10/01 | ||
G-TSGJ | Piper PA-28-181 Archer II | Nottingham City | GTSGJ | 1503 | Nottingham City | GTSGJ | 1011 | |
G-LFSJ | Piper PA-28-161 Warrior II | Leeds East | GLFSJ | 1510 | Leeds East | GLFSJ | 1322 | |
G-OEFT | Piper PA-38-112 Tomahawk | Fishburn | GOEFT | 1511 | Fishburn | GOEFT | 1415 | |
G-AXZD | Piper PA-28-180 Cherokee E | Bagby | GAXZD | 1703 | Bagby | GAXZD | 0924 | |
G-FRAF | Falcon 20 | AWAY | Bournemouth | Spectre 41 | 1055 | |||
G-FRAH | Falcon 20 | AWAY | Bournemouth | Warthog 81 | 1159 | |||
G-FRAP | Falcon 20 | AWAY | Bournemouth | Warthog 82 | 1201 | |||
G-BTFP | Piper PA-38-112 Tomahawk | AWAY | Bagby | GBTFP | 1602 | |||
Based Draken Falcon 20 local
movement
|
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAS | Zodiac 52 | 1105 | 0915 | |||||
G-FFRA | Zodiac 51 | 1108 | 0915 | |||||
G-FRAU | Tasman 71 | 1116 | 0956 | |||||
G-FRAL | Zodiac 53 | 1128 | 0916 | |||||
G-FRAR | Zodiac 54 | 1130 | 0917 | |||||
G-FRAS | Rushton 99 | 1431 | 1247 | |||||
G-FRAU | Tasman 71 | 1531 | 1414 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
G-TUML | Boeing 737-8MAX | 0700 - 0726 | FL410 | TOM957P | TUI Airways | PAE-LGW delivery flight |
HB-AFM | ATR 72-202F | Abm Darlo 1025 | FL230 | IMX901F | Zimex Aviation | EMA-ARN 1st time over |
G-HLYA | Airbus A321-211 | Abm Darlo 1120 | FL370 | LS050B | Jet2 Holidays | MAN-North Sea-MAN training/test flight 1st time over (ex G-TCDD) |
C6-FUZ | DHC-8-311A | Abm Darlo (1445) | FL220 | GGT8 | Trans Island Airways | MST-SYY-KEF delivery flight (ex LN-WFH) |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.