Teesside Airport Movements
Friday 22nd July 2022
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-EXB | Embraer ERJ-190 | Amsterdam | KL1533 | 0845 | Amsterdam | KL1534/66H | 0929 | 3 | KLM Cityhopper |
2-HELI | AW109SP Grand New | London Heliport | 2HELI | 0917 | London Heliport | 2HELI | 1234 | 13 | TAK Aviation |
EI-ESS | Boeing 737-8AS | Corfu | FR5575/38UC | 0935 | Corfu | FR5576/4TP | 1109 | 2 | Ryanair |
G-SAJO | Embraer ERJ-145 | N/S | Dublin | LM569/46XL | 1025 | 5R | Loganair | ||
OK-JRS | Ce680 Citation Sovereign | London City | Skytravel 93J | 0937 | Palma de Mallorca | Skytravel 1J | 1158 | 5RR | Smartwings |
EC-MSL | Bombardier CRJ-1000 | Marseille Provence | ANE1654 | 1119 | Seville | ANE1455 | 1216 | 1L | Iberia Regional (Air Nostrum) |
EI-EGB | Boeing 737-8AS | Alicante | FR5985/36DG | 1127 | Alicante | FR5986/6V | 1256 | 2 | Ryanair |
G-GZDO | Cessna 172N Skyhawk | Elstree | GGZDO | 1208 | Elstree | GGZDO | 1401 | 7 | Eagle Flying Ltd |
G-OSRA | Boeing 727-2S2F(A)(RE) | Doncaster Sheffield | Broadsword 027 | 1212 | Doncaster Sheffield | Broadsword 027 | 1316 | 4 | 2Excel Aviation |
G-SAJO | Embraer ERJ-145 | Dublin | LM570/36PC | 1305 | Aberdeen | LM561/3NB | 1355 | 5R | Loganair |
N807LA | BD-700 Global 7500 | Nice | Exojet 807 | 1339 | 23/07 | 5RR | Xojet Aviation | ||
F-HVJL | Aerospool Dynamic WT9 LSA | London Southend | FHVJL | 1353 | Inverness | FHVJL | 1533 | 7 | Private |
ZM336 | Embraer Phenom T1 | Cranwell | Cranwell 36 | 1404 | O/S | RAF - 3 FTS (45 Sqdn) | |||
G-UXLA | Bombardier Learjet 40 | Nice | Saxonair 40B | 1538 | Biggin Hill | Saxonair 40B | 1633 | 1L | SaxonAir Charter |
G-SAJO | Embraer ERJ-145 | Aberdeen | LM562/36PC | 1601 | Belfast City | LM573/61BN | 1654 | 5R | Loganair |
G-SAJO | Embraer ERJ-145 | Belfast City | LM574/26D | 1858 | N/S | 5R | Loganair |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FFRA | Falcon 20 | Bournemouth | Rushton 94 | 1511 | Bournemouth | Crimson 2 | 0939 | |
Draken Local
Missions
Current Falcons: G-FFRA, FRAH, FRAL, FRAP, FRAT, FRAU, FRAW Current L-159E ALCAs: G-DKNA, N264EM, N265EM, N267EM |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.