Teesside Airport Movements
Wednesday 15th March 2023
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-EXM | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0621 | 3 | KLM Cityhopper | ||
G-SAJH | Embraer ERJ-145 | N/S | Aberdeen | LM561/3NB | 0709 | 4 | Loganair | ||
G-FFMV | Diamond DA42 M-NG Guardian | N/S | Local flight | Vanguard | 0943 | H360 | Draken Europe | ||
G-EZAN | Airbus A319-111 | London Gatwick | EZY9092 | 1008 | London Gatwick | EZY9093 | 1726 | easyJet | |
G-BYXP | Grob G115E Tutor T1 | Glasgow | GBYXP | 1010 | Private site | GBYXP | 1100 | 7 | RAF - 6 FTS (G&SUAS / 4 AEF) |
G-BNOH | Piper PA-28-161 Warrior II | Sherburn in Elmet | GBNOH | 1031 | Humberside | GBNOH | 1133 | 7 | Sherburn Aero Club |
G-BOYI | Piper PA-28-161 Warrior II | Leeds East | GBOYI | 1111 | Humberside | GBOYI | 1201 | 7 | Henshaw Aviation |
G-EORG | Piper PA-38-112 Tomahawk | N/S | Perth | GEORG | 1207 | 8 | Private | ||
G-FFMV | Diamond DA42 M-NG Guardian | Local flight | Vanguard | 1225 | N/S | H360 | Draken Europe | ||
G-EJRS | Piper PA-28-161 Warrior II | Carlisle | GEJRS | 1258 | Carlisle | GEJRS | 1449 | 8 | Carlisle Flight Training |
G-SAJN | Embraer ERJ-145 | Aberdeen | LM562/36PC | 1448 | Aberdeen | LM567/3TL | 1741 | 4 | Loganair |
G-BAEO | Cessna F172M Skyhawk | Leeds Bradford | GBAEO | 1506 | Leeds Bradford | GBAEO | 1559 | 7 | Hields Aviation |
G-DJET | Diamond DA42 Twin Star | Retford Gamston | White Knight 44 | 1523 | C/T | DEA Aviation | |||
ZH889 | C-130J Hercules C.5 | Brize Norton | Comet 123 | 1530 | T/G | RAF - 206 Sqdn | |||
D-CSCA | Ce525B CitationJet CJ3 | Nice | Silver Cloud 378 | 1639 | 17/03 | 7 | Silver Cloud Air | ||
PH-EXG | Embraer ERJ-175 | Amsterdam | KL1537 | 1642 | Amsterdam | KL1538/62G | 1723 | 3 | KLM Cityhopper |
G-SAJN | Embraer ERJ-145 | Aberdeen | LM568/3VH | (2000) | N/S | 4 | Loganair |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-BNPY | Cessna 152 | Netherthorpe | GBNPY | 0943 | AWAY | 07/03 | ||
G-TSGJ | Piper PA-28-181 Archer II | Leeds East | GTSGJ | 1221 | Leeds East | GTSGJ | 1037 | |
G-TRUU | Piper PA-34-220T Seneca III | Gloucestershire | GTRUU | 1437 | Gloucestershire | GTRUU | 1115 | |
G-OSRA | Boeing 727-2S2AF(RE) | Lasham | Broadsword 27A | 1451 | AWAY | 25/02 | ||
G-BOJZ | Piper PA-28-161 Warrior II | AWAY | Coventry | GBOJZ | 1213 | |||
G-FPLD | Beech 200 Super King Air | AWAY | Newcastle | Calibrator 963 | 1813 | |||
Draken Local
Missions
Current Falcons: G-FFRA, FRAH, FRAI, FRAL, FRAP, FRAR, FRAT Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, N256EM/G-DKNG, N277EM/G-DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-DKNE | Hellcat 21 | 1228 | 1101 | |||||
G-DKND | Hellcat 22 | 1229 | 1102 | |||||
G-FRAP | Bromide 31 | 1241 | 1051 | |||||
G-FRAR | Bromide 32 | 1243 | 1051 | |||||
G-FFRA | Bromide 33 | 1244 | 1052 | |||||
G-FRAH | Bromide 34 | 1245 | 1052 | |||||
G-DKNE | Savage 21 | 1650 | 1502 | |||||
G-DKNA | Savage 22 | 1652 | 1508 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
G-CGTL | Alpi Pioneer 300 | MME 0821 | 3500ft | GCGTL | Private | Finmere-Fishburn |
VH-OIN | Dassault Falcon 2000LX | 0825 - 0830 | FL400 | VHOIN | Corporate | BIG-EDI rare over the north (POL-TLA) |
15-20745 | Sikorsky UH-60M Blackhawk | 1135 - 1145 | 2500ft | Duke 32 | US Army | MLD-LEE with 15-20754 (Duke 64),10-20272 (Duke 59) and 15-20743 (Duke 17) |
15-20745 | Sikorsky UH-60M Blackhawk | 1235 - 1310 | FL60 | Duke 32 | US Army | LEE-INV with 15-20754 (Duke 64),10-20272 (Duke 59) and 15-20743 (Duke 17) |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.