Teesside Airport Movements
Tuesday 23rd May 2023
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-EXI | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0727 | 3 | KLM Cityhopper | ||
EI-EKK | Boeing 737-8AS | Alicante | FR5985 | 0917 | Alicante | FR5986/2QM | 1001 | 2 | Ryanair |
I-TAOS | Ce680 Citation Sovereign | Treviso | Italfly 801 | 0922 | Manchester | Italfly 801 | 1157 | 7 | Italfly Aviation |
PH-EXW | Embraer ERJ-175 | Amsterdam | KL1533 | 0943 | Amsterdam | KL1534/46N | 1020 | 3 | KLM Cityhopper |
G-RIDB | Bell 429 Global Ranger | N/S | Newcastle | Grid 03 | 1018 | 8 | National Grid | ||
G-EZGN | Airbus A319-111 | London Gatwick | EZY9092 | 1008 | London Gatwick | EZY9093 | 1523 | easyJet | |
G-DJET | Diamond DA 42 Twin Star | Retford Gamston | White Knight 73 | 1100 | Retford Gamston | White Knight 73 | 1311 | H3E | DEA Aviation |
ZJ937 | Typhoon FGR4 | Coningsby | Typhoon 84 | 1111 | O/S | RAF - 29 Sqdn | |||
G-BEKO | Cessna F182Q Skylane | Sherburn in Elmet | GBEKO | 1316 | O/S | Private | |||
ZB133 | BAE Hawk 167 | Leeming | Javelin 20 | 1318 | O/S | Qatar Emiri AF - 11 Sqdn | |||
HA-KAN | ATR 42-320F | Ostrava | FRF701 | 1346 | N/S | 12 | Fleet Air International | ||
G-WARX | Piper PA-28-161 Warrior III | N/S | White Waltham | GWARX | 1425 | 9 | White Waltham Airfield | ||
G-FDZY | Boeing 737-8K5 | Palma de Mallorca | TOM5201/5XB | 1426 | Palma de Mallorca | TOM5200/54N | 1534 | 4 | TUI Airways |
ZJ937 | Typhoon FGR4 | Coningsby | Typhoon 82 | 1543 | O/S | RAF - 29 Sqdn | |||
G-SAJN | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1556 | Aberdeen | LM567/3TL | 1635 | 4 | Loganair |
G-FFMV | Diamond DA42 M-NG Guardian | Bournemouth | Vanguard | 1648 | N/S | H360 | Draken Europe | ||
PH-EXR | Embraer ERJ-175 | Amsterdam | KL1535/15S | 1654 | Amsterdam | KL1536/90Y | 1735 | 3 | KLM Cityhopper |
PH-EXG | Embraer ERJ-175 | Amsterdam | KL1539 | 2136 | N/S | 3 | KLM Cityhopper |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-JZDB | Boeing 737-8KN | 21/03 | 1R | Jet2 | In Flyr scheme, preparation for service with Jet2 |
G-JZDA | Boeing 737-82R | 31/03 | H2 | Jet2 | In Holidays scheme, preparation for service with Jet2 |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-TRUU | Piper PA-34-220T Seneca III | Bristol | GTRUU | 1125 | Bristol | GTRUU | 0731 | |
G-IASC | Beech 200 Super King Air | Local flight | Medops 12 | 1252 | Local flight | Medops 12 | 1233 | Crew training |
G-IASA | Beech 200 Super King Air | Dublin | Medops 12 | 1606 | AWAY | 04/04 | ||
G-IASA | Beech 200 Super King Air | Liverpool | Medops 12 | 2315 | Manchester | Medops 12 | 1811 | |
G-MAKS | Cirrus SR22 | AWAY | Fishburn | GMAKS | 1012 | |||
G-IASC | Beech 200 Super King Air | AWAY | Dublin | Medops 12 | 1252 | |||
Draken Local
Missions
Current Falcons: G-FRAH, FRAL, FRAP, FRAR, FRAS, FRAT, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAW | Warthog 84 | 1020 | 0852 | |||||
G-FRAP | Warthog 82 | 1028 | 0851 | |||||
G-FRAI | Warthog 81 | 1037 | 0850 | |||||
G-FRAL | Warthog 82 | 1038 | 0851 | |||||
G-DKNF | Rushton 50 | 1323 | 1223 | |||||
G-FRAW | Rushton 94 | 1825 | 1703 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
11-3031 | Dornier C-146A Wolfhound | 1331 Sedgefield | FL220 | Unlit 72 | USAF - 27SOW | OBF-EDI |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.