Teesside Airport Movements
Thursday 11th April 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OWNER | OTHER INFO |
G-CMPI | Embraer ERJ-170 | N/S | Amsterdam | KL962 | 0644 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
EI-IGZ | Boeing 737-8MAX-200 | Alicante | FR5985/27KH | 0738 | Alicante | FR5986/3SD | 0834 | 2 | Ryanair | |
G-CMPI | Embraer ERJ-170 | Amsterdam | KL963 | 0951 | Amsterdam | KL964 | 1101 | 3 | KLM Cityhopper | Op by Eastern A/W |
G-SAJN | Embraer ERJ-145 | N/S | Newcastle | LM943F | 1342 | 5 | Loganair | |||
G-SAJL | Embraer ERJ-145 | N/S | Newcastle | LM942F | 1349 | 5R | Loganair | |||
G-SAJH | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1536 | Aberdeen | LM567/3TL | 1619 | 5 | Loganair | |
PH-EXJ | Embraer ERJ-175 | Amsterdam | KL965 | 1714 | Amsterdam | KL966 | 1748 | 3 | KLM Cityhopper | |
9H-LMI | Airbus A320-214 | Palma de Mallorca | FR5987/9AE | 1821 | Palma de Mallorca | FR5988/8QW | 2153 | 2 | Ryanair | Op by Lauda Europe |
CS-CHF | BD-100 Challenger 350 | Athens | Fraction 393D | 2026 | 12/04 | WA | NetJets Europe | |||
M-ABEU | Learjet 45 | London Stansted | MABEU | 2112 | London Stansted | MABEU | 2202 | 3 | Ryanair | |
G-CMLI | Embraer ERJ-170 | Amsterdam | KL967 | 2142 | N/S | 5 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
D-IJOA | Ce525A CitationJet CJ2 | 08/04 | WA | Excellent Air | Now departing 12th |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-TSDB | Aquila AT01-100A (A211) | Netherthorpe | GTSDB | 1631 | AWAY | 25/07 | ex Mx | |
Draken Local
Missions
Current Falcons: G-FRAD, FRAH, FRAL, FRAT, FRAU Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAL | Monica 21 | 1114 | 0941 | |||||
G-DKND | Savage 11 | 1116 | 0944 | |||||
G-FRAT | Monica 22 | 1120 | 0942 | |||||
G-FRAH | Aspirin 41 | 1140 | 0938 | |||||
G-FRAU | Aspirin 42 | 1149 | 0938 | |||||
G-FRAL | Mothball 91 | 1704 | 1535 | |||||
G-DKNG | Pirate 71 | 1707 | 1541 | |||||
G-DKNH | Pirate 72 | 1708 | 1542 | |||||
G-FRAH | Mothball 92 | 1710 | 1539 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.