Teesside Airport Movements
Tuesday 23rd April 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OWNER | OTHER INFO |
G-CMLI | Embraer ERJ-170 | N/S | Amsterdam | KL962/54R | 0628 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
G-CMLI | Embraer ERJ-170 | Amsterdam | KL963 | 0936 | Amsterdam | KL964 | 1045 | 3 | KLM Cityhopper | Op by Eastern A/W |
G-SAJH | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1527 | Aberdeen | LM567/3TL | 1618 | 5 | Loganair | |
G-CLUH | Piper PA-28-180 Archer | Leeds East | GCLUH | 1639 | Retford Gamston | GCLUH | 1651 | WA | Yorkshire Aviation Academy | |
G-CMLI | Embraer ERJ-170 | Amsterdam | KL965 | 1757 | Amsterdam | KL966 | 1836 | 3 | KLM Cityhopper | Op by Eastern A/W |
G-CLYU | Embraer ERJ-190 | Amsterdam | KL967 | 2145 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-TSDC | Aquila A211 | Leeds East | GTSDC | 1853 | Leeds East | GTSDC | 1753 | |
G-BRDO | Cessna 177B Cardinal | AWAY | Humberside | GBRDO | 0719 | |||
Draken Local
Missions
Current Falcons: G-FRAD, FRAH, FRAL, FRAS, FRAT, FRAU Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAU | Mothball 91 | 1319 | 1152 | |||||
G-DKND | Pirate 71 | 1323 | 1201 | |||||
G-DKNG | Pirate 72 | 1324 | 1203 | |||||
G-DKNH | Pirate 73 | 1324 | 1204 | |||||
G-FRAD | Mothball 93 | 1330 | 1156 | |||||
G-FRAS | Mothball 92 | 1346 | 1154 | |||||
G-DKNA | Rushton 51 | 1606 | 1456 | Test flight | ||||
G-DKNG | Savage 11 | 1721 | 1554 | |||||
G-FRAS | Warthog 84 | 1730 | 1550 | |||||
G-FRAH | Warthog 82 | 1732 | 1545 | |||||
G-FRAU | Warthog 83 | 1735 | 1548 | |||||
G-FRAD | Warthog 81 | 1738 | 1543 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
TF-FVC | Diamond DA-40 | West abm Darlo 0705 | FL90 | TFFVC | Private | WIC-Stapleford Tawney |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.