Quick Reference Log
November 2020
Scheduled and I.T. Charter movements
Origin / Destination | LHR | LHR | HUY | ABZ | ABZ | HUY | ABZ | ABZ | SOU | SOU | ABZ | ABZ | ABZ | BHD | BHD | BHD | BHD | NQY | NQY |
Flight No | T3333 | T3338 | T3700 | T3700 | T3701 | T3701 | T3730 | T3735 | T3735 | T3736 | T3736 | T3738 | T3739 | T3740 | T3741 | T3744 | T3745 | T3782 | T3783 |
Call Sign | 33M | 38M | 10W | 60L | 61L | 11W | 60L | 65L | 35S | 36S | -- | -- | -- | 40A | 41A | 44A | 45A | 78Q | 73N |
A/C Type | AT76/E170 | AT76/E170 | E145/JS41 | E145/JS41 | E145/JS41 | E145/JS41 | JS41 | JS41 | JS41 | JS41 | JS41 | JS41 | JS41 | JS41 | JS41 | JS41 | JS41 | JS41 | JS41 |
01 | IACZ | IACZ | MAJD | MAJD | |||||||||||||||
02 | IACZ | IACZ | MAJZ | MAJZ | MAJZ | MAJZ | MAJZ | MAJZ | MAJD | MAJD | MAJD | MAJD | |||||||
03 | MAJZ | MAJD | MAJD | MAJD | MAJD | MAJD | |||||||||||||
04 | IACZ | IACZ | MAJD | MAJD | MAJD | MAJD | MAJD | MAJD | |||||||||||
05 | IACZ | IACZ | MAJD | MAJD | |||||||||||||||
06 | IACZ | D | C | D | MAJA | D | |||||||||||||
07 | |||||||||||||||||||
08 | MAJL | ||||||||||||||||||
09 | CHMR | CHMR | CHMR | CHMR | MAJB | IACY 4 | |||||||||||||
10 | CHMR | CHMR | CHMR | CHMR | |||||||||||||||
11 | CISK | CISK | CISK | CISK | |||||||||||||||
12 | CISK | CISK | CISK | CISK | |||||||||||||||
13 | MAJA 4 | MAJA 4 | MAJA 4 | MAJA 4 | MAJB | MAJB | |||||||||||||
14 | |||||||||||||||||||
15 | |||||||||||||||||||
16 | CHMR | CHMR | CHMR | CHMR | MAJB | MAJB | |||||||||||||
17 | CISK | CISK | CISK | CISK | |||||||||||||||
18 | CHMR | CHMR | CHMR | CHMR | |||||||||||||||
19 | CHMR | CHMR | CHMR | CHMR | |||||||||||||||
20 | MAJA | MAJA | MAJA | MAJA | MAJB | MAJB | |||||||||||||
21 | |||||||||||||||||||
22 | |||||||||||||||||||
23 | CISK | CISK | CISK | CISK | MAJB | MAJB | |||||||||||||
24 | CISK | CISK | CISK | CISK | |||||||||||||||
25 | CISK | CISK | CISK | CISK | |||||||||||||||
26 | CHMR | CHMR | CHMR | CHMR | |||||||||||||||
27 | MAJA | MAJA | MAJA | MAJA | MAJB | MAJB | |||||||||||||
28 | |||||||||||||||||||
29 | |||||||||||||||||||
30 | CHMR | CHMR | CHMR | CHMR | MAJB | MAJB |
All other movements
01 | G-IACZ AT76 1 G-YOAA EC45 3 |
02 | G-IACZ AT76 2 G-SNJS C56X |
03 | G-BXLY P28A 3 G-CIXW E170 2 G-KOKO SR22 G-MAJD JS41 2 G-TAAB SR22 G-VOAR P28A LX-FLH PC12 1 N122DR SR22 ZK302 EUFI 3 |
04 | 2-COOK P46T G-BGBG P28A G-BGBG P28A 3 G-BXLY P28A G-IACZ AT76 1 G-ROLY C172 N122DR SR22 |
05 | G-BYWK G115 3 G-BYXJ G115 3 G-CLNK AT73 G-CLNK AT73 G-FLYK BE20 G-FLYK BE20 G-HUBB P68B G-OCCX DA42 3 LX-FLH PC12 2 |
06 | XX187 HAWK 3 |
07 | |
08 | |
09 | G-MAJB JS41 1 |
10 | G-EZBE A319 G-NHAD AS65 3 G-NHVA EC75 ZK302 EUFI 3 ZK371 EUFI 3 ZZ416 B350 3 |
11 | G-DJET DA42 1 G-FFMV DA42 1 G-NHVI EC75 XX332 HAWK 3 ZE701 B461 |
12 | G-DJET DA42 2 G-DJET DA42 G-DJET DA42 1 G-EZDF A319 G-FFMV DA42 2 G-GSMR B206 LN-RCX B738 1 XX332 HAWK 3 ZG997 BN2T 3 ZK302 EUFI 3 ZK371 EUFI 3 |
13 | 2-CYFR SR22 G-DJET DA42 2 G-DJET DA42 G-IACZ AT76 1 |
14 | |
15 | |
16 | G-FFMV DA42 G-NHAD AS65 3 N288Z GLF6 1 XX317 HAWK 3 ZK026 HAWK ZK031 HAWK |
17 | F-GPLK BE9L G-NIAA BE20 N288Z GLF6 2 XX321 HAWK 3 |
18 | 2-CYFR SR22 2-CYFR SR22 2-CYFR SR22 G-CWCD BE20 G-FLYW BE20 G-OSRA B722 G-SAJR E135 XX332 HAWK 3 XX346 HAWK 3 |
19 | G-MPLC C182 G-POLV P68R 3 G-SCAA EC35 OO-CEJ C525 ZZ331 A332 ZZ504 B350 3 |
20 | D-CICU LJ45 G-SAJD E145 1 |
21 | G-SAJD E145 2 OE-FZA C510 1 |
22 | OE-FZA C510 2 ZZ338 A332 |
23 | G-AWOT C150 G-DXTR BE20 G-FFMV DA42 |
24 | G-BILU C72R 3 G-SNJS C56X N517FD P32R XX346 HAWK 3 ZM417 A400 3 |
25 | 2-CYFR SR22 G-BBMB DR40 3 G-BYYA G115 3 XX317 HAWK 3 ZG996 BN2T ZM335 E50P 3 ZM337 E50P 3 |
26 | 253 CN35 281 PC12 G-POLA EC35 XX261 HAWK 3 |
27 | CS-DXG C56X G-FFMV DA42 G-FLYK BE20 ZE707 B462 |
28 | ZZ343 A332 |
29 | ZZ331 A332 |
30 |
Notes
-
COVID-19 (Coronavirus) continued to affect scheduled and charter movements.
-
Aircraft that divert or position in to operate one of our scheduled or I.T. charter flights are not noted in the 'All other movements' section unless they depart under another airports flight number or call sign.
-
Resident aircraft movements are not included in the Quick Reference Logs unless arriving or departing for the first or last time.
-
All Other Movements denote arrivals only; departing night-stopping aircraft are not repeated.
Key
1 | inbound only |
2 | outbound only |
3 | overshoot / practice approach / touch and go |
4 | aircraft change |
5 | see notes |
C | cancelled |
D | diverted (Scheduled and I.T. Charter Movements = diverted elsewhere, All Other Movements = diverted here) |
T3 | Eastern Airways (T3 / EZE) |
ABZ | Aberdeen International |
BHD | George Best Belfast City |
LHR | London Heathrow |
NQY | Cornwall Newquay |
SOU | Southampton |
AT76 | ATR 72-600 |
E170 | Embraer ERJ-170-100LR |
JS41 | British Aerospace Jetstream 41 |