Sprayavia International
* Not necessarily the logo in use
during their Teesside tenure.
On 23 February 1990 Norwich-based Sprayavia International opened a Teesside base for two reasons - as an overspill facility to take any excess trade from Norwich but perhaps more importantly as a joint venture with British Midland Engineering. A lack of space at airports in the South of England went in our favour. They closed their Teesside operation in 1998 and ten years later were purchased by, and merged into Air Livery.
115 aircraft passed through during their time here and whilst we don't list specific dates; they are listed in chronological order below (with the exception of XR749 where only the year is known).
REG | A/C TYPE | YEAR | RESPRAY | NOTES |
EC-EAK | Boeing 737-3Q8 | 1990 | Iberia > Air Europa (all white) | Sprayavia's first aircraft at Teesside |
EC-EHM | Boeing 737-3Q8 | 1990 | Air Europa (Iberia c/s) > Aviateca | r/r N101GU |
G-BPKA | Boeing 737-4S3 | 1990 | Air Europe > Malaysian Airlines | |
G-BOAZ | De Havilland Canada DHC-7-102 | 1990 | London City Airways > Brymon Airways | |
OE-LDI | McDonnell Douglas DC-9-32 | 1990 | Austrian Airlines > British Midland Airways | r/r G-ELDI |
G-ELDG | McDonnell Douglas DC-9-32 | 1990 | Austrian Airlines > British Midland Airways | |
G-BMAC | McDonnell Douglas DC-9-15 | 1990 | British Midland Airways | |
G-BOAY | De Havilland Canada DHC-7-110 | 1990 | London City Airways > British Midland Airways | |
G-BOAW | De Havilland Canada DHC-7-110 | 1990 | London City Airways > British Midland Airways | |
5B-DAV | Airbus A320-231 | 1990 | Cyprus Airways | |
5B-DAT | Airbus A320-231 | 1990 | Cyprus Airways | |
5B-DAU | Airbus A320-231 | 1990 | Cyprus Airways | |
5B-DAW | Airbus A320-231 | 1990 | Cyprus Airways | |
5B-DAH | BAC 1-11-537GF | 1991 | Cyprus Airways | |
G-BGNG | Short SD-330-100 | 1991 | Gill Air | |
G-BPCO | Short SD-360-100 | 1991 | Gill Air | |
5B-DAG | BAC 1-11-537GF | 1991 | Cyprus Airways | |
XV243 | Hawker Siddeley HS.801 Nimrod MR2 | 1991 | Royal Air Force | |
G-BMYL | British Aerospace ATP | 1991 | British Midland Airways > Loganair | r/r G-LOGE |
G-AWFD | Piper PA-28R-180 Cherokee Arrow | 1991 | ||
G-OBML | Boeing 737-3Q8 | 1991 | Linjeflyg > British Midland Airways | |
G-PKBM | McDonnell Douglas DC-9-32 | 1991 | British Midland Airways | |
XW664 | Hawker Siddeley HS.801 Nimrod R1 | 1992 | Royal Air Force | |
G-BMAK | McDonnell Douglas DC-9-32 | 1992 | British Midland Airways | |
XV236 | Hawker Siddeley HS.801 Nimrod MR2 | 1992 | Royal Air Force | |
XV244 | Hawker Siddeley HS.801 Nimrod MR2 | 1992 | Royal Air Force | |
XV240 | Hawker Siddeley HS.801 Nimrod MR2 | 1992 | Royal Air Force | |
XV260 | Hawker Siddeley HS.801 Nimrod MR2 | 1992 | Royal Air Force | |
G-BOAW | De Havilland Canada DHC-7-110 | 1992 | British Midland Airways > Widerøe | |
XV248 | Hawker Siddeley HS.801 Nimrod MR2 | 1992 | Royal Air Force | |
G-FIJR | Lockheed L-188C Electra | 1992 | AirBridgeCargo Airlines > Hunting Air Cargo | |
C-FLSF | Airbus A320-212 | 1993 | Canadian Airlines International > Monarch Airlines | r/r G-MONY |
G-BLNW | Britten-Norman BN-2B-26 Islander | 1993 | Loganair > ? | |
SE-DNE | Boeing 737-59D | 1993 | Linjeflyg > British Midland Airways | |
G-OBMN | Boeing 737-46B | 1993 | British Midland Airways | |
SE-DNI | Boeing 737-33A | 1993 | LOT Polish Airlines > British Midland Airways | |
G-OBMB | Boeing 737-59D | 1993 | British Midland Airways | |
SE-DNC | Boeing 737-53A | 1993 | Linjeflyg > British Midland Airways | |
G-BOAY | De Havilland Canada DHC-7-110 | 1993 | British Midland Airways > Brymon Airways | |
G-BPCA | Britten-Norman BN-2B-26 Islander | 1993 | ||
OO-LTO | Boeing 737-33A | 1993 | EuroBelgian Airlines > Omanair | |
OO-DHG | Convair CV-580F | 1993 | European Air Transport (DHL) | |
G-MONN | Boeing 737-33A | 1993 | Euroberlin France > Monarch Airlines (all white) | |
G-PKBE | McDonnell Douglas DC-9-32 | 1993 | British Midland Airways | |
OO-DHH | Convair CV-580F | 1993 | European Air Transport (DHL) | |
XR749/DA | English Electric Lightning F3 | 1993 | Private | Airport gate guard |
G-ELDG | McDonnell Douglas DC-9-32 | 1994 | British Midland Airways | |
SE-DNA | Boeing 737-59D | 1994 | SAS Scandinavian Airlines > British Midland Airways | |
SE-DNB | Boeing 737-59D | 1994 | SAS Scandinavian Airlines > British Midland Airways | |
EC-665 | Boeing 737-46B | 1994 | Markair > Futura International Airways | |
SE-DNK | Boeing 737-59D | 1994 | SAS Scandinavian Airlines > British Midland Airways | |
G-ELDI | McDonnell Douglas DC-9-32 | 1994 | British Midland Airways | |
G-BNFB | Short SD-360-100 | 1994 | Philippine Airlines > Gill Air | |
G-MAJB | British Aerospace Jetstream 41 | 1994 | Manx Airlines > British Airways Express | |
G-BMAK | McDonnell Douglas DC-9-32 | 1994 | British Midland Airways > all white / blue tail | |
G-MANG | British Aerospace ATP | 1995 | Manx Airlines > British Airways Express | |
G-MANL | British Aerospace ATP | 1995 | Manx Airlines > British Midland Airways | |
G-MAUD | British Aerospace ATP | 1995 | Manx Airlines > British Midland Airways | |
G-ELDH | McDonnell Douglas DC-9-32 | 1995 | bare metal > British Midland Airways | |
G-BVZE | Boeing 737-59D | 1995 | SAS Scandinavian Airlines > British Midland Airways | |
G-BVZF | Boeing 737-59D | 1995 | SAS Scandinavian Airlines > British Midland Airways | |
RA-01325 | Yakovlev Yak-52 | 1995 | ||
G-BVZI | Boeing 737-5Q8 | 1995 | SAS Scandinavian Airlines > British Midland Airways | |
N693PC | Short SD-360-200 | 1995 | US Airways Express > Muk Air | |
G-DASI | Short SD-360-100 | 1995 | Air UK > Gill Airways | |
G-RMCT | Short SD-360-100 | 1995 | Aer Lingus > Gill Airways | |
G-BHHU | Short SD-330-100 | 1995 | Muk Air > Gill Airways | |
F-OHKA | Boeing 737-242A | 1995 | Cayman Airways > Unknown (all white) | Also marked VR-CYB |
G-OBMM | Boeing 737-4Y0 | 1995 | British Midland Airways | |
F-GCSL | Boeing 737-222 | 1995 | Euralair > all white | |
F-GCLL | Boeing 737-222 | 1995 | Euralair > all white | |
G-OBMF | Boeing 737-4Y0 | 1996 | British Midland Airways | |
G-OBMG | Boeing 737-4Y0 | 1996 | British Midland Airways | |
G-OBMD | Boeing 737-33A | 1996 | British Midland Airways | |
G-OBMJ | Boeing 737-33A | 1996 | British Midland Airways | |
F-GCJL | Boeing 737-222 | 1996 | Euralair > Air Liberté | |
G-GNTB | Saab 340A | 1996 | Business Air > British Midland Commuter | |
G-GNTF | Saab 340A | 1996 | Business Air > British Midland Commuter | |
G-OBMR | Boeing 737-5Y0 | 1996 | TAESA Lineas Aéreas > British Midland Airways | |
G-GNTC | Saab 340A | 1996 | Business Air > British Midland Commuter | |
G-DOCY | Boeing 737-436 | 1996 | EuroBelgian Airlines > British Airways | |
D-ADBJ | Boeing 737-3L9 | 1996 | Maersk Air > Deutsche BA | |
D-ADBH | Boeing 737-3L9 | 1996 | Maersk Air > Deutsche BA | |
D-ADBB | Boeing 737-3L9 | 1996 | Deutsche BA | |
D-ADBD | Boeing 737-3L9 | 1997 | Deutsche BA | |
D-ADBC | Boeing 737-3L9 | 1997 | Deutsche BA | |
D-ADBI | Boeing 737-3L9 | 1997 | Maersk Air > Deutsche BA | |
F-GJDL | Boeing 737-210C | 1997 | Air Liberté > all white | |
G-OBMK | Boeing 737-4S3 | 1997 | British Midland Airways > British Airways | To join GB Airways |
D-ADBE | Boeing 737-3L9 | 1997 | Deutsche BA | |
G-SBEA | Boeing 737-204A | 1997 | Sabre Airways > Peach Air | |
G-BGJE | Boeing 737-236A | 1997 | British Airways | "China Caligraphy" world tail |
G-BGDJ | Boeing 737-236A | 1997 | British Airways | "Waves and Cranes" world tail |
G-BGDE | Boeing 737-236A | 1997 | British Airways | World tail consisting of multicoloured triangles |
G-BGDF | Boeing 737-236A | 1997 | British Airways | "Delftblue Daybreak" world tail |
G-BGDL | Boeing 737-236A | 1997 | British Airways | "Mountain of the Birds" world tail |
G-BGDA | Boeing 737-236A | 1997 | British Airways | "Martha Masanabo" world tail |
G-BGDR | Boeing 737-236A | 1997 | British Airways | "Colum" world tail |
G-BGDT | Boeing 737-236A | 1997 | British Airways | "Animals and Trees" world tail |
G-BGDO | Boeing 737-236A | 1997 | British Airways | "Whale Rider" world tail - 100th Sprayavia visitor! |
G-BGDG | Boeing 737-236A | 1997 | British Airways | "Cockerel of Łowicz" world tail |
G-BKYB | Boeing 737-236A | 1997 | British Airways | "Blue Poole" world tail |
G-BKYP | Boeing 737-236A | 1997 | British Airways | "Waves and Cranes" world tail |
G-BKYG | Boeing 737-236A | 1997 | British Airways | "Pause to Remember" world tail |
G-BKYE | Boeing 737-236A | 1997 | British Airways | "Water Dreaming" world tail |
G-UKTA | Fokker 50 | 1998 | Air UK > KLM uk | |
G-ODUS | Boeing 737-36Q | 1998 | Deutsche BA > British Airways | "Waves and Cranes" world tail |
G-TNTB | British Aerospace 146-200QT | 1998 | TNT Airways | |
EI-CNB | British Aerospace 146-200 | 1998 | CityJet > all white | |
G-UKTM | ATR 72-202 | 1998 | primer > KLM uk | |
G-WFEP | ATR 42-300 | 1998 | all white > KLM uk | |
G-UKTN | ATR 72-202 | 1998 | primer > KLM uk | |
EC-FZE | British Aerospace 146-200QT | 1998 | Pan Air (TNT Airways) | |
EC-ELT | British Aerospace 146-200QT | 1998 | Pan Air (TNT Airways) |
-
We may have missed one as our list totals 114.
Photos