G-EZAW - Airbus A319-111
C/N 2812
G-EZAY - Airbus A319-111
C/N 2827
G-EZBA - Airbus A319-111
C/N 2860
G-EZBB - Airbus A319-111
C/N 2854
G-EZBC - Airbus A319-111
C/N 2866
G-EZBE - Airbus A319-111
C/N 2884
G-EZBF - Airbus A319-111
C/N 2923
OE-LKI - Airbus A319-111
C/N 2829
Airframe Progress
Click on the highlighted date to see
the current state of the aircraft
DATE | CURRENT STATE | NOTES |
G-EZAW | ||
17/10/23 | Positioned LTN-MME | Stand 5, end of lease checks and part-out |
17/10/23 | Towed into Hangar 2 | |
04/12/23 | Towed to stand 1R | |
12/02/24 | Towed to Hangar 2 | |
16/02/24 | Towed to stand 5 | Engineless and devoid of titles by this point |
29/02/24 | Re-positioned stand 5R | |
05/03/24 | Re-positioned stand 5RR | |
19/03/24 | Towed to stand Hangar 2 | |
08/04/24 | Towed to stand 5 | |
10/04/24 | Towed to stand 1L | |
19/04/24 | Towed to Hangar 2 | |
24/04/24 | Towed to stand 1L | |
10/05/24 | Towed to Runway 01 | |
??/08/24 | Part-out underway | Early stages |
??/10/24 | Part-out complete | On pallets, ready for final cut |
G-EZAY | ||
23/09/23 | Positioned LGW-MME | Stand 5R, end of lease checks and part-out |
25/09/23 | Towed to Hangar 2 | Engines removed |
02/10/23 | Paint work | Titles painted out |
17/10/23 | Towed to stand 1R | |
20/10/23 | Towed to Hangar 2 | |
24/10/23 | Towed to stand 5 | |
06/11/23 | Towed to stand 1L | |
17/01/24 | Towed to Runway 01 | |
01/04/24 | Part-out underway | Various external components being removed |
20/05/24 | Ready for final cut | Undercarriage being removed, aircraft placed on pallets |
G-EZBA | ||
01/12/23 | Positioned LGW-MME | Diverted to EDI |
02/12/23 | Positioned EDI-MME | Stand 5, end of lease checks and part-out |
04/12/23 | Towed to Hangar 2 | |
07/12/23 | Towed to stand 1R | Engineless and fuselage titles removed by this point |
05/01/24 | Towed to Runway 01 | |
19/01/24 | Towed to Hangar 2 via stand 5R | |
31/01/24 | Towed to stand 1R | |
19/04/24 | Towed to Hangar 2 | |
09/05/24 | Towed to stand 1R | Titles now fully removed |
04/06/24 | Towed to Hangar 2 | |
07/06/24 | Towed to stand 1R | |
24/06/24 | Towed to Runway 01 | |
G-EZBB | ||
02/11/23 | Positioned LGW-MME | Stand 1L, end of lease checks and part-out |
07/11/23 | Towed to Hangar 2 | |
10/11/23 | Towed to stand 1R | |
04/12/23 | Towed to Hangar 2 | Titles removed by this point |
11/01/24 | Towed to stand 5 | |
17/01/24 | Towed to stand 1L | |
12/03/24 | Towed to Hangar 2 | |
19/03/24 | Towed to stand 1 | |
02/04/24 | Towed to Hangar 2 | |
05/04/24 | Towed to stand 5 | |
08/04/24 | Towed to stand 1R | |
24/04/24 | Towed to Hangar 2 | |
26/04/24 | Towed to stand 1L | |
14/08/24 | Towed to Runway 01 | |
G-EZBC | ||
04/11/23 | Positioned LGW-MME | Stand 1R, end of lease checks and part-out |
10/11/23 | Towed to Hangar 2 | |
13/11/23 | Towed to stand 1C | |
14/11/23 | Repositioned to stand 1L | |
26/04/24 | Towed to Hangar 2 | |
09/05/24 | Towed to stand 5RR | Titles now removed, engines re-attached |
10/05/24 | Towed to Hangar 2 | |
20/05/24 | Towed to stand 5RR | |
24/05/24 | Repositioned to stand 1L | |
w/c 27/05/24 | Towed to Hangar 2 | |
04/06/24 | Towed to stand 1R | |
07/06/24 | Repositioned to stand 1L | |
12/06/24 | Re-registered 2-EZBC | |
17/07/24 | Towed to Hangar 2 | |
17/09/24 | Fully intact | Noted complete sporting some new engine cowling |
22/10/24 | Parked stand 5RR | Following engine runs |
23/10/24 | Departed | Positioned MME-ISL as MVE6682 |
G-EZBE | ||
14/11/23 | Positioned LGW-MME | Stand 5R, end of lease checks and part-out |
w/c 27/11/23 | Towed to Hangar 2 | |
04/12/23 | Towed to stand 5 | |
11/12/23 | Towed to Hangar 2 | Engineless and devoid of titles by this point |
29/12/23 | Towed to stand 11 | |
03/01/24 | Towed to Runway 01 | |
11/01/24 | Towed to Hangar 2 | |
18/01/24 | Towed to stand 5R | |
19/01/24 | Towed to Runway 01 | |
05/04/24 | Towed to Hangar 2 | |
19/04/24 | Towed to stand 1R | |
30/04/24 | Re-registered LY-CYM | Onward to Heston Airlines then lease back to easyJet |
07/06/24 | Towed to Hangar 2 | Had new registration applied |
03/07/24 | Towed to stand 1R | For pre-delivery engine tests |
05/07/24 | Towed to Hangar 2 | |
04/09/24 | Towed to stand 5RR | |
07/09/24 | Repositioned to Runway 01 | No longer going to Heston Airlines |
25/09/24 | Towed to stand 5RR | For ground handling training and Airbourne Colours trials |
26/09/24 | Towed to Runway 01 | |
06/10/24 | Towed to stand 5RR | Later repositioned to 1L |
10/10/24 | Towed to Runway 01 | |
22/10/24 | Towed to Hangar 2 | |
01/11/24 | Towed to Runway 01 | |
G-EZBF | ||
23/10/23 | Positioned LGW-MME | Stand 5, end of lease checks and part-out |
24/10/23 | Towed to Hangar 2 | |
07/11/23 | Towed to stand 1C | |
13/11/23 | Towed to Hangar 2 | Titles painted out, engines likely removed by this point |
w/c 27/11/23 | Towed to stand 5R | |
17/01/24 | Repositioned 5R-5RR | |
19/01/24 | Towed to Hangar 2 | |
22/01/24 | Towed to Runway 01 | |
01/03/24 | Part-out underway | Various external components being removed |
20/05/24 | Ready for final cut | Undercarriage being removed, aircraft placed on pallets |
17/09/24 | Final cut | 1st to be destroyed |
30/09/24 | Complete | No significant parts remain |
OE-LKI | ||
02/12/23 | Positioned MXP-MME | Stand 1R, end of lease checks and part-out |
07/12/23 | Towed to Hangar 2 | |
11/12/23 | Towed to stand 5 | |
27/12/23 | Towed to stand 12 | |
04/01/24 | Towed to Runway 01 | |
w/c 29/01/24 | Towed to Hangar 2 | Engines removed and devoid of titles by this point |
09/02/24 | Towed to Runway 01 | |
16/02/24 | Towed to Hangar 2 | |
12/03/24 | Towed to stand 1L | |
10/04/24 | Towed to Runway 01 | |
09/05/24 | Towed to Hangar 2 | |
w/c 27/05/24 | Towed to stand 1L | |
07/06/24 | Towed to Runway 01 | |
??/08/24 | Part-out complete | Awaiting final cut |
Airframe History
First flown: 14/06/06
(G-EZAW) 07/07/06 (G-EZAY) 08/08/06
(G-EZBA) 19/07/06
(G-EZBB) 14/08/06 (G-EZBC) 01/09/06
(G-EZBE) 24/10/06 (G-EZBF) 27/06/06
(OE-LKI)
REG | START | END | OPERATOR | NOTES |
G-EZAW | ||||
D-AVYU | 14/06/06 | 04/07/06 | Airbus | Test reg |
G-EZAW | 04/07/06 | Present | easyJet | |
G-EZAY | ||||
D-AVXE | 07/07/06 | 12/07/06 | Airbus | Test reg |
G-EZAY | 12/07/06 | 08/12/17 | easyJet | |
OE-LKH | 08/12/17 | 16/07/20 | easyJet Europe | |
G-EZAY | 16/07/20 | Present | easyJet | |
G-EZBA | ||||
D-AVWB | 08/08/06 | 18/08/06 | Airbus | Test reg |
G-EZBA | 18/06/06 | Present | easyJet | |
G-EZBB | ||||
D-AVXM | 19/07/06 | 09/08/06 | Airbus | Test reg |
G-EZBB | 09/08/06 | Present | easyJet | |
G-EZBC | ||||
D-AVWD | 14/08/06 | 05/09/06 | Airbus | Test reg |
G-EZBC | 05/09/06 | Present | easyJet | |
G-EZBE | ||||
D-AVXO | 01/09/06 | 28/11/06 | Airbus | Test reg |
G-EZBE | 28/11/06 | Present | easyJet | |
G-EZBF | ||||
D-AVYK | 24/10/06 | 02/11/06 | Airbus | Test reg |
G-EZBF | 02/11/06 | Present | easyJet | |
OE-LKI | ||||
D-AVXF | 27/06/06 | 20/07/06 | Airbus | Test reg |
G-EZAZ | 20/07/06 | 23/03/18 | easyJet | |
OE-LKI | 23/03/18 | Present | easyJet Europe |
Photos
G-EZAW | |||
G-EZAY | |||
G-EZBA | |||
G-EZBB | |||
G-EZBC | |||
G-EZBE | |||
G-EZBF | |||
OE-LKI | |||
Misc | |||