The very start of RAF Middleton St George, these are the movements (known) flown on missions during the war.
From the drop down menu above select Military Index to navigate to other WWII Middleton St George movements, for part 3 of 1941 use the link at the bottom of the page.
1941
June
Date | Regn. | A/C Type | From / Mission | ETA | ETD | To / Mission | Notes |
08 Jun | Z66?5 | Whitley Mk V | 2255 | Dortmund | (78 Sqn) - Crash landed in field at Clapham near Settle | ||
Z6492 | Whitley Mk V | 2258 | Dortmund | (78 Sqn) | |||
Z6555 | Whitley Mk V | 2300 | Dortmund | (78 Sqn) | |||
Z6571 | Whitley Mk V | 2300 | Dortmund | (78 Sqn) - c/r near Masham whilst descending through cloud on return to Middleton-St-George 09/06/41 | |||
Z6466 | Whitley Mk V | 2300 | Dortmund | (78 Sqn) - Inbound flight routed via Linton-on-Ouse | |||
Z6555 | Whitley Mk V | 2302 | Essen | (78 Sqn) | |||
Z6742 | Whitley Mk V | 2305 | Dortmund | (78 Sqn) | |||
Z6577 | Whitley Mk V | 2310 | Dortmund | (78 Sqn) | |||
Z6495 | Whitley Mk V | 2310 | Essen | (78 Sqn) | |||
Z6560 | Whitley Mk V | 2335 | Duisburg | (78 Sqn) - Inbound flight routed via Silloth | |||
09 Jun | Z6492 | Whitley Mk V | Dortmund | 0445 | (78 Sqn) | ||
Z6495 | Whitley Mk V | Essen | 0530 | (78 Sqn) | |||
Z6555 | Whitley Mk V | Essen | 0533 | (78 Sqn) | |||
Z6466 | Whitley Mk V | Dortmund | 0540 | (78 Sqn) | |||
Z6742 | Whitley Mk V | Dortmund | 0545 | (78 Sqn) | |||
Z6577 | Whitley Mk V | Dortmund | 0553 | (78 Sqn) | |||
Z6555 | Whitley Mk V | Dortmund | 0700 | (78 Sqn) | |||
11 Jun | Z6625 | Whitley Mk V | 2325 | Duisberg | (78 Sqn) | ||
Z6658 | Whitley Mk V | 2327 | Duisberg | (78 Sqn) | |||
Z6560 | Whitley Mk V | 2330 | Duisberg | (78 Sqn) | |||
Z6577 | Whitley Mk V | 2331 | Duisberg | (78 Sqn) | |||
Z6492 | Whitley Mk V | 2334 | Duisberg | (78 Sqn) | |||
Z64?? | Whitley Mk V | 2335 | Duisberg | (78 Sqn) | |||
Z6661 | Whitley Mk V | 2340 | Duisberg | (78 Sqn) | |||
Z6495 | Whitley Mk V | 2340 | Duisberg | (78 Sqn) | |||
Z6655 | Whitley Mk V | 2342 | Duisberg | (78 Sqn) | |||
Z6555 | Whitley Mk V | 2345 | Duisberg | (78 Sqn) | |||
Z6664 | Whitley Mk V | 2347 | Duisberg | (78 Sqn) | |||
T4131 | Whitley Mk V | 2350 | Duisberg | (78 Sqn) | |||
12 Jun | Z6560 | Whitley Mk V | Duisberg | 0525 | (78 Sqn) | ||
Z6625 | Whitley Mk V | Duisberg | 0548 | (78 Sqn) | |||
Z64?? | Whitley Mk V | Duisberg | 0555 | (78 Sqn) | |||
Z6658 | Whitley Mk V | Duisberg | 0556 | (78 Sqn) | |||
Z6495 | Whitley Mk V | Duisberg | 0600 | (78 Sqn) | |||
Z6661 | Whitley Mk V | Duisberg | 0601 | (78 Sqn) | |||
Z6492 | Whitley Mk V | Duisberg | 0605 | (78 Sqn) - Suffered multiple flak hits to electrics & hydraulics | |||
Z6655 | Whitley Mk V | Duisberg | 0610 | (78 Sqn) | |||
T4131 | Whitley Mk V | Duisberg | 0610 | (78 Sqn) | |||
Z6577 | Whitley Mk V | Duisberg | 0610 | (78 Sqn) | |||
Z6664 | Whitley Mk V | Duisberg | 0610 | (78 Sqn) | |||
Z6555 | Whitley Mk V | Duisberg | 0627 | (78 Sqn) | |||
Z6466 | Whitley Mk V | 2245 | Schwerte | (78 Sqn) | |||
Z6625 | Whitley Mk V | 2246 | Schwerte | (78 Sqn) | |||
Z6555 | Whitley Mk V | 2248 | Dortmund | (78 Sqn) | |||
Z6495 | Whitley Mk V | 2250 | Dortmund | (78 Sqn) | |||
Z6664 | Whitley Mk V | 2255 | Schwerte | (78 Sqn) | |||
Z6742 | Whitley Mk V | 2255 | Dortmund | (78 Sqn) | |||
Z6577 | Whitley Mk V | 2257 | Schwerte | (78 Sqn) | |||
Z6560 | Whitley Mk V | 2258 | Dortmund | (78 Sqn) | |||
Z6558 | Whitley Mk V | 2302 | Hamm | (78 Sqn) | |||
Z6655 | Whitley Mk V | 2303 | Schwerte | (78 Sqn) | |||
Z6661 | Whitley Mk V | 2305 | Dortmund | (78 Sqn) | |||
L9516 | Halifax Mk I | 2311 | (Essen) | (76 Sqn) | |||
L9518 | Halifax Mk I | 2318 | Essen | (76 Sqn) | |||
L9514 | Halifax Mk I | 2334 | (Huls) | (76 Sqn) | |||
T4131 | Whitley Mk V | 2327 | Schwerte | (78 Sqn) | |||
13 Jun | L9514 | Halifax Mk I | (Huls) | 0115 | (76 Sqn) - Did not reach target due engine trouble | ||
Z6664 | Whitley Mk V | Schwerte | 0434 | (78 Sqn) | |||
L9516 | Halifax Mk I | (Essen) | 0434 | (76 Sqn) - Did not reach target due engine trouble | |||
Z6495 | Whitley Mk V | Dortmund | 0510 | (78 Sqn) | |||
Z6466 | Whitley Mk V | Schwerte | 0519 | (78 Sqn) | |||
Z6661 | Whitley Mk V | Dortmund | 0520 | (78 Sqn) | |||
Z6555 | Whitley Mk V | Dortmund | 0523 | (78 Sqn) | |||
Z6558 | Whitley Mk V | Hamm | 0532 | (78 Sqn) | |||
Z6625 | Whitley Mk V | Schwerte | 0537 | (78 Sqn) | |||
Z6560 | Whitley Mk V | Dortmund | 0545 | (78 Sqn) | |||
L9518 | Halifax Mk I | Essen | 0548 | (76 Sqn) | |||
Z6655 | Whitley Mk V | Schwerte | 0550 | (78 Sqn) | |||
Z6577 | Whitley Mk V | Schwerte | 0610 | (78 Sqn) | |||
T4131 | Whitley Mk V | Schwerte | 0611 | (78 Sqn) | |||
Z6742 | Whitley Mk V | Dortmund | 0640 | (78 Sqn) | |||
16 Jun | Z6664 | Whitley Mk V | 2231 | Cologne | (78 Sqn) | ||
Z6492 | Whitley Mk V | 2232 | Cologne | (78 Sqn) - Missing over Cologne | |||
Z6625 | Whitley Mk V | 2234 | Cologne | (78 Sqn) | |||
Z6655 | Whitley Mk V | 2236 | Cologne | (78 Sqn) | |||
T4236 | Whitley Mk V | 2237 | Cologne | (78 Sqn) - Landed at Marham due engine failure | |||
Z6490 | Whitley Mk V | 2239 | Cologne | (78 Sqn) | |||
T4209 | Whitley Mk V | 2240 | Cologne | (78 Sqn) | |||
Z6577 | Whitley Mk V | 2242 | Cologne | (78 Sqn) | |||
Z6355 | Whitley Mk V | 2243 | Cologne | (78 Sqn) | |||
Z6742 | Whitley Mk V | 2245 | Cologne | (78 Sqn) | |||
Z6661 | Whitley Mk V | 2247 | Cologne | (78 Sqn) | |||
Z6495 | Whitley Mk V | 2249 | Cologne | (78 Sqn) | |||
Z6560 | Whitley Mk V | 2251 | Cologne | (78 Sqn) | |||
Z6658 | Whitley Mk V | 2305 | Cologne | (78 Sqn) | |||
L9518 | Halifax Mk I | 2318 | Cologne | (76 Sqn) | |||
L9523 | Halifax Mk I | 2356 | Cologne | (76 Sqn) | |||
L9516 | Halifax Mk I | 2316 | Cologne | (76 Sqn) | |||
17 Jun | L9523 | Halifax Mk I | (Cologne) | 0112 | (76 Sqn) - Mission aborted due faulty escape hatch | ||
Z6742 | Whitley Mk V | (Cologne) | 0300 | (78 Sqn) - Mission aborted due engine trouble | |||
L9516 | Halifax Mk I | Cologne | 0519 | (76 Sqn) | |||
Z6658 | Whitley Mk V | Cologne | 0523 | (78 Sqn) | |||
Z6577 | Whitley Mk V | Cologne | 0526 | (78 Sqn) | |||
L9518 | Halifax Mk I | Cologne | 0530 | (76 Sqn) | |||
Z6664 | Whitley Mk V | Cologne | 0535 | (78 Sqn) | |||
Z6655 | Whitley Mk V | Cologne | 0536 | (78 Sqn) | |||
T4209 | Whitley Mk V | Cologne | 0537 | (78 Sqn) | |||
Z6355 | Whitley Mk V | Cologne | 0538 | (78 Sqn) | |||
Z6495 | Whitley Mk V | Cologne | 0540 | (78 Sqn) | |||
Z6625 | Whitley Mk V | Cologne | 0545 | (78 Sqn) | |||
Z6560 | Whitley Mk V | Cologne | 0547 | (78 Sqn) | |||
Z6490 | Whitley Mk V | Cologne | 0549 | (78 Sqn) | |||
Z6661 | Whitley Mk V | Cologne | 0736 | (78 Sqn) | |||
18 Jun | T4131 | Whitley Mk V | 2244 | Bremen | (78 Sqn) | ||
Z6625 | Whitley Mk V | 2245 | Bremen | (78 Sqn) | |||
T4236 | Whitley Mk V | 2247 | Bremen | (78 Sqn) | |||
Z6742 | Whitley Mk V | 2249 | Bremen | (78 Sqn) | |||
T4209 | Whitley Mk V | 2251 | Bremen | (78 Sqn) | |||
Z6555 | Whitley Mk V | 2253 | Emden | (78 Sqn) - Pilot error wrong target selected | |||
Z6577 | Whitley Mk V | 2254 | Bremen | (78 Sqn) | |||
Z6495 | Whitley Mk V | 2258 | Bremen | (78 sqn) | |||
Z6495 | Whitley Mk V | 2258 | Bremen | (78 Sqn) | |||
Z6661 | Whitley Mk V | 2300 | Bremen | (78 Sqn) - c/r near Oldenburg in Germany 19/06/41 | |||
Z6560 | Whitley Mk V | 2303 | Bremen | (78 Sqn) - Received three fixes but failed to return w/o | |||
Z6664 | Whitley Mk V | 2304 | Bremen | (78 Sqn) | |||
Z6658 | Whitley Mk V | 2306 | Bremen | (78 Sqn) | |||
Z6655 | Whitley Mk V | 2307 | Bremen | (78 Sqn) | |||
19 Jun | T4236 | Whitley Mk V | Bremen | 0502 | (78 Sqn) | ||
Z6664 | Whitley Mk V | Bremen | 0517 | (78 Sqn) | |||
Z6577 | Whitley Mk V | Bremen | 0518 | (78 Sqn) - heavily damaged by Flak | |||
Z6555 | Whitley Mk V | Emden | 0520 | (78 Sqn) | |||
Z6658 | Whitley Mk V | Bremen | 0527 | (78 Sqn) | |||
Z6625 | Whitley Mk V | Bremen | 0529 | (78 Sqn) - Wings badly damaged by Flak | |||
T4131 | Whitley Mk V | Bremen | 0534 | (78 Sqn) | |||
Z6495 | Whitley Mk V | Bremen | 0547 | (78 Sqn) | |||
Z6495 | Whitley Mk V | Bremen | 0547 | (78 Sqn) | |||
Z6742 | Whitley Mk V | Bremen | 0554 | (78 Sqn) | |||
Z6655 | Whitley Mk V | Bremen | 0602 | (78 Sqn) | |||
T4209 | Whitley Mk V | Bremen | 0621 | (78 Sqn) | |||
20 Jun | Z6742 | Whitley Mk V | 2230 | Kiel | (78 Sqn) - Inbound flight routed via Driffield due bad weather at Middleton-St-George | ||
T4209 | Whitley Mk V | 2232 | Kiel | (78 Sqn) - Inbound flight routed via Driffield due bad weather at Middleton-St-George | |||
Z6625 | Whitley Mk V | 2235 | Kiel | (78 Sqn) - Inbound flight routed via Driffield due bad weather at Middleton-St-George | |||
T4236 | Whitley Mk V | 2236 | Kiel | (78 Sqn) | |||
Z6466 | Whitley Mk V | 2237 | Kiel | (78 Sqn) - Inbound flight routed via Driffield due bad weather at Middleton-St-George | |||
Z6555 | Whitley Mk V | 2240 | Kiel | (78 Sqn) - Inbound flight routed via Driffield due bad weather at Middleton-St-George | |||
Z6664 | Whitley Mk V | 2241 | Kiel | (78 Sqn) - Inbound flight routed via Driffield due bad weather at Middleton-St-George | |||
T4131 | Whitley Mk V | 2243 | Kiel | (78 Sqn) - Inbound flight routed via Driffield due bad weather at Middleton-St-George | |||
Z6655 | Whitley Mk V | 2244 | Kiel | (78 Sqn) - Inbound flight routed via Driffield due bad weather at Middleton-St-George | |||
Z6495 | Whitley Mk V | 2246 | Kiel | (78 Sqn) - Inbound flight routed via Driffield due bad weather at Middleton-St-George | |||
L9518 | Halifax Mk I | 2327 | Kiel | (76 Sqn) | |||
L9517 | Halifax Mk I | 2330 | Kiel | (76 Sqn) | |||
L9492 | Halifax Mk I | 2359 | Kiel | (76 Sqn) - Inbound flight routed via Driffield due bad weather at Middleton-St-George | |||
L9523 | Halifax Mk I | 2335 | Kiel | (76 Sqn) | |||
L9516 | Halifax Mk I | 2322 | Kiel | (76 Sqn) - Inbound flight routed via Driffield due bad weather at Middleton-St-George | |||
21 Jun | T4236 | Whitley Mk V | Kiel | 0511 | (78 Sqn) - Severe Flak damage - port u/c collapsed on landing | ||
L9518 | Halifax Mk I | Kiel | 0617 | (76 Sqn) | |||
L9517 | Halifax Mk I | Kiel | 0503 | (76 Sqn) | |||
L9523 | Halifax Mk I | Kiel | 0615 | (76 Sqn) | |||
23 Jun | Z646? | Whitley Mk V | 2221 | Cologne | (78 Sqn) | ||
Z6577 | Whitley Mk V | 2222 | Cologne | (78 Sqn) | |||
Z6625 | Whitley Mk V | 2224 | Antwerp | (78 Sqn) - Target changed due engine problems | |||
Z6742 | Whitley Mk V | 2227 | Cologne | (78 Sqn) | |||
Z649? | Whitley Mk V | 2230 | Cologne | (78 Sqn) | |||
Z6555 | Whitley Mk V | 2234 | Cologne | (78 Sqn) | |||
T4209 | Whitley Mk V | 2235 | Cologne | (78 Sqn) | |||
T4131 | Whitley Mk V | 2239 | Cologne | (78 Sqn) | |||
L9492 | Halifax Mk I | 2309 | Kiel | (76 Sqn) - Shotdown by a night fighter near Hamburg 24/06/41 | |||
L9517 | Halifax Mk I | 2305 | Kiel | (76 Sqn) | |||
L9510 | Halifax Mk I | 2320 | Kiel | (76 Sqn) | |||
L9516 | Halifax Mk I | 2325 | Kiel | (76 Sqn) | |||
24 Jun | Z6625 | Whitley Mk V | Antwerp | 0355 | (78 Sqn) | ||
T4131 | Whitley Mk V | Cologne | 0458 | (78 Sqn) | |||
L9517 | Halifax Mk I | Kiel | 0508 | (76 Sqn) | |||
L9510 | Halifax Mk I | Kiel | 0518 | (76 Sqn) | |||
Z646? | Whitley Mk V | Cologne | 0521 | (78 Sqn) | |||
Z649? | Whitley Mk V | Cologne | 0524 | (78 Sqn) | |||
Z6577 | Whitley Mk V | Cologne | 0528 | (78 Sqn) | |||
L9516 | Halifax Mk I | Kiel | 0530 | (76 Sqn) | |||
Z6742 | Whitley Mk V | Cologne | 0534 | (78 Sqn) | |||
Z6555 | Whitley Mk V | Cologne | 0537 | (78 Sqn) | |||
T4209 | Whitley Mk V | Cologne | 0539 | (78 Sqn) | |||
26 Jun | Z6625 | Whitley Mk V | 2235 | Duisberg | (78 Sqn) | ||
Z6664 | Whitley Mk V | 2237 | Cologne | (78 Sqn) | |||
T4131 | Whitley Mk V | 2239 | Aachen | (78 Sqn) | |||
Z6577 | Whitley Mk V | 2240 | Cologne | (78 Sqn) | |||
Z6490 | Whitley Mk V | 2242 | (Cologne) | (78 Sqn) | |||
Z6495 | Whitley Mk V | (Cologne) | 2310 | 2243 | (Cologne) | (78 Sqn) - Returned engine trouble | |
T4209 | Whitley Mk V | 2245 | Cologne | (78 Sqn) - Heavily damaged by Flak | |||
Z6555 | Whitley Mk V | 2246 | Cologne | (78 Sqn) | |||
Z6742 | Whitley Mk V | 2248 | Cologne | (78 Sqn) | |||
L9517 | Halifax Mk I | 2340 | Kiel | (76 sqn) | |||
27 Jun | T4131 | Whitley Mk V | Aachen | 0436 | (78 Sqn) | ||
Z6664 | Whitley Mk V | Cologne | 0457 | (78 Sqn) | |||
Z6555 | Whitley Mk V | Cologne | 0502 | (78 Sqn) | |||
Z6625 | Whitley Mk V | Duisberg | 0510 | (78 Sqn) | |||
T4209 | Whitley Mk V | Cologne | 0514 | (78 Sqn) | |||
Z6742 | Whitley Mk V | Cologne | 0515 | (78 Sqn) | |||
L9517 | Halifax Mk I | Kiel | 0520 | (76 Sqn) | |||
Z6577 | Whitley Mk V | Cologne | 0535 | (78 Sqn) | |||
Z6490 | Whitley Mk V | (Cologne) | 0539 | (78 Sqn) - returned with bombs due severe storm over Holland | |||
29 Jun | Z6555 | Whitley Mk V | 2234 | Bremen | (78 Sqn) | ||
Z6742 | Whitley Mk V | 2238 | Bremen | (78 Sqn) | |||
Z6495 | Whitley Mk V | 2237 | Bremen | (78 Sqn) | |||
T4131 | Whitley Mk V | 2231 | Bremen | (76 Sqn) - Inbound flight routed via Linton-on-ouse | |||
Z6625 | Whitley Mk V | 2249 | Bremen | (76 Sqn) - Inbound flight routed via Linton-on-ouse | |||
Z6664 | Whitley Mk V | 2243 | Bremen | (78 Sqn) - Aircraft failed to return to base w/o | |||
Z6658 | Whitley Mk V | 2245 | Bremen | (76 Sqn) - Inbound flight routed via Linton-on-ouse | |||
Z6490 | Whitley Mk V | 2247 | Bremen | (78 Sqn) | |||
Z6577 | Whitley Mk V | 2240 | Bremen | (78 Sqn) | |||
Z6655 | Whitley Mk V | 2245 | Bremen | (76 Sqn) - Inbound flight routed via Linton-on-ouse | |||
Z6574 | Whitley Mk V | 2220 | Bremen | (76 Sqn) - Inbound flight routed via Linton-on-ouse | |||
Z6491 | Whitley Mk V | 2305 | Bremen | (78 Sqn) - Target not found. Inbound flight routed via Abingdon | |||
L9517 | Halifax Mk I | 2305 | Hamburg | (76 Sqn) - Inbound flight routed via Linton-on-ouse | |||
L9488 | Halifax Mk I | 2309 | Hamburg | (76 Sqn) | |||
30 Jun | L9488 | Halifax Mk I | Hamburg | 0501 | (76 Sqn) | ||
Z6555 | Whitley Mk V | Bremen | 0520 | (78 Sqn) | |||
Z6742 | Whitley Mk V | Bremen | 0445 | (78 Sqn) | |||
Z6495 | Whitley Mk V | Bremen | 0530 | (78 Sqn) | |||
Z6490 | Whitley Mk V | Bremen | 0531 | (78 Sqn) | |||
Z6577 | Whitley Mk V | Bremen | 0550 | (78 Sqn) | |||
JULY | |||||||
Date | Regn. | A/C Type | From / Mission | ETA | ETD | To / Mission | Notes |
02 Jul | Z6655 | Whitley Mk V | 2210 | Cologne | (78 Sqn) - Inbound flight routed via Bircham Newton | ||
Z6491 | Whitley Mk V | 2212 | (Cologne) | (78 Sqn) | |||
T4131 | Whitley Mk V | 2213 | Cologne | (78 Sqn) | |||
Z6823 | Whitley Mk V | 2215 | Cologne | (78 Sqn) | |||
P5005 | Whitley Mk V | 2216 | (Cologne) | (78 Sqn) - diverted to Hemswell due u/s aircraft after departure | |||
Z6742 | Whitley Mk V | 2217 | Cologne | (78 Sqn) | |||
Z6754 | Whitley Mk V | 2222 | Cologne | (78 Sqn) | |||
Z6577 | Whitley Mk V | 2223 | Cologne | (78 Sqn) | |||
Z6625 | Whitley Mk V | 2226 | Cologne | (78 Sqn) | |||
Z6555 | Whitley Mk V | 2227 | Cologne | (78 Sqn) | |||
Z6490 | Whitley Mk V | 2233 | Cologne | (78 Sqn) - Inbound flight routed via Binbrook | |||
T4209 | Whitley Mk V | 2235 | Cologne | (78 Sqn) | |||
Z6558 | Whitley Mk V | 2324 | Cologne | (78 Sqn) - Shotdown by a night fighter North East of Maastricht | |||
L9516 | Halifax MK I | 2303 | Bremen | (76 sqn) | |||
L9517 | Halifax MK I | 2305 | Bremen | (76 sqn) | |||
L9510 | Halifax MK I | 2307 | Bremen | (76 sqn) | |||
L9494 | Halifax MK I | 2327 | Bremen | (76 sqn) | |||
03 Jul | Z6491 | Whitley Mk V | (Cologne) | 0336 | (78 sqn) - Target not attacked returned with overheating engine | ||
L9517 | Halifax MK I | Bremen | 0347 | (76 sqn) | |||
L9516 | Halifax MK I | Bremen | 0415 | (76 sqn) | |||
L9510 | Halifax MK I | Bremen | 0421 | (76 sqn) | |||
T4131 | Whitley Mk V | Cologne | 0445 | (78 Sqn) | |||
Z6742 | Whitley Mk V | Cologne | 0450 | (78 Sqn) | |||
Z6555 | Whitley Mk V | Cologne | 0453 | (78 Sqn) | |||
Z6754 | Whitley Mk V | Cologne | 0503 | (78 Sqn) | |||
Z6823 | Whitley Mk V | Cologne | 0506 | (78 Sqn) | |||
L9494 | Halifax MK I | Bremen | 0510 | (76 sqn) | |||
Z6625 | Whitley Mk V | Cologne | 0514 | (78 Sqn) | |||
Z6577 | Whitley Mk V | Cologne | 0519 | (78 Sqn) | |||
T4209 | Whitley Mk V | Cologne | 0522 | (78 Sqn) | |||
05 Jul | L9529 | Halifax MK I | 2213 | Magdeburg | (76 sqn) | ||
L9516 | Halifax MK I | 2215 | (Magdeburg) | (76 Sqn) - Dropped at Essen due to excessive fuel consumtion | |||
L9496 | Halifax MK I | 2221 | Magdeburg | (76 sqn) | |||
Z6490 | Whitley Mk V | 2223 | Munster | (78 Sqn) | |||
Z6655 | Whitley Mk V | 2224 | Munster | (78 Sqn) | |||
Z6742 | Whitley Mk V | 2225 | Munster | (78 Sqn) | |||
T4209 | Whitley Mk V | 2226 | Munster | (78 Sqn) | |||
T4131 | Whitley Mk V | 2227 | Munster | (78 Sqn) | |||
P5005 | Whitley Mk V | 2228 | Munster | (78 Sqn) | |||
Z6754 | Whitley Mk V | 2229 | Munster | (78 Sqn) | |||
Z6625 | Whitley Mk V | 2230 | Munster | (78 Sqn) | |||
Z6623 | Whitley Mk V | 2231 | Munster | (78 Sqn) | |||
Z6491 | Whitley Mk V | 2233 | Munster | (78 Sqn) | |||
Z6555 | Whitley Mk V | 2238 | Munster | (78 Sqn) | |||
Z6495 | Whitley Mk V | 2252 | Munster | (78 Sqn) | |||
06 Jul | L9529 | Halifax MK I | Magdeburg | 0334 | (76 Sqd) - pilot was sick, observer took over controls | ||
L9516 | Halifax MK I | Essen | 0341 | (76 sqn) | |||
T4209 | Whitley Mk V | Munster | 0428 | (78 Sqn) | |||
Z6623 | Whitley Mk V | Munster | 0435 | (78 Sqn) | |||
Z6742 | Whitley Mk V | Munster | 0438 | (78 Sqn) | |||
Z6625 | Whitley Mk V | Munster | 0440 | (78 Sqn) | |||
Z6490 | Whitley Mk V | Munster | 0442 | (78 Sqn) | |||
T4131 | Whitley Mk V | Munster | 0445 | (78 Sqn) | |||
Z6754 | Whitley Mk V | Munster | 0447 | (78 sqn) - Returned with heavy flak damage all over aircraft | |||
P5005 | Whitley Mk V | Munster | 0452 | (78 Sqn) | |||
Z6495 | Whitley Mk V | Munster | 0457 | (78 Sqn) - Hit by Flak - wireless operator injured on forehead | |||
Z6491 | Whitley Mk V | Munster | 0458 | (78 Sqn) | |||
L9496 | Halifax MK I | Magdeburg | 0501 | (76 sqn) | |||
Z6655 | Whitley Mk V | Munster | 0506 | (78 Sqn) | |||
Z6555 | Whitley Mk V | Munster | 0514 | (78 sqn) - Attacked by enemy fighter wing damaged | |||
07 Jul | L9516 | Halifax MK I | 2225 | Frankfurt | (76 sqn) | ||
L9517 | Halifax MK I | 2227 | Frankfurt | (76 sqn) | |||
L9496 | Halifax MK I | 2229 | Frankfurt | (76 sqn) | |||
L9529 | Halifax MK I | 2230 | Frankfurt | (76 sqn) | |||
Z6823 | Whitley Mk V | 2231 | Osnabruck | (78 Sqn) | |||
Z6655 | Whitley Mk V | 2232 | Osnabruck | (78 Sqn) | |||
Z6625 | Whitley Mk V | 2233 | Osnabruck | (78 Sqn) | |||
Z6640 | Whitley Mk V | 2234 | Osnabruck | (78 Sqn) | |||
Z6491 | Whitley Mk V | 2235 | Munster | (78 Sqn) | |||
T4209 | Whitley Mk V | 2236 | Munster | (78 Sqn) | |||
Z6577 | Whitley Mk V | 2237 | Osnabruck | (78 Sqn) | |||
Z6495 | Whitley Mk V | 2238 | Osnabruck | (78 Sqn) | |||
Z6555 | Whitley Mk V | 2239 | Osnabruck | (78 Sqn) | |||
Z6742 | Whitley Mk V | 2240 | Osnabruck | (78 Sqn) | |||
P5005 | Whitley Mk V | 2246 | Osnabruck | (78 Sqn) | |||
08 Jul | L9529 | Halifax MK I | Frankfurt | 0253 | (76 Sqn) - Aircraft returned early due intercom failure nr Belgian coast, jettsisoned all but 1000lb bombs into the sea | ||
T4209 | Whitley Mk V | Munster | 0429 | (78 Sqn) | |||
Z6640 | Whitley Mk V | Osnabruck | 0433 | (78 Sqn) | |||
Z6625 | Whitley Mk V | Osnabruck | 0434 | (78 Sqn) | |||
Z6577 | Whitley Mk V | Osnabruck | 0438 | (78 Sqn) | |||
P5005 | Whitley Mk V | Osnabruck | 0438 | (78 sqn) - attacked by ME110 not damaged | |||
Z6491 | Whitley Mk V | Munster | 0442 | (78 Sqn) | |||
Z6495 | Whitley Mk V | Osnabruck | 0445 | (78 Sqn) | |||
Z6823 | Whitley Mk V | Osnabruck | 0450 | (78 Sqn) | |||
L9496 | Halifax MK I | Frankfurt | 0453 | (76 sqn) | |||
Z6655 | Whitley Mk V | Osnabruck | 0457 | (78 Sqn) | |||
Z6555 | Whitley Mk V | Osnabruck | 0504 | (78 Sqn) | |||
L9517 | Halifax MK I | Frankfurt | 0508 | (76 sqn) | |||
Z6742 | Whitley Mk V | Osnabruck | 0515 | (78 Sqn) | |||
L9516 | Halifax MK I | Frankfurt | 0520 | (76 sqn) | |||
L9528 | Halifax MK I | 2217 | Leuna | (76 sqn) | |||
L9516 | Halifax MK I | 2218 | Leuna | (76 sqn) | |||
L9517 | Halifax MK I | 2221 | Leuna | (76 sqn) | |||
L9529 | Halifax MK I | 2222 | Leuna | (76 sqn) | |||
L9510 | Halifax MK I | 2224 | Leuna | (76 sqn) | |||
L9496 | Halifax MK I | 2228 | Leuna | (76 sqn) | |||
Z6571 | Whitley Mk V | 2251 | Hamm | (78 Sqn) | |||
Z6490 | Whitley Mk V | 2253 | Hamm | (78 Sqn) | |||
P5005 | Whitley Mk V | 2254 | Hamm | (78 Sqn) | |||
Z6823 | Whitley Mk V | 2259 | Hamm | (78 Sqn) | |||
T4209 | Whitley Mk V | 2300 | Hamm | (78 Sqn) - Crashed into North Sea on return | |||
Z6491 | Whitley Mk V | 2301 | Hamm | (78 sqn) - Crash landed near Thirsk due fuel shortage - repaired | |||
Z6640 | Whitley Mk V | 2302 | (Hamm) | (78 Sqn) | |||
Z6495 | Whitley Mk V | 2306 | Hamm | (78 Sqn) | |||
Z6555 | Whitley Mk V | 2308 | Hamm | (78 Sqn) - Crashed into N sea on return around 0335 | |||
Z6742 | Whitley Mk V | 2309 | Hamm | (78 Sqn) | |||
Z6625 | Whitley Mk V | 2357 | Rossum | (78 Sqn) - engine trouble crashed into field in Norfolk | |||
09 Jul | Z6571 | Whitley Mk V | Hamm | 0435 | (78 Sqn) | ||
Z6495 | Whitley Mk V | Hamm | 0500 | (78 Sqn) | |||
Z6823 | Whitley Mk V | Hamm | 0511 | (78 Sqn) | |||
L9510 | Halifax MK I | Leuna | 0525 | (76 sqn) | |||
L9496 | Halifax MK I | Leuna | 0533 | (76 sqn) | |||
L9529 | Halifax MK I | Leuna | 0535 | (76 sqn) | |||
L9516 | Halifax MK I | Leuna | 0537 | (76 sqn) | |||
L9517 | Halifax MK I | Leuna | 0541 | (76 Sqn) - Badly damaged by flak | |||
L9528 | Halifax MK I | Leuna | 0545 | (76 Sqn) - Badly damaged by flak, then attacked by a figher on the way home, causing considerable further damage, flight engineer and pilot wounded. | |||
Z6490 | Whitley Mk V | Hamm | 0550 | (78 Sqn) | |||
P5005 | Whitley Mk V | Hamm | 0552 | (78 Sqn) | |||
Z6742 | Whitley Mk V | Hamm | 0556 | (78 Sqn) | |||
Z6640 | Whitley Mk V | Emmerich | 0602 | (78 Sqn) - Target changed due severe storm en-route | |||
14 Jul | L9516 | Halifax MK I | 2229 | Hanover | (76 sqn) - engine failure on return | ||
L9510 | Halifax MK I | 2231 | Hanover | (76 sqn) | |||
L94?? | Halifax MK I | 2232 | Hanover | (76 Sqn) - Used a 4000lb bomb | |||
L9496 | Halifax MK I | 2234 | Hanover | (76 Sqn) - Used a 4000lb bomb | |||
L9532 | Halifax MK I | 2235 | Hanover | (76 sqn) | |||
L9529 | Halifax MK I | 2242 | Hanover | (76 sqn) | |||
L9488 | Halifax MK I | 2250 | Hanover | (76 Sqn) - Used a 4000lb bomb | |||
15 Jul | L9496 | Halifax MK I | Hanover | 0435 | (76 sqn) | ||
