RAF Middleton St George, these are the movements (known) flown on missions during the war, the reports are taken from official sources so we can't take into account typing errors reporting wrong aircraft (we have corrected some) and missing missions. Where there are no notes against a flight they are assumed to have bombed the target (or what they thought was the target).
From the drop down menu above select Military Index to navigate to other WWII Middleton St George movements, for part 3 of 1944 use the link at the bottom of the page
1944
AUGUST | |||||||
Date | Regn. | A/C Type | From / Mission | ETA | ETD | To / Mission | Notes |
?? Aug | KB709 | Lancaster Mk X | (428 Sqn) - a/c arrives at Middleton-St-George | ||||
KB721 | Lancaster Mk X | (419 Sqn) - a/c arrives at Middleton-St-George | |||||
KB746 | Lancaster Mk X | (419 Sqn) - a/c arrives at Middleton-St-George | |||||
KB775 | Lancaster Mk X | (419 Sqn) - a/c arrives at Middleton-St-George | |||||
KB776 | Lancaster Mk X | (419 Sqn) - a/c arrives at Middleton-St-George | |||||
KB777 | Lancaster Mk X | (428 Sqn) - a/c arrives at Middleton-St-George | |||||
KB778 | Lancaster Mk X | (428 Sqn) - a/c arrives at Middleton-St-George | |||||
KB779 | Lancaster Mk X | (419 Sqn) - a/c arrives at Middleton-St-George | |||||
KB784 | Lancaster Mk X | (428 Sqn) - a/c arrives at Middleton-St-George | |||||
KB791 | Lancaster Mk X | (428 Sqn) - a/c arrives at Middleton-St-George | |||||
01 Aug | KB725 | Lancaster Mk X | Acquet | 1913 | 1445 | Acquet | (428 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. |
KB761 | Lancaster Mk X | Acquet | 1918 | 1447 | Acquet | (419 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB766 | Lancaster Mk X | Acquet | 1925 | 1448 | Acquet | (428 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB762 | Lancaster Mk X | Acquet | 1939 | 1449 | Acquet | (419 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB743 | Lancaster Mk X | Acquet | 1921 | 1450 | Acquet | (428 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB736 | Lancaster Mk X | Acquet | 1936 | 1451 | Acquet | (419 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB770 | Lancaster Mk X | Acquet | 1941 | 1452 | Acquet | (428 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB750 | Lancaster Mk X | Acquet | 1920 | 1454 | Acquet | (419 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB751 | Lancaster Mk X | Acquet | 1922 | 1455 | Acquet | (428 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB745 | Lancaster Mk X | Acquet | 1927 | 1456 | Acquet | (419 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB744 | Lancaster Mk X | Acquet | 1945 | 1457 | Acquet | (428 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB765 | Lancaster Mk X | Acquet | 1917 | 1459 | Acquet | (419 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB758 | Lancaster Mk X | Acquet | 1923 | 1500 | Acquet | (428 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB715 | Lancaster Mk X | Acquet | 2039 | 1501 | Acquet | (419 Sqn) - Mission aborted due bad weather over target, a/c jettisoned bombs over sea | |
KB739 | Lancaster Mk X | Acquet | 1940 | 1503 | Acquet | (428 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB772 | Lancaster Mk X | Acquet | 1928 | 1504 | Acquet | (419 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB760 | Lancaster Mk X | Acquet | 1929 | 1505 | Acquet | (428 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB757 | Lancaster Mk X | Acquet | 1926 | 1506 | Acquet | (428 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB737 | Lancaster Mk X | Acquet | 1931 | 1508 | Acquet | (428 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB768 | Lancaster Mk X | Acquet | 1937 | 1509 | Acquet | (428 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB754 | Lancaster Mk X | Acquet | 1930 | 1510 | Acquet | (419 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB749 | Lancaster Mk X | Acquet | 1924 | 1511 | Acquet | (428 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB753 | Lancaster Mk X | Acquet | 1919 | 1513 | Acquet | (419 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB722 | Lancaster Mk X | Acquet | 1933 | 1514 | Acquet | (419 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB755 | Lancaster Mk X | Acquet | 1935 | 1516 | Acquet | (419 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
KB720 | Lancaster Mk X | Acquet | 2027 | 1545 | Acquet | (419 Sqn) - Mission aborted due bad weather over target, a/c returned with bombs. | |
03 Aug | KB739 | Lancaster Mk X | Bois De Cassan | 1613 | 1002 | Bois De Cassan | (428 Sqn) |
KB725 | Lancaster Mk X | Bois De Cassan | 1621 | 1048 | Bois De Cassan | (428 Sqn) | |
KB761 | Lancaster Mk X | Bois De Cassan | 1628 | 1049 | Bois De Cassan | (419 Sqn) | |
KB758 | Lancaster Mk X | Bois De Cassan | 1620 | 1050 | Bois De Cassan | (428 Sqn) | |
KB722 | Lancaster Mk X | Bois De Cassan | 1605 | 1051 | Bois De Cassan | (419 Sqn) | |
KB780 | Lancaster Mk X | Bois De Cassan | 1614 | 1052 | Bois De Cassan | (428 Sqn) | |
KB765 | Lancaster Mk X | Bois De Cassan | 1635 | 1054 | Bois De Cassan | (419 Sqn) | |
KB744 | Lancaster Mk X | Bois De Cassan | 1612 | 1055 | Bois De Cassan | (428 Sqn) | |
KB735 | Lancaster Mk X | Bois De Cassan | 1619 | 1056 | Bois De Cassan | (419 Sqn) | |
KB743 | Lancaster Mk X | Bois De Cassan | 1603 | 1057 | Bois De Cassan | (428 Sqn) | |
KB772 | Lancaster Mk X | Bois De Cassan | 1646 | 1058 | Bois De Cassan | (419 Sqn) | |
KB770 | Lancaster Mk X | Bois De Cassan | 1606 | 1100 | Bois De Cassan | (428 Sqn) | |
KB720 | Lancaster Mk X | Bois De Cassan | 1643 | 1101 | Bois De Cassan | (419 Sqn) | |
KB700 | Lancaster Mk X | Bois De Cassan | 1625 | 1103 | Bois De Cassan | (419 Sqn) | |
KB767 | Lancaster Mk X | Bois De Cassan | 1650 | 1103 | Bois De Cassan | (419 Sqn) | |
KB737 | Lancaster Mk X | Bois De Cassan | 1608 | 1104 | Bois De Cassan | (428 Sqn) | |
KB745 | Lancaster Mk X | Bois De Cassan | 1651 | 1105 | Bois De Cassan | (419 Sqn) | |
KB742 | Lancaster Mk X | Bois De Cassan | 1604 | 1106 | Bois De Cassan | (428 Sqn) | |
KB751 | Lancaster Mk X | Bois De Cassan | 1611 | 1109 | Bois De Cassan | (428 Sqn) | |
KB753 | Lancaster Mk X | Bois De Cassan | 1602 | 1110 | Bois De Cassan | (419 Sqn) | |
KB712 | Lancaster Mk X | Bois De Cassan | 1628 | 1110 | Bois De Cassan | (419 Sqn) | |
KB749 | Lancaster Mk X | Bois De Cassan | 1559 | 1111 | Bois De Cassan | (428 Sqn) | |
KB769 | Lancaster Mk X | Bois De Cassan | 1610 | 1112 | Bois De Cassan | (419 Sqn) | |
KB747 | Lancaster Mk X | Bois De Cassan | 1647 | 1113 | Bois De Cassan | (428 Sqn) | |
KB724 | Lancaster Mk X | Bois De Cassan | 1622 | 1115 | Bois De Cassan | (419 Sqn) | |
KB760 | Lancaster Mk X | Bois De Cassan | 1657 | 1116 | Bois De Cassan | (428 Sqn) | |
KB755 | Lancaster Mk X | Bois De Cassan | 1632 | 1117 | Bois De Cassan | (419 Sqn) | |
KB715 | Lancaster Mk X | Bois De Cassan | 1645 | 1118 | Bois De Cassan | (419 Sqn) | |
KB750 | Lancaster Mk X | Bois De Cassan | 1629 | 1120 | Bois De Cassan | (419 Sqn) | |
KB767 | Lancaster Mk X | Bois De Cassan | 1625 | 1121 | Bois De Cassan | (419 Sqn) | |
KB762 | Lancaster Mk X | Bois De Cassan | 1639 | 1122 | Bois De Cassan | (419 Sqn) | |
KB771 | Lancaster Mk X | Bois De Cassan | 1627 | 1123 | Bois De Cassan | (428 Sqn) | |
KB768 | Lancaster Mk X | Bois De Cassan | 1641 | 1124 | Bois De Cassan | (428 Sqn) | |
KB763 | Lancaster Mk X | Bois De Cassan | 1634 | 1125 | Bois De Cassan | (428 Sqn) | |
KB757 | Lancaster Mk X | Bois De Cassan | 1623 | 1126 | Bois De Cassan | (428 Sqn) | |
KB764 | Lancaster Mk X | Bois De Cassan | 1601 | 1127 | Bois De Cassan | (428 Sqn) | |
KB754 | Lancaster Mk X | Bois De Cassan | 1616 | 1132 | Bois De Cassan | (419 Sqn) | |
KB705 | Lancaster Mk X | Bois De Cassan | 1642 | 1136 | Bois De Cassan | (428 Sqn) | |
KB756 | Lancaster Mk X | Bois De Cassan | 1636 | 1143 | Bois De Cassan | (419 Sqn) | |
KB766 | Lancaster Mk X | Bois De Cassan | 1626 | 1150 | Bois De Cassan | (428 Sqn) | |
KB754 | Lancaster Mk X | Bois De Cassan | 1630 | 1153 | Bois De Cassan | (419 Sqn) | |
04 Aug | KB761 | Lancaster Mk X | Bois De Cassan | 1606 | 1002 | Bois De Cassan | (419 Sqn) |
KB725 | Lancaster Mk X | Bois De Cassan | 1528 | 1003 | Bois De Cassan | (428 Sqn) | |
KB747 | Lancaster Mk X | Bois De Cassan | 1518 | 1004 | Bois De Cassan | (428 Sqn) | |
KB745 | Lancaster Mk X | Bois De Cassan | 1529 | 1005 | Bois De Cassan | (419 Sqn) | |
KB780 | Lancaster Mk X | Bois De Cassan | 1530 | 1007 | Bois De Cassan | (428 Sqn) | |
KB756 | Lancaster Mk X | Bois De Cassan | 1527 | 1008 | Bois De Cassan | (419 Sqn) | |
KB749 | Lancaster Mk X | Bois De Cassan | 1521 | 1009 | Bois De Cassan | (428 Sqn) | |
KB712 | Lancaster Mk X | Bois De Cassan | 1609 | 1010 | Bois De Cassan | (419 Sqn) | |
KB770 | Lancaster Mk X | Bois De Cassan | 1538 | 1011 | Bois De Cassan | (428 Sqn) | |
KB707 | Lancaster Mk X | Bois De Cassan | 1512 | 1012 | Bois De Cassan | (419 Sqn) | |
KB760 | Lancaster Mk X | Bois De Cassan | 1531 | 1013 | Bois De Cassan | (428 Sqn) | |
KB750 | Lancaster Mk X | Bois De Cassan | 1535 | 1014 | Bois De Cassan | (419 Sqn) | |
KB715 | Lancaster Mk X | Bois De Cassan | 1540 | 1016 | Bois De Cassan | (419 Sqn) | |
KB758 | Lancaster Mk X | Bois De Cassan | 1519 | 1017 | Bois De Cassan | (428 Sqn) | |
KB735 | Lancaster Mk X | Bois De Cassan | 1545 | 1018 | Bois De Cassan | (419 Sqn) | |
KB737 | Lancaster Mk X | Bois De Cassan | 1532 | 1019 | Bois De Cassan | (428 Sqn) | |
KB762 | Lancaster Mk X | Bois De Cassan | 1542 | 1020 | Bois De Cassan | (419 Sqn) | |
KB743 | Lancaster Mk X | 1021 | Bois De Cassan | (428 Sqn) - Via Wombleton on the inbound flight | |||
KB724 | Lancaster Mk X | Bois De Cassan | 1530 | 1021 | Bois De Cassan | (419 Sqn) | |
KB736 | Lancaster Mk X | Bois De Cassan | 1610 | 1023 | Bois De Cassan | (419 Sqn) | |
KB739 | Lancaster Mk X | Bois De Cassan | 1523 | 1024 | Bois De Cassan | (428 Sqn) | |
KB764 | Lancaster Mk X | Bois De Cassan | 1506 | 1025 | Bois De Cassan | (428 Sqn) | |
KB711 | Lancaster Mk X | Bois De Cassan | 1514 | 1026 | Bois De Cassan | (428 Sqn) | |
KB755 | Lancaster Mk X | Bois De Cassan | 1520 | 1027 | Bois De Cassan | (419 Sqn) | |
KB744 | Lancaster Mk X | Bois De Cassan | 1534 | 1029 | Bois De Cassan | (428 Sqn) | |
KB768 | Lancaster Mk X | Bois De Cassan | 1526 | 1030 | Bois De Cassan | (428 Sqn) | |
KB738 | Lancaster Mk X | Bois De Cassan | 1517 | 1032 | Bois De Cassan | (419 Sqn) | |
KB769 | Lancaster Mk X | Bois De Cassan | 1608 | 1033 | Bois De Cassan | (419 Sqn) | |
KB751 | Lancaster Mk X | Bois De Cassan | 1512 | 1034 | Bois De Cassan | (428 Sqn) | |
KB767 | Lancaster Mk X | Bois De Cassan | 1545 | 1036 | Bois De Cassan | (419 Sqn) | |
KB772 | Lancaster Mk X | Bois De Cassan | 1502 | 1037 | Bois De Cassan | (419 Sqn) | |
KB742 | Lancaster Mk X | Bois De Cassan | 1511 | 1038 | Bois De Cassan | (428 Sqn) | |
05 Aug | KB747 | Lancaster Mk X | St Leu D Esserent | 1528 | 1019 | St Leu D Esserent | (428 Sqn) |
KB755 | Lancaster Mk X | St Leu D Esserent | 1636 | 1020 | St Leu D Esserent | (419 Sqn) | |
KB780 | Lancaster Mk X | St Leu D Esserent | 1537 | 1021 | St Leu D Esserent | (428 Sqn) | |
KB712 | Lancaster Mk X | St Leu D Esserent | 1531 | 1022 | St Leu D Esserent | (419 Sqn) | |
KB771 | Lancaster Mk X | St Leu D Esserent | 1621 | 1023 | St Leu D Esserent | (428 Sqn) | |
KB761 | Lancaster Mk X | St Leu D Esserent | 1550 | 1024 | St Leu D Esserent | (419 Sqn) | |
KB715 | Lancaster Mk X | St Leu D Esserent | 1548 | 1025 | St Leu D Esserent | (419 Sqn) | |
KB758 | Lancaster Mk X | St Leu D Esserent | 1542 | 1027 | St Leu D Esserent | (428 Sqn) | |
KB762 | Lancaster Mk X | St Leu D Esserent | 1606 | 1028 | St Leu D Esserent | (419 Sqn) | |
KB760 | Lancaster Mk X | St Leu D Esserent | 1628 | 1030 | St Leu D Esserent | (428 Sqn) | |
KB763 | Lancaster Mk X | St Leu D Esserent | 1602 | 1030 | St Leu D Esserent | (428 Sqn) - Electrical failure, could not release bombs | |
KB772 | Lancaster Mk X | St Leu D Esserent | 1549 | 1031 | St Leu D Esserent | (419 Sqn) | |
KB739 | Lancaster Mk X | St Leu D Esserent | 1612 | 1032 | St Leu D Esserent | (428 Sqn) | |
KB769 | Lancaster Mk X | St Leu D Esserent | 1559 | 1033 | St Leu D Esserent | (419 Sqn) | |
KB767 | Lancaster Mk X | St Leu D Esserent | 1603 | 1036 | St Leu D Esserent | (419 Sqn) | |
KB770 | Lancaster Mk X | St Leu D Esserent | 1620 | 1037 | St Leu D Esserent | (428 Sqn) | |
KB750 | Lancaster Mk X | St Leu D Esserent | 1604 | 1038 | St Leu D Esserent | (419 Sqn) | |
KB749 | Lancaster Mk X | St Leu D Esserent | 1523 | 1040 | St Leu D Esserent | (428 Sqn) | |
KB712 | Lancaster Mk X | St Leu D Esserent | 1618 | 1041 | St Leu D Esserent | (419 Sqn) | |
KB743 | Lancaster Mk X | St Leu D Esserent | 1539 | 1042 | St Leu D Esserent | (428 Sqn) | |
KB732 | Lancaster Mk X | St Leu D Esserent | 1541 | 1043 | St Leu D Esserent | (419 Sqn) | |
KB744 | Lancaster Mk X | St Leu D Esserent | 1611 | 1044 | St Leu D Esserent | (428 Sqn) | |
KB764 | Lancaster Mk X | St Leu D Esserent | 1529 | 1046 | St Leu D Esserent | (428 Sqn) | |
KB751 | Lancaster Mk X | St Leu D Esserent | 1537 | 1047 | St Leu D Esserent | (428 Sqn) | |
KB753 | Lancaster Mk X | St Leu D Esserent | 1636 | 1048 | St Leu D Esserent | (419 Sqn) | |
KB724 | Lancaster Mk X | St Leu D Esserent | 1605 | 1049 | St Leu D Esserent | (419 Sqn) | |
KB736 | Lancaster Mk X | St Leu D Esserent | 1535 | 1052 | St Leu D Esserent | (419 Sqn) | |
KB766 | Lancaster Mk X | St Leu D Esserent | 1603 | 1053 | St Leu D Esserent | (428 Sqn) | |
KB768 | Lancaster Mk X | St Leu D Esserent | 1623 | 1054 | St Leu D Esserent | (428 Sqn) | |
KB738 | Lancaster Mk X | St Leu D Esserent | 1532 | 1055 | St Leu D Esserent | (419 Sqn) | |
KB700 | Lancaster Mk X | St Leu D Esserent | 1610 | 1057 | St Leu D Esserent | (419 Sqn) | |
KB735 | Lancaster Mk X | St Leu D Esserent | 1544 | 1058 | St Leu D Esserent | (419 Sqn) | |
KB765 | Lancaster Mk X | St Leu D Esserent | 1617 | 1059 | St Leu D Esserent | (419 Sqn) | |
KB707 | Lancaster Mk X | St Leu D Esserent | 1618 | 1100 | St Leu D Esserent | (419 Sqn) | |
KB754 | Lancaster Mk X | St Leu D Esserent | 1615 | 1102 | St Leu D Esserent | (419 Sqn) | |
KB720 | Lancaster Mk X | St Leu D Esserent | 1625 | 1103 | St Leu D Esserent | (419 Sqn) | |
KB709 | Lancaster Mk X | St Leu D Esserent | 1551 | 1104 | St Leu D Esserent | (428 Sqn) | |
KB757 | Lancaster Mk X | St Leu D Esserent | 1615 | 1105 | St Leu D Esserent | (428 Sqn) | |
KB782 | Lancaster Mk X | St Leu D Esserent | (428 Sqn) - a/c arrives at Middleton-St-George | ||||
07 Aug | KB757 | Lancaster Mk X | 2056 | Caen Battle Area | (428 Sqn) | ||
KB763 | Lancaster Mk X | 2058 | Caen Battle Area | (428 Sqn) | |||
KB720 | Lancaster Mk X | 2059 | Caen Battle Area | (419 Sqn) | |||
KB732 | Lancaster Mk X | 2100 | Caen Battle Area | (419 Sqn) | |||
KB715 | Lancaster Mk X | 2101 | Caen Battle Area | (419 Sqn) | |||
KB700 | Lancaster Mk X | 2101 | Caen Battle Area | (419 Sqn) | |||
KB780 | Lancaster Mk X | 2102 | Caen Battle Area | (428 Sqn) | |||
KB743 | Lancaster Mk X | 2103 | Caen Battle Area | (428 Sqn) | |||
KB744 | Lancaster Mk X | 2106 | Caen Battle Area | (428 Sqn) | |||
KB722 | Lancaster Mk X | 2107 | Caen Battle Area | (419 Sqn) | |||
KB758 | Lancaster Mk X | 2108 | Caen Battle Area | (428 Sqn) | |||
KB725 | Lancaster Mk X | 2108 | Caen Battle Area | (428 Sqn) | |||
KB762 | Lancaster Mk X | 2109 | Caen Battle Area | (419 Sqn) | |||
KB751 | Lancaster Mk X | 2110 | Caen Battle Area | (428 Sqn) | |||
KB712 | Lancaster Mk X | 2112 | Caen Battle Area | (419 Sqn) | |||
KB750 | Lancaster Mk X | 2114 | Caen Battle Area | (419 Sqn) | |||
KB749 | Lancaster Mk X | 2115 | Caen Battle Area | (428 Sqn) | |||
KB736 | Lancaster Mk X | 2116 | Caen Battle Area | (419 Sqn) | |||
KB771 | Lancaster Mk X | 2117 | Caen Battle Area | (428 Sqn) | |||
KB764 | Lancaster Mk X | 2118 | Caen Battle Area | (428 Sqn) | |||
KB738 | Lancaster Mk X | 2120 | Caen Battle Area | (419 Sqn) | |||
KB755 | Lancaster Mk X | 2122 | Caen Battle Area | (419 Sqn) - Attacked by enemy fighters & shotdown 08/08/44 | |||
KB761 | Lancaster Mk X | 2124 | Caen Battle Area | (419 Sqn) | |||
KB735 | Lancaster Mk X | 2125 | Caen Battle Area | (419 Sqn) | |||
KB707 | Lancaster Mk X | 2126 | Caen Battle Area | (419 Sqn) | |||
KB765 | Lancaster Mk X | 2127 | Caen Battle Area | (419 Sqn) | |||
KB766 | Lancaster Mk X | 2130 | Caen Battle Area | (428 Sqn) | |||
KB709 | Lancaster Mk X | 2135 | Caen Battle Area | (428 Sqn) | |||
KB768 | Lancaster Mk X | 2125 | Caen Battle Area | (428 Sqn) | |||
08 Aug | KB764 | Lancaster Mk X | Caen Battle Area | 0132 | 1840 | Chantilly | (428 Sqn) |
KB761 | Lancaster Mk X | Caen Battle Area | 0137 | 1811 | Chantilly | (419 Sqn) | |
KB749 | Lancaster Mk X | Caen Battle Area | 0141 | 1824 | Chantilly | (428 Sqn) | |
KB712 | Lancaster Mk X | Caen Battle Area | 0142 | 1823 | Chantilly | (419 Sqn) | |
KB780 | Lancaster Mk X | Caen Battle Area | 0143 | (428 Sqn) | |||
KB750 | Lancaster Mk X | Caen Battle Area | 0144 | 1851 | Chantilly | (419 Sqn) | |
KB763 | Lancaster Mk X | Caen Battle Area | 0146 | (428 Sqn) | |||
KB768 | Lancaster Mk X | Caen Battle Area | 0149 | 1843 | Chantilly | (428 Sqn) | |
KB722 | Lancaster Mk X | Caen Battle Area | 0150 | 1836 | Chantilly | (419 Sqn) | |
KB765 | Lancaster Mk X | Caen Battle Area | 0151 | 1839 | Chantilly | (419 Sqn) | |
KB751 | Lancaster Mk X | Caen Battle Area | 0155 | (428 Sqn) | |||
KB707 | Lancaster Mk X | Caen Battle Area | 0157 | (419 Sqn) | |||
KB736 | Lancaster Mk X | Caen Battle Area | 0159 | 1828 | Chantilly | (419 Sqn) | |
KB735 | Lancaster Mk X | Caen Battle Area | 0159 | 1830 | Chantilly | (419 Sqn) | |
KB743 | Lancaster Mk X | Caen Battle Area | 0200 | (428 Sqn) | |||
KB766 | Lancaster Mk X | Caen Battle Area | 0201 | 1835 | Chantilly | (428 Sqn) | |
KB725 | Lancaster Mk X | Caen Battle Area | 0205 | 1813 | Chantilly | (428 Sqn) | |
KB758 | Lancaster Mk X | Caen Battle Area | 0206 | 1820 | Chantilly | (428 Sqn) | |
KB700 | Lancaster Mk X | Caen Battle Area | 0207 | 1819 | Chantilly | (419 Sqn) | |
KB715 | Lancaster Mk X | Caen Battle Area | 0208 | 1814 | Chantilly | (419 Sqn) | |
KB720 | Lancaster Mk X | Caen Battle Area | 0210 | 1834 | Chantilly | (419 Sqn) | |
KB738 | Lancaster Mk X | Caen Battle Area | 0211 | 1817 | Chantilly | (419 Sqn) | |
KB732 | Lancaster Mk X | Caen Battle Area | 0212 | (419 Sqn) | |||
KB744 | Lancaster Mk X | Caen Battle Area | 0213 | (428 Sqn) | |||
KB771 | Lancaster Mk X | Caen Battle Area | 0216 | (428 Sqn) | |||
KB709 | Lancaster Mk X | Caen Battle Area | 0217 | 1844 | Chantilly | (428 Sqn) | |
KB757 | Lancaster Mk X | Caen Battle Area | 0219 | 1841 | Chantilly | (428 Sqn) | |
KB762 | Lancaster Mk X | Caen Battle Area | 0220 | (419 Sqn) | |||
KB768 | Lancaster Mk X | Chantilly | 2317 | (428 Sqn) | |||
KB766 | Lancaster Mk X | Chantilly | 2324 | (428 Sqn) | |||
KB772 | Lancaster Mk X | Chantilly | 2325 | 1842 | Chantilly | (419 Sqn) | |
KB738 | Lancaster Mk X | Chantilly | 2326 | (419 Sqn) | |||
KB770 | Lancaster Mk X | Chantilly | 2327 | 1822 | Chantilly | (428 Sqn) | |
KB761 | Lancaster Mk X | Chantilly | 2329 | (419 Sqn) | |||
KB739 | Lancaster Mk X | Chantilly | 2333 | 1818 | Chantilly | (428 Sqn) | |
KB765 | Lancaster Mk X | Chantilly | 2333 | (419 Sqn) | |||
KB735 | Lancaster Mk X | Chantilly | 2335 | (419 Sqn) | |||
KB709 | Lancaster Mk X | Chantilly | 2336 | (428 Sqn) | |||
KB760 | Lancaster Mk X | Chantilly | 2343 | 1833 | Chantilly | (428 Sqn) | |
KB720 | Lancaster Mk X | Chantilly | 2343 | (419 Sqn) | |||
KB715 | Lancaster Mk X | Chantilly | 2344 | (419 Sqn) | |||
KB736 | Lancaster Mk X | Chantilly | 2346 | (419 Sqn) | |||
KB712 | Lancaster Mk X | Chantilly | 2347 | (419 Sqn) | |||
KB742 | Lancaster Mk X | Chantilly | 2350 | 1837 | Chantilly | (428 Sqn) | |
KB725 | Lancaster Mk X | Chantilly | 2350 | (428 Sqn) | |||
KB747 | Lancaster Mk X | Chantilly | 2351 | 1810 | Chantilly | (428 Sqn) | |
KB749 | Lancaster Mk X | Chantilly | 2353 | (428 Sqn) | |||
KB757 | Lancaster Mk X | Chantilly | 2354 | (428 Sqn) | |||
KB758 | Lancaster Mk X | Chantilly | 2357 | (428 Sqn) | |||
KB724 | Lancaster Mk X | Chantilly | 2354 | 1821 | Chantilly | (419 Sqn) | |
KB740 | Lancaster Mk X | 1827 | Chantilly | (428 Sqn) | |||
KB737 | Lancaster Mk X | 1829 | Chantilly | (428 Sqn) | |||
KB782 | Lancaster Mk X | 1831 | Chantilly | (428 Sqn) | |||
KB754 | Lancaster Mk X | 1832 | Chantilly | (419 Sqn) | |||
KB767 | Lancaster Mk X | 1838 | Chantilly | (419 Sqn) | |||
KB745 | Lancaster Mk X | 1838 | Chantilly | (419 Sqn) | |||
09-Aug | KB750 | Lancaster Mk X | Chantilly | 0001 | 2104 | Acquest | (419 Sqn) |
KB745 | Lancaster Mk X | Chantilly | 0001 | 2114 | Acquest | (419 Sqn) | |
KB767 | Lancaster Mk X | Chantilly | 0001 | 2113 | Acquest | (419 Sqn) | |
KB754 | Lancaster Mk X | Chantilly | 0003 | 2105 | Acquest | (419 Sqn) | |
KB782 | Lancaster Mk X | Chantilly | 0006 | 1854 | Coulon Viliers | (428 Sqn) | |
KB700 | Lancaster Mk X | Chantilly | 0007 | 2115 | Acquest | (419 Sqn) | |
KB739 | Lancaster Mk X | Chantilly | 0011 | 1902 | Coulon Viliers | (428 Sqn) | |
KB740 | Lancaster Mk X | Chantilly | 0016 | 1908 | Coulon Viliers | (428 Sqn) | |
KB764 | Lancaster Mk X | Chantilly | 0029 | (428 Sqn) | |||
KB743 | Lancaster Mk X | Coulon Viliers | 2322 | 1851 | Coulon Viliers | (428 Sqn) | |
KB751 | Lancaster Mk X | Coulon Viliers | 2315 | 1852 | Coulon Viliers | (428 Sqn) | |
KB780 | Lancaster Mk X | Coulon Viliers | 2336 | 1852 | Coulon Viliers | (428 Sqn) | |
KB744 | Lancaster Mk X | Coulon Viliers | 2303 | 1853 | Coulon Viliers | (428 Sqn) | |
KB768 | Lancaster Mk X | Coulon Viliers | 2310 | 1855 | Coulon Viliers | (428 Sqn) | |
KB749 | Lancaster Mk X | Coulon Viliers | 2312 | 1858 | Coulon Viliers | (428 Sqn) | |
KB771 | Lancaster Mk X | Coulon Viliers | 2318 | 1859 | Coulon Viliers | (428 Sqn) | |
KB758 | Lancaster Mk X | Coulon Viliers | 2335 | 1900 | Coulon Viliers | (428 Sqn) | |
KB788 | Lancaster Mk X | Coulon Viliers | 2331 | 1903 | Coulon Viliers | (428 Sqn) | |
KB725 | Lancaster Mk X | Coulon Viliers | 2320 | 1904 | Coulon Viliers | (428 Sqn) | |
KB737 | Lancaster Mk X | Coulon Viliers | 2332 | 1905 | Coulon Viliers | (428 Sqn) | |
KB747 | Lancaster Mk X | Coulon Viliers | 2325 | 1907 | Coulon Viliers | (428 Sqn) | |
KB766 | Lancaster Mk X | Coulon Viliers | 2309 | 1909 | Coulon Viliers | (428 Sqn) | |
KB739 | Lancaster Mk X | Coulon Viliers | 2330 | (428 Sqn) | |||
KB740 | Lancaster Mk X | Coulon Viliers | 2336 | (428 Sqn) | |||
KB782 | Lancaster Mk X | Coulon Viliers | 2354 | (428 Sqn) | |||
KB769 | Lancaster Mk X | 2100 | Acquest | (419 Sqn) | |||
KB761 | Lancaster Mk X | 2102 | Acquest | (419 Sqn) | |||
KB738 | Lancaster Mk X | 2103 | Acquest | (419 Sqn) | |||
KB715 | Lancaster Mk X | 2106 | Acquest | (419 Sqn) | |||
