1959 | ||||||||
JANUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
FEBRUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
19 Feb | XG255 | Hunter F6 | (92 Sqn) - Damaged on landing MSG | |||||
MARCH | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
APRIL | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
22 Apr | XG255 | Hunter F6 | (92 Sqn) - First flight after repairs | |||||
MAY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
JUNE | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
JULY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
AUGUST | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
SEPTEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
19 Sep | TB382 | Spitfire LFXV1e | Gate Guard | |||||
SN219 | Tempest TT5 | Gate Guard | ||||||
TG528 | Hastings C1A | |||||||
VS586 | Anson C21 | |||||||
VV901 | Anson T21 | |||||||
WA671 | Meteor T7 | |||||||
WD347 | Chipmunk 22 | |||||||
WE927 | Meteor F8 | |||||||
WE973 | Meteor F8 | |||||||
WF813 | Meteor T7 | |||||||
WF912 | Canberra B2 | |||||||
WH904 | Canberra T19 | |||||||
WJ509 | Anson T21 | |||||||
WK572 | Chipmunk 22 | |||||||
WL130 | Meteor F8 | |||||||
WL419 | Meteor T7 | |||||||
WL669 | Varsity T1 | |||||||
WV674 | Provost T1 | |||||||
WW387 | Provost T1 | |||||||
WZ404 | Valliant BK1 | |||||||
WZ565 | Vampire T11 | |||||||
XA910 | Vulcan B1A | |||||||
XD183 | Whirlwind HAR4 | |||||||
XE532 | Hunter F6 | (92 Sqn) - Noted in service | ||||||
XE934 | Vampire T11 | |||||||
XF520 | Hunter F6 | (92 Sqn) - Noted in service | ||||||
XF521 | Hunter F6 | (92 Sqn) - Noted in service | ||||||
XF522 | Hunter F6 | (92 Sqn) - Noted in service | ||||||
XG137 | Hunter F6 | (92 Sqn) - Noted in service | ||||||
XG186 | Hunter F6 | (92 Sqn) - Noted in service | ||||||
XG211 | Hunter F6 | (92 Sqn) - Noted in service | ||||||
XG225 | Hunter F6 | (92 Sqn) - Noted in service | ||||||
XG228 | Hunter F6 | (92 Sqn) - Noted in service | ||||||
XG231 | Hunter F6 | (92 Sqn) - Noted in service | ||||||
XG232 | Hunter F6 | (92 Sqn) - Noted in service | ||||||
XG238 | Hunter F6 | (92 Sqn) - Noted in service | ||||||
XH437 | Javelin T3 | (33 Sqn) - Noted in service | ||||||
XH715 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH718 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH719 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH720 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH721 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH746 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH751 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH786 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH790 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH795 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH833 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH835 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH836 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH837 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH838 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XH839 | Javelin FAW7 | (33 Sqn) - Noted in service | ||||||
XL605 | Hunter T7 | (92 Sqn) - Noted in service | ||||||
OCTOBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
23 Oct | XF521 | Hunter F6 | 0600 | Idris | Rafair MAUC Alpha | (92 Sqn) - Routed via Orange | ||
XG211 | Hunter F6 | 0600 | Idris | Rafair MAUC Charlie | (92 Sqn) - Routed via Orange | |||
XG238 | Hunter F6 | 0600 | Idris | Rafair MAUC Bravo | (92 Sqn) - Routed via Orange | |||
XF520 | Hunter F6 | 0600 | Idris | Rafair MAUC Delta | (92 Sqn) - Routed via Orange | |||
XG186 | Hunter F6 | 0620 | Idris | Rafair MAUC Golf | (92 Sqn) - Routed via Orange | |||
XF522 | Hunter F6 | 0620 | Idris | Rafair MAUC Hotel | (92 Sqn) - Routed via Orange | |||
XG228 | Hunter F6 | 0620 | Idris | Rafair MAUC Foxtrot | (92 Sqn) - Routed via Orange | |||
XG231 | Hunter F6 | 0620 | Idris | Rafair MAUC Echo | (92 Sqn) - Routed via Orange | |||
XE532 | Hunter F6 | 0640 | Idris | Rafair MAUC Kilo | (92 Sqn) - Routed via Orange | |||
XG225 | Hunter F6 | 0640 | Idris | Rafair MAUC Juliet | (92 Sqn) - Routed via Orange | |||
28 Oct | XF521 | Hunter F6 | Idris | Rafair MAUC Alpha | (92 Sqn) - Routed via Orange | |||
XG211 | Hunter F6 | Idris | Rafair MAUC Charlie | (92 Sqn) - Routed via Orange | ||||
XG238 | Hunter F6 | Idris | Rafair MAUC Bravo | (92 Sqn) - Routed via Orange | ||||
XF520 | Hunter F6 | Idris | Rafair MAUC Delta | (92 Sqn) - Routed via Orange | ||||
XG186 | Hunter F6 | Idris | Rafair MAUC Golf | (92 Sqn) - Routed via Orange | ||||
XF522 | Hunter F6 | Idris | Rafair MAUC Hotel | (92 Sqn) - Routed via Orange | ||||
XG228 | Hunter F6 | Idris | Rafair MAUC Foxtrot | (92 Sqn) - Routed via Orange | ||||
XG231 | Hunter F6 | Idris | Rafair MAUC Echo | (92 Sqn) - Routed via Orange | ||||
XE532 | Hunter F6 | Idris | Rafair MAUC Kilo | (92 Sqn) - Routed via Orange | ||||
XG225 | Hunter F6 | Idris | Rafair MAUC Juliet | (92 Sqn) - Routed via Orange | ||||
NOVEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
DECEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED |