1961 | ||||||||
JANUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
FEBRUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
01 Feb | XH756 | Javelin FAW9 | (33 Sqn) - Noted in service | |||||
22 Feb | XH905 | Javelin FAW9 | (33 Sqn) - Noted in service, 1st successful sortie with firestreak missiles | |||||
MARCH | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
APRIL | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
MAY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
JUNE | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
JULY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
AUGUST | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
SEPTEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
OCTOBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
NOVEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
02 Nov | XM970 | Lightning T4 | Warton | (LCS) - a/c delivered to squadron | ||||
23 Nov | XM970 | Lightning T4 | Warton | (LCS) - Defective pipework found, Lightning program delayed for 6 months | ||||
DECEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED |