1963 | ||||||||
JANUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
08 Jan | XM996 | Lightning T4 | Warton | (LCS) - a/c delivered to the squadron | ||||
14 Jan | XM997 | Lightning T4 | Warton | (LCS) - a/c delivered to the squadron | ||||
17 Jan | WS659 | Meteor NF12 | Coltishall | Allocated to Coltishall | ||||
22 Jan | XM971 | Lightning T4 | Coltishall | (LCS) - a/c returns after mods. | ||||
FEBRUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
21 Feb | XH444 | Javelin T3 | St Athan | (FCIRS) - Noted in service | ||||
22 Feb | XM994 | Lightning T4 | Leconfield | (LCS) - Noted in service | ||||
MARCH | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
01 Mar | XM970 | Lightning T4 | Leconfield | (LCS) - Noted in service | ||||
XM987 | Lightning T4 | Coltishall | (LCS) - For modifications | |||||
14 Mar | XM972 | Lightning T4 | Coltishall | (LCS) - Re-delivered after modifications | ||||
18 Mar | XH443 | Javelin T3 | (FCIRS) - Cat 3 | |||||
APRIL | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
01 Apr | XH432 | Javelin T3 | Leuchars | (FCIRS) - Noted in service | ||||
XM969 | Lightning T4 | Leconfield | (LCS) - For modifications | |||||
04 Apr | XM987 | Lightning T4 | Coltishall | (LCS) - Noted in service | ||||
08 Apr | XM990 | Lightning T4 | Leconfield | (LCS) - For modifications | ||||
MAY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
?? May | XM997 | Lightning T4 | (LCS) - Noted in service | |||||
08 May | XM994 | Lightning T4 | Leconfield | (LCS) - For modifications | ||||
XM971 | Lightning T4 | Leconfield | (LCS) - For modifications | |||||
28 May | XM996 | Lightning T4 | Leconfield | (LCS) - For modifications | ||||
JUNE | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
01 Jun | XM140 | Lightning F1 | (226 OCU) - Noted in service | |||||
XM141 | Lightning F1 | (226 OCU) - Noted in service | ||||||
XM143 | Lightning F1 | (226 OCU) - Noted in service | ||||||
XM146 | Lightning F1 | (226 OCU) - Noted in service | ||||||
XM165 | Lightning F1 | (226 OCU) - Noted in service | ||||||
XM166 | Lightning F1 | (226 OCU) - Noted in service | ||||||
XM167 | Lightning F1 | (226 OCU) - Noted in service | ||||||
JULY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
AUGUST | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
?? Aug | XM991 | Lightning T4 | Leconfield | (226 OCU) - Transferred to 19 Sqn at Leconfield | ||||
26 Aug | XM966 | Lightning T4 | Teesside | Teesside | (226 OCU) - 1st woman to fly through sound barrier | |||
SEPTEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
?? Sep | 58-6892 | F100F | Noted at the BOB show | |||||
TG582 | Hastings 1A | Noted at the BOB show | ||||||
VP968 | Devon C2 | Noted at the BOB show | ||||||
WB985 | Sedbergh T21B | Noted at the BOB show | ||||||
WF328 | Varsity T1 | Noted at the BOB show | ||||||
WJ485 | Valetta T4 | Noted at the BOB show | ||||||
WJ860 | Canberra T4 | Noted at the BOB show | ||||||
WP807 | Chipmunk T10 | Noted at the BOB show | ||||||
WP915 | Chipmunk T10 | Noted at the BOB show | ||||||
WT362 | Canberra B18 | Noted at the BOB show | ||||||
WZ558 | Vampire T11 | Noted at the BOB show | ||||||
XD866 | Valiant BK1 | Noted at the BOB show | ||||||
XF526 | Hunter F6 | Noted at the BOB show | ||||||
XH312 | Vampire T11 | Noted at the BOB show | ||||||
XH395 | Javelin T3 | Noted at the BOB show | ||||||
XH436 | Javelin T3 | Noted at the BOB show | ||||||
XH620 | Victor BK1A | Noted at the BOB show | ||||||
XH708 | Javelin FAW9R | Noted at the BOB show | ||||||
XL622 | Hunter T7 | Noted at the BOB show | ||||||
XL820 | Sycamore HR14 | Noted at the BOB show | ||||||
XM140 | Lightning F1 | (226 OCU) - Noted in service | ||||||
XM146 | Lightning F1 | (226 OCU) - Noted in service | ||||||
XM167 | Lightning F1 | (226 OCU) - Noted in service | ||||||
XM474 | Jet Provost T3 | Noted at the BOB show | ||||||
XM970 | Lightning T4 | (226 OCU) - Noted in service | ||||||
XM971 | Lightning T4 | (226 OCU) - Noted in service | ||||||
XM972 | Lightning T4 | (226 OCU) - Noted in service | ||||||
XM990 | Lightning T4 | (226 OCU) - Noted in service | ||||||
XM996 | Lightning T4 | (226 OCU) - Noted in service | ||||||
XP502 | Gnat T1 | Noted at the BOB show | ||||||
XP615 | Jet Provost T4 | Noted at the BOB show | ||||||
XR539 | Gnat T1 | Noted at the BOB show | ||||||
52-9624 | T33A | Noted at the BOB show | ||||||
56-0224 | RF101C | Noted at the BOB show | ||||||
SN219 | Tempest TT5 | Gate Guard taken to Leeming | ||||||
OCTOBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
NOVEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
DECEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED |