1964 | ||||||||
JANUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
FEBRUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
MARCH | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
APRIL | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
13 Apr | XM140 | Lightning F1 | Coltishall | (226 OCU) - Transferred to Coltishall | ||||
XM141 | Lightning F1 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
XM143 | Lightning F1 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
XM146 | Lightning F1 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
XM165 | Lightning F1 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
XM166 | Lightning F1 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
XM167 | Lightning F1 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
XM969 | Lightning T4 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
XM971 | Lightning T4 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
XM972 | Lightning T4 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
XM987 | Lightning T4 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
XM990 | Lightning T4 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
XM994 | Lightning T4 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
XM996 | Lightning T4 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
XM997 | Lightning T4 | Coltishall | (226 OCU) - Transferred to Coltishall | |||||
15 Apr | XH436 | Javelin T3 | Leuchars | (FCIRS) - | ||||
MAY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
JUNE | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
JULY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
AUGUST | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
SEPTEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
OCTOBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
NOVEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
DECEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED |