1965 | ||||||||
JANUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
FEBRUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
22/02 | G-AROK | Cessna 310 | Leeds | |||||
MARCH | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
APRIL | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
20/04 | G-ALXK | Douglas Dc-3 | Dan Air | |||||
22/04 | TX186 | Avro Anson | Overshoot | |||||
Residents noted | ||||||||
G-AOFS Aiglet Trainer G-AOGV Alpine G-APKM Alpha G-ASRG Terrier 2 G-ASRL Terrier 2 G-ASFR Bolckow Junior G-ASUP Cessna F172E G-ALAI Miles Messenger G-ASAR Rallye G-AREH Tiger Moth G-ARTT Rallye G-ASYM Falco F8L G-ATAW Airdale G-ASSZ Riley 65 (Leeds resident undergoing repairs after a crash) |
||||||||
MAY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
01/05 | G-ATCI | Victa Airtourer | ||||||
05/05 | G-ARFF | Beech 65 Queen Air | ||||||
G-ARYM | DH Dove 8 | |||||||
G-ASHH | Piper 23 Aztec | |||||||
G-ASWB | Airdale | |||||||
13/05 | G-ARDH | DH Dove | ||||||
G-APYX | Piper 23 Aztec | |||||||
G-AFNI | Moth Minor | |||||||
WF374/D | Varsity T1 | AES overshoot | ||||||
WJ897/E | Varsity T1 | AES overshoot | ||||||
WJ903/F | Varsity T1 | AES overshoot | ||||||
WF418/G | Varsity T1 | AES overshoot | ||||||
WJ948/J | Varsity T1 | AES overshoot | ||||||
WF333/N | Varsity T1 | AES overshoot | ||||||
14/05 | G-ASIO | Aero Commander | ||||||
19/05 | WJ907/Q | Varsity T1 | AES overshoot | |||||
WV704 | Pembroke C1 | Overshoot | ||||||
JUNE | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
16/06 | G-ASOO | Twin Comanche | Leeds | |||||
JULY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
07/07 | G-ASKM | Queen Air | Leeds | |||||
AUGUST | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED | ||||||||
SEPTEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
09/09 | G-ASYK | Twin Comanche | Bristol | (1920) | ||||
17/09 | G-ANSP | Tiger Moth | Cranfield | Leuchars | ||||
22/09 | G-ATBJ | Sikorsky S61N | Cambridge | Oil Rig | ||||
EI-AJJ | Viscount 808 | Dublin | Leeds | Aer Lingus | ||||
29/09 | G-ATDV | Comanche 400 | Biggin Hill | Biggin Hill | ||||
OCTOBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
04/10 | G-ATAL | Dornier Do28 | Scunthorpe | Manchester | ||||
14/10 | LN-RTO | Douglas DC-3 | Bergen | Fornoba | ||||
27/10 | G-ATGD | Britannia | Transglobe | Crew Training | ||||
NOVEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
09/11 | N4102T | Cessna 320B | Elstree | |||||
DECEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO MOVEMENTS RECORDED |