1967 | ||||||||
JANUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
3 Jan | G-ATCL | Victa Airtourer | Leeds | |||||
12 Jan | G-ARYK | Cessna 172C | Leeds | |||||
14 Jan | G-AMFP | Autocar | Leeds | |||||
24 Jan | G-ASHW | Dove | Leeds | |||||
FEBRUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
8 Feb | G-ARLK | PA-24 Comanche | Leeds | |||||
14 Feb | G-ARYR | PA-28 Cherokee | Leeds | |||||
MARCH | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
8 Mar | G-ARYR | PA-28 Cherokee | Leeds | |||||
16 Mar | G-ASRG | terrier | Leeds | |||||
22 Mar | XN853 | Argosy C1 | ||||||
XN858 | Argosy C1 | |||||||
28 Mar | G-ATHZ | Cessna 150F | Leeds | |||||
APRIL | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
2 Apr | G-ATHZ | Cessna 150F | Leeds | |||||
G-ATRT | PA-28 Cherokee | Leeds | ||||||
3 Apr | LN-SUE | F27 Friendship | Binbrook | |||||
15 Apr | G-ASRL | Terrier | Leeds | |||||
17 Apr | LN-SUG | F27 Friendship | Binbrook | |||||
19 Apr | G-ASXF | Brantley 305 | Leeds | |||||
20 Apr | G-ATUF | Cessna F150F | Leeds | |||||
21 Apr | G-ATUF | Cessna F150F | Leeds | |||||
24 Apr | G-AVJL | Viscount 812 | Leeds | |||||
MAY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
9 May | G-ATCL | Victa Airtourer | Usworth | Leeds | ||||
12 May | G-ASON | Twin Comanche | ||||||
19 May | G-ASRG | Terrier | ||||||
JUNE | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
14 Jun | G-AVGA | PA-24 Comanche | Leavsden | |||||
JULY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
7 Jul | G-ATHZ | Cessna 150F | ||||||
12 Jul | G-ATHF | Cessna 150F | ||||||
31 Jul | XS608 | Andover C1 | Aberdeen | 1525 | 1615 | Abingdon | LDO48 | |
AUGUST | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
04 Aug | WK511 | Chipmunk T10 | 1304 | Navy 905 | Departed 06th | |||
XR143 | Argosy C1 | Kemble | 1515 | Kemble | Ascot 4670 | Departed 06th | ||
XR540 | Gnat T1 | Departed 06th | ||||||
XR740 | Gnat T1 | Departed 06th | ||||||
XR986 | Gnat T1 | Departed 06th | ||||||
XR992 | Gnat T1 | Departed 06th | ||||||
XR993 | Gnat T1 | Departed 06th | ||||||
XR994 | Gnat T1 | Departed 06th | ||||||
XR995 | Gnat T1 | Departed 06th | ||||||
XR996 | Gnat T1 | Departed 06th | ||||||
XS111 | Gnat T1 | Departed 06th | ||||||
N94 | Nord 2501 Noratlas | Creil | 1545 | 1316 | Creil | FROWB | Departed 06th | |
WZ711 | Auster AOP9M | Leicester | 1648 | Army Air 135 | Departed 06th | |||
Mystere B2 | Creil | 1738 | 1100 | Creil | Mobil C | Coded 10-RC - Departed 06th | ||
Mystere B2 | Creil | 1738 | 1100 | Creil | Mobil C | Coded 10-RR - Departed 06th | ||
XS735 | Dominie T1 | Departed 06th | ||||||
XG274 | Hunter F6 | Valley | Departed 06th | |||||
XP579 | Jet Provost T4 | Departed 06th | ||||||
XP581 | Jet Provost T4 | Departed 06th | ||||||
XP615 | Jet Provost T4 | Departed 06th | ||||||
XP626 | Jet Provost T4 | Departed 06th | ||||||
XP668 | Jet Provost T4 | Departed 06th | ||||||
XP678 | Jet Provost T4 | Departed 06th | ||||||
XR700 | Jet Provost T4 | Departed 06th | ||||||
05 Aug | WD347 | Chipmunk T10 | ||||||
WP889 | Chipmunk T10 | |||||||
XJ430 | Whirlwind HAR10 | |||||||
XL811 | Skeeter AOP12 | |||||||
06 Aug | G-ASIT | Cessna 180 | ||||||
19 Aug | 43-49046 | TC47B Dakota | Northolt | 0850 | 0922 | Northolt | ||
26 Aug | 43-48715 | C47B Dakota | ||||||
43-48913 | VC47D Dakota | |||||||
WL787 | Shackelton T2 | |||||||
SEPTEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
17 Sep | XT558 | Sioux AH1 | ||||||
20 Sep | XP504 | Gnat T1 | ||||||
29 Sep | XT558 | Sioux AH1 | Ouston | 1005 | 1114 | Linton-on-Ouse | Army Air 371 | |
30 Sep | WZ849 | Chipmunk | Ouston | 1326 | 1501 | Ouston | Echo 01 | |
OCTOBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
27 Oct | XT500 | Sioux AH1 | Newcastle | 1300 | 0712 | East Midlands | Army Air 459 | Departed 28th |
NOVEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
DECEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED |