1968 | ||||||||
JANUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
29 Jan | WB534 | Devon C2 | ||||||
FEBRUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
MARCH | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
APRIL | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
MAY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
JUNE | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
JULY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
2 Jul | G-APIT | Percival Prentice | Perth - Scone | Jersey | ||||
04 Jul | XS767 | Basset CC1 | ||||||
AUGUST | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
SEPTEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
OCTOBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
NOVEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
DECEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED |