1969 | ||||||||
JANUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
15 Jan | XV108 | VC10-C1 | ||||||
FEBRUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
MARCH | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
APRIL | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
MAY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
JUNE | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
28 Jun | XL636 | Britannia C1 | ||||||
JULY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
09 Jul | XV218 | C130K Hercules | ||||||
12 Jul | XL657 | Britannia C1 | ||||||
19 Jul | XR363 | Belfast C1 | ||||||
AUGUST | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
26 Aug | XV104 | VC10-C1 | ||||||
XR368 | Belfast C1 | |||||||
XR369 | Belfast C1 | |||||||
SEPTEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
OCTOBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
01 Oct | XV109 | VC10-C1 | ||||||
22 Oct | XV217 | C130K Hercules | ||||||
30 Oct | XP438 | Argosy C1 | ||||||
XR366 | Belfast C1 | |||||||
XM497 | Britannia C1 | |||||||
XM498 | Britannia C1 | |||||||
XR808 | VC10-C1 | |||||||
NOVEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
DECEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED |