1972 | ||||||||
JANUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
04 Jan | XM498 | Britannia C1 | Brize Norton | 1459 | 1030 | Hannover | Ascot 6817 | Departed 05th |
XM497 | Britannia C1 | Brize Norton | 1538 | 1007 | Hannover | Ascot 6816 | Departed 05th | |
XL660 | Britannia C1 | Brize Norton | 1615 | 0907 | Hannover | Ascot 6817 | Departed 05th | |
WJ948 | Varsity T1 | Trng / Overshoots / T&G | ||||||
05 Jan | XL660 | Britannia C1 | Hannover | 1342 | 1618 | Hannover | Ascot 6815 | |
XM497 | Britannia C1 | Hannover | 1442 | 1647 | Hannover | Ascot 6816 | ||
XM498 | Britannia C1 | Hannover | 1458 | 1731 | Hannover | Ascot 6817 | ||
FEBRUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
02 Feb | XR520 | Wessex HC2 | Acklington | 1432 | 1018 | Finningley | Ascot 939 | Departed 03rd |
08 Feb | 68-18456 | S64E | Leuchars | South | ||||
MARCH | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
24 Mar | XS778 | Basset CC1 | Northolt | 1124 | 1133 | Northolt | KPF17 | |
APRIL | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
09 Apr | XP824 | Beaver AL1 | Aldergrove | 1337 | 1343 | Topcliffe | Army Air 514 | |
21 Apr | XW788 | HS125-CC1 | Northolt | 1536 | 1544 | Leeming | Ascot 1276 | |
XW788 | HS125-CC1 | Leeming | 1632 | 0746 | Northolt | Ascot 1276 | Departed 22nd | |
MAY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
11 May | XP824 | Beaver AL1 | Stansted | 1429 | 1432 | Topcliffe | Army Air 507 | |
29 May | XM180 | Lightning F1A | Waddington | 1141 | 1509 | Wattisham | AZT82 | |
XM214 | Lightning F1A | Waddington | 1141 | 1359 | Local Flight | AZT86 | ||
XM214 | Lightning F1A | Local Flight | 1424 | 1509 | Wattisham | AZT86 | ||
JUNE | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
10 Jun | XL640 | Britannia C1 | Brize Norton | 0737 | 0941 | Gutersloh | Ascot 6719 | |
16 Jun | XS790 | Andover CC2 | London [LHR] | 1013 | 1502 | London [LHR] | Kitty 2 | |
21 Jun | XM459 | Jet Provost T3A | Trng / Overshoots / T&G | |||||
XW330 | Jet Provost T5A | Trng / Overshoots / T&G | ||||||
24 Jun | XR810 | VC10-C1 | Dusseldorf | 1249 | 1412 | Gutersloh | Ascot 2890 | |
JULY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
22 Jul | XV106 | VC10-C1 | Brize Norton | Gutersloh | ||||
30 Jul | XP775 | Beaver AL1 | Newcastle | |||||
AUGUST | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
05 Aug | XM518 | Britannia C1 | Gutersloh | 1708 | 1746 | Brize Norton | Ascot 6748 | |
SEPTEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
09 Sep | XR808 | VC10-C1 | Hannover | Brize Norton | ||||
10 Sep | XR808 | VC10-C1 | Brize Norton | 0839 | 1041 | Brussels | Ascot 2845 | |
18 Sep | XS790 | Andover CC2 | Benson | Newcastle | Kitty 2 | |||
OCTOBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
01 Oct | WB763 | Chipmunk T10 | ||||||
WD285 | Chipmunk 22 | |||||||
WG316 | Chipmunk 22 | |||||||
WJ897 | Varsity T1 | |||||||
XM609 | Vulcan B2 | |||||||
XP514 | Gnat T1 | |||||||
XP531 | Gnat T1 | |||||||
XP540 | Gnat T1 | |||||||
XR667 | Jet Provost T4 | |||||||
XR670 | Jet Provost T4 | |||||||
XR704 | Jet Provost T4 | |||||||
XR955 | Gnat T1 | |||||||
XR991 | Gnat T1 | |||||||
XR993 | Gnat T1 | |||||||
XS101 | Gnat T1 | |||||||
XS107 | Gnat T1 | |||||||
XS111 | Gnat T1 | |||||||
XS219 | Jet Provost T4 | |||||||
XS730 | Dominie T1 | |||||||
XV212 | C130K Hercules | |||||||
XV300 | C130K Hercules | |||||||
XV578 | Phantom FG1 | |||||||
XW321 | Jet Provost T5A | |||||||
XW407 | Jet Provost T5A | |||||||
NOVEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
DECEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED |