1973 | ||||||||
JANUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
08 Jan | XR810 | VC10-C1 | Brize Norton | 1133 | 1245 | Hannover | Ascot 2419 | |
XM489 | Britannia C1 | Brize Norton | 1201 | 1317 | Gutersloh | Ascot 6518 | ||
09 Jan | XR810 | VC10-C1 | Prestwick | 1135 | 1234 | Hannover | Ascot 2420 | |
XR810 | VC10-C1 | Hannover | 1618 | 1726 | Brize Norton | Ascot 2420 | ||
11 Jan | XV104 | VC10-C1 | Hannover | 1635 | 1750 | Hannover | Ascot 2421 / 2422 | |
FEBRUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
MARCH | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
APRIL | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
03 Apr | XV732 | Wessex HCC4 | Benson | 1003 | 1036 | Penicuick | Kitty 5 | |
MAY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
JUNE | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
JULY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
04 Jul | XR398 | Comet C4 | Brize Norton | 1012 | 1134 | Dusseldorf | Ascot 6698 | |
AUGUST | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
23 Aug | XW788 | HS125-CC1 | Northolt | 0900 | 1326 | Edinburgh | Ascot 1461 | |
SEPTEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
15 Sep | XM491 | Britannia C1 | Dusseldorf | 1613 | 1703 | Dusseldorf | Ascot 6531 / 6532 | |
30 Sep | XV195 | C130K Hercules | Lyneham | 1353 | 1727 | Kemble | Ascot 4917 / 4919 | |
OCTOBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
07 Oct | XV102 | VC10-C1 | Brize Norton | 1130 | 1244 | Dusseldorf | Ascot 2523 | |
19 Oct | XV106 | VC10-C1 | Dusseldorf | 1110 | 1221 | Dusseldorf | Ascot 2541 | |
XV106 | VC10-C1 | Dusseldorf | 1528 | 1636 | Brize Norton | Ascot 2542 | ||
NOVEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
DECEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED |