1975 | ||||||||
JANUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
02 Jan | XR806 | VC10-C1 | Brize Norton | 1015 | 1148 | Gutersloh | Ascot 2731 | |
XR806 | VC10-C1 | Gutersloh | 1524 | 1607 | Brize Norton | Ascot 2731 | ||
XV106 | VC10-C1 | Brize Norton | 1605 | 1718 | Gutersloh | Ascot 2730 | ||
XV106 | VC10-C1 | Gutersloh | 2052 | 2135 | Brize Norton | Ascot 2730 | ||
03 Jan | XV101 | VC10-C1 | Brize Norton | 1453 | 1625 | Gutersloh | Ascot 2732 | |
FEBRUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
MARCH | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
APRIL | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
MAY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
01 May | XL660 | Britannia C1 | Laarbruch | 1454 | 1533 | Brize Norton | Ascot 6616 | |
03 May | XV304 | C130K Hercules | Akrotiri | 0623 | 0805 | Lyneham | Ascot 4990 | |
04 May | XV214 | C130K Hercules | Akrotiri | 1400 | 1519 | Lyneham | Ascot 4991 | |
14 May | XS789 | Andover CC2 | London [LHR] | 1027 | 1718 | London [LHR] | Kitty 4 | |
20 May | XX105 | BAC111-201 | Bedford | 1336 | 1359 | Leeming | Nuggett | 3 x Overshoots |
21 May | XS790 | Andover CC2 | London [LHR] | 0954 | 1611 | London [LHR] | Kitty 4 | |
31 May | XL658 | Britannia C1 | Brize Norton | 0938 | 1043 | Wildenrath | Ascot 6696 | |
XM518 | Britannia C1 | Brize Norton | 1126 | 1252 | Dusseldorf | Ascot 6698 | ||
XL658 | Britannia C1 | Wildenrath | 1459 | 1553 | Dusseldorf | Ascot 6697 | ||
XM518 | Britannia C1 | Dusseldorf | 1717 | 1806 | Dusseldorf | Ascot 6699 | ||
JUNE | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
03 Jun | XS790 | Andover CC2 | London [LHR] | 1017 | 1458 | London [LHR] | Kitty 2 | |
07 Jun | XL640 | Britannia C1 | Brize Norton | 1050 | 1208 | Aldergrove | Ascot 6798 | |
XL640 | Britannia C1 | Aldergrove | 1435 | 1528 | Aldergrove | Ascot 6799 | ||
14 Jun | XV103 | VC10-C1 | Dusseldorf | 1025 | 1142 | Brize Norton | Ascot 2226 | |
XV102 | VC10-C1 | Dusseldorf | 1140 | 1238 | Dusseldorf | Ascot 2229 | ||
XV102 | VC10-C1 | Dusseldorf | 1555 | 1631 | Brize Norton | Ascot 2230 | ||
18 Jun | XL658 | Britannia C1 | Brize Norton | 0557 | 0724 | Gibraltar | Ascot 6780 | |
XL636 | Britannia C1 | Brize Norton | 0733 | 0846 | Gibraltar | Ascot 6781 | ||
XL658 | Britannia C1 | Gibraltar | 1838 | 1921 | Brize Norton | Ascot 6780 | ||
XL636 | Britannia C1 | Gibraltar | 1956 | 2042 | Brize Norton | Ascot 6781 | ||
JULY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
01 Jul | XM518 | Britannia C1 | Brize Norton | 0644 | 0802 | Gibraltar | Ascot 6302 | |
XL660 | Britannia C1 | Gibraltar | 1815 | 1901 | Brize Norton | Ascot 6301 | ||
XM518 | Britannia C1 | Gibraltar | 1912 | 1955 | Brize Norton | Ascot 6302 | ||
02 Jul | XL637 | Britannia C1 | Brize Norton | 0631 | 0747 | Gibraltar | Ascot 6303 | |
XL637 | Britannia C1 | Gibraltar | 1848 | 1934 | Brize Norton | Ascot 6303 | ||
03 Jul | XM490 | Britannia C1 | Brize Norton | 0615 | 0750 | Gibraltar | Ascot 6305 | |
XL660 | Britannia C1 | Brize Norton | 0800 | 0909 | Gibraltar | Ascot 6306 | ||
XM490 | Britannia C1 | Gibraltar | 1907 | 1954 | Brize Norton | Ascot 6305 | ||
XL660 | Britannia C1 | Gibraltar | 2027 | 2105 | Brize Norton | Ascot 6306 | ||
07 Jul | XM490 | Britannia C1 | Brize Norton | 1631 | 1746 | Gutersloh | Ascot 6283 | |
08 Jul | XL639 | Britannia C1 | Brize Norton | 0633 | 0746 | Gibraltar | Ascot 6307 | |
XM497 | Britannia C1 | Brize Norton | 0908 | 1005 | Gibraltar | Ascot 6308 | ||
XL639 | Britannia C1 | Gibraltar | 1852 | 1932 | Brize Norton | Ascot 6307 | ||
09 Jul | XL636 | Britannia C1 | Brize Norton | 0630 | 0725 | Gibraltar | Ascot 6309 | |
XL660 | Britannia C1 | Brize Norton | 0717 | 0843 | Gibraltar | Ascot 6310 | ||
XL636 | Britannia C1 | Gibraltar | 1835 | 1930 | Brize Norton | Ascot 6309 | ||
20 Jul | XV195 | C130K Hercules | Lyneham | 1800 | 1923 | Akrotiri | Ascot 4448 | |
31 Jul | XM537 | Britannia C1 | Gutersloh | 1645 | 1744 | Brize Norton | Ascot 6284 | |
AUGUST | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
02 Aug | XV108 | VC10-C1 | Gutersloh | 1508 | 1557 | Brize Norton | Ascot 2303 | |
08 Aug | XP514 | Gnat T1 | Kemble | 1226 | 1021 | Valley | Red Arrows | Departed 09th |
XP531 | Gnat T1 | Kemble | 1226 | 1021 | Valley | Red Arrows | Departed 09th | |
XR540 | Gnat T1 | Kemble | 1226 | 1021 | Valley | Red Arrows | Departed 09th | |
XR572 | Gnat T1 | Kemble | 1226 | 1021 | Valley | Red Arrows | Departed 09th | |
XR955 | Gnat T1 | Kemble | 1226 | 1021 | Valley | Red Arrows | Departed 09th | |
XR981 | Gnat T1 | Kemble | 1226 | 1021 | Valley | Red Arrows | Departed 09th | |
XR991 | Gnat T1 | Kemble | 1226 | 1021 | Valley | Red Arrows | Departed 09th | |
XR993 | Gnat T1 | Kemble | 1226 | 1021 | Valley | Red Arrows | Departed 09th | |
XS101 | Gnat T1 | Kemble | 1226 | 1021 | Valley | Red Arrows | Departed 09th | |
XS111 | Gnat T1 | Kemble | 1226 | 1021 | Valley | Red Arrows | Departed 09th | |
XV302 | C130K Hercules | Kemble | 1259 | 1029 | Kemble | Ascot 4955 | Departed 09th | |
XV300 | C130K Hercules | Lyneham | 2018 | 2034 | Lyneham | Ascot 755 | ||
17 Aug | XV105 | VC10-C1 | Brize Norton | 1840 | 0739 | Gutersolh | Ascot 2307 | Departed 18th |
18 Aug | XV105 | VC10-C1 | Gutersloh | 1053 | 1154 | Gutersolh | ||
XV105 | VC10-C1 | Gutersloh | 1508 | 0954 | Gutersolh | Departed 19th | ||
19 Aug | XV103 | VC10-C1 | Gutersloh | 1632 | 1721 | Gutersolh | ||
XV103 | VC10-C1 | Gutersloh | 2031 | 1116 | Gutersolh | Departed 20th | ||
20 Aug | XV103 | VC10-C1 | Gutersloh | 1518 | 1334 | Gutersolh | Departed 21st | |
22 Aug | XV103 | VC10-C1 | Gutersloh | 1528 | 1653 | Gutersolh | Ascot 2315 / 2316 | |
31 Aug | XL637 | Britannia C1 | Akrotiri | 1823 | 1919 | Brize Norton | Ascot 6348 | |
SEPTEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
01 Sep | XV209 | C130K Hercules | Akrotiri | 0705 | 0910 | Lyneham | Ascot 4172 | |
03 Sep | XV205 | C130K Hercules | Akrotiri | 0854 | 1017 | Lyneham | Ascot 4869 | |
12 Sep | XV195 | C130K Hercules | Lyneham | 0751 | 0923 | Akrotiri | Ascot 4240 | |
XV205 | C130K Hercules | Lyneham | 1550 | 1700 | Akrotiri | Ascot 4241 | ||
XV296 | C130K Hercules | Lyneham | 1820 | 2025 | Akrotiri | Ascot 4242 | ||
27 Sep | XS789 | Andover CC2 | Benson | 1435 | 1546 | Biarritz | Kitty 3 / Rainbow | |
OCTOBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
06 Oct | XV291 | C130K Hercules | Lyneham | 1038 | 1212 | Gutersloh | Ascot 4418 | |
NOVEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
DECEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED |