1978 | ||||||||
JANUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
FEBRUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
23 Feb | XS789 | Andover CC2 | London [LHR] | 1113 | 1139 | Kinloss | Kitty 2 | |
XS789 | Andover CC2 | Kinloss | 1503 | 1810 | London [LHR] | Kitty 2 | ||
MARCH | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
03 Mar | XX494 | Jetstream T1 | Leeming | 1118 | 1202 | Gutersloh | ||
30 Mar | XR759 | Lightning F6 | 1730 | --- | 2 x Overshoots | |||
APRIL | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
04 Apr | XX412 | Gazelle AH1 | Overshoot | |||||
16 Apr | XV216 | C130K Hercules | Gibralter | 1553 | 1642 | Lyneham | Ascot 5555 | |
XV192 | C130K Hercules | Gibralter | 1647 | 1740 | Lyneham | Ascot 5556 | ||
22 Apr | XX508 | HS125-CC2 | Northolt | 0911 | 1026 | Leeming | Leeming Diversion | |
WB533 | Devon C2 | Wyton | 0916 | 1028 | Leeming | Leeming Diversion | ||
MAY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
22 May | XS792 | Andover CC2 | Hawarden | 1455 | 1514 | Northolt | Ascot 1400 | |
JUNE | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED | ||||||||
JULY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
10 Jul | XV307 | C130K Hercules | Lyneham | 0801 | 0931 | Dusseldorf | ||
12 Jul | XV205 | C130K Hercules | Lyneham | 0821 | 0958 | Dusseldorf | ||
14 Jul | XS789 | Andover CC2 | London [LHR] | 0919 | 1516 | London [LHR] | Kitty 2 | |
XX507 | HS125-CC2 | Northolt | 1759 | 1821 | Northolt | Ascot 1628 | ||
15 Jul | XX507 | HS125-CC2 | Northolt | 1322 | 1442 | Cologne | Ascot 1628 | |
25 Jul | XV189 | C130K Hercules | Berlin | 1302 | 1412 | Lyneham | ||
XV296 | C130K Hercules | Berlin | 1412 | 1452 | Lyneham | |||
AUGUST | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
11 Aug | XW404 | Jet Provost T5A | Linton-on-Ouse | 1005 | 1636 | Coventry | Departed 12th | |
XW428 | Jet Provost T5A | Linton-on-Ouse | 1005 | 1636 | Coventry | Departed 12th | ||
XT273 | Buccaneer S2A | Honington | 1515 | 1008 | Honington | Green Section | Departed 14th | |
XT278 | Buccaneer S2A | Honington | 1545 | 1008 | Honington | Green Section | Departed 14th | |
VP955 | Devon C2 | Coningsby | 1614 | 1720 | Coventry | Ascot 7808 | Departed 12th | |
AB910 | Spitfire LFVb | Coningsby | 1620 | 1720 | Coventry | Departed 12th | ||
LF363 | Hurricane IIC | Coningsby | 1620 | 1720 | Coventry | Departed 12th | ||
12 Aug | XP535 | Gnat T1 | ||||||
XP694 | Lightning F3 | Binbrook | 0854 | 0941 | Waddington | 12A | Departed 14th | |
XP753 | Lightning F3 | Binbrook | 0854 | 0941 | Waddington | 12B | Departed 14th | |
XR540 | Gnat T1 | |||||||
XR572 | Gnat T1 | |||||||
XR955 | Gnat T1 | |||||||
XR977 | Gnat T1 | |||||||
XR987 | Gnat T1 | |||||||
XR991 | Gnat T1 | |||||||
XR993 | Gnat T1 | |||||||
XS101 | Gnat T1 | |||||||
XS107 | Gnat T1 | |||||||
XX758 | Jaguar GR1 | Valley | 0945 | 1349 | Valley | Cheetah Formation | Departed 13th | |
XX759 | Jaguar GR1 | Valley | 0945 | 1349 | Valley | Cheetah Formation | Departed 13th | |
XV295 | C130K Hercules | Brize Norton | 1030 | 1249 | Huddersfield | Ascot 5071 | ||
XV209 | C130K Hercules | Kemble | 1213 | 1206 | Bitteswell | Ascot 5073 | Departed 13th | |
XL320 | Vulcan B2 | Leeming | 1410 | 1402 | Scampton | Departed 13th | ||
WF791 | Meteor T7 | Did not land | ||||||
XH304 | Vampire T11 | Did not land | ||||||
XZ282 | Nimrod MR2 | Did not land | ||||||
31 Aug | XV176 | C130K Hercules | Lyneham | 0900 | 0948 | Rimini | ||
XV176 | C130K Hercules | Rimini | 1901 | 1932 | Lyneham | |||
SEPTEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
09 Sep | XV209 | C130K Hercules | Brize Norton | 0705 | 0843 | Wunstorf | Ascot 3725 | |
XV104 | VC10-C1 | Lyneham | 0712 | 0835 | Wunstorf | Ascot 3350 | ||
XV176 | C130K Hercules | Lyneham | 0751 | 0928 | Wunstorf | Ascot 3726 | ||
XV109 | VC10-C1 | Brize Norton | 0808 | 0952 | Wunstorf | Ascot 3351 | ||
XR806 | VC10-C1 | Brize Norton | 0910 | 1033 | Wunstorf | Ascot 3352 | ||
XV102 | VC10-C1 | Brize Norton | 1016 | 1145 | Wunstorf | Ascot 3353 | ||
21 Sep | MM61997 | C130H Hercules | Rimini | 1301 | 1359 | Rimini | India 1999 | |
22 Sep | XR807 | VC10-C1 | Wuntstorf | 1032 | 1149 | Brize Norton | Ascot 3300 | |
XV102 | VC10-C1 | Wuntstorf | 1216 | 1314 | Brize Norton | |||
XR807 | VC10-C1 | Wuntstorf | 2007 | 2109 | Brize Norton | Ascot 3375 | ||
XV102 | VC10-C1 | Wuntstorf | 2103 | 2216 | Brize Norton | Ascot 3376 | ||
27 Sep | XV192 | C130K Hercules | Wuntstorf | 1717 | 0006 | Wuntstorf | Ascot 4334 | Departed 28th |
OCTOBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
09 Oct | XV732 | Wessex HCC4 | Stockton-on-Tees | 1512 | 1529 | Leeming | Kitty 6 | |
12 Oct | EC-T50 | Hunter | Leeming | 0849 | 0851 | Leeming | Code only (Danish AF) | |
19 Oct | XV209 | C130K Hercules | Munster | 1447 | 1554 | Lyneham | Ascot 4417 | |
21 Oct | XX508 | HS125-CC2 | Wick | 0921 | 0931 | Northolt | Ascot 1672 | |
26 Oct | XX508 | HS125-CC2 | Northolt | 1524 | 1614 | Brussels | Ascot 1701 | |
XW790 | HS125-CC1 | Northolt | 1315 | 1619 | Northolt | Ascot 1702 | ||
140997 | C131F | 1418 | 1446 | Mildenhall | ||||
NOVEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
21 Nov | XW790 | HS125-CC1 | London [LHR] | 1552 | 1659 | Northolt | Ascot 1482 | |
DECEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED |