1979 | ||||||||
JANUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
12 Jan | XZ594 | Sea King HAR3 | Boulmer | 1424 | 1443 | Boulmer | FCF01 | |
13 Jan | XR723 | Lightning F6 | Leeming | 1034 | 1037 | Leeming | FVX75 | 2 x Overshoots |
15 Jan | VP976 | Devon C2 | Northolt | 1604 | 1448 | Leeming | Ascot 7996 | Departed 16th |
XK896 | Sea Devon C20 | Yeovilton | 1610 | 1624 | Yeovilton | Navy 710 | Leeming Diversion | |
FEBRUARY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
02 Feb | XX508 | HS125-CC2 | Northolt | 1155 | 1242 | Northolt | ||
23 Feb | XS709 | Dominie T1 | Finningley | 1032 | 1100 | Finningley | CAP59 | |
MARCH | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
21 Mar | XW791 | HS125-CC1 | Northolt | 1229 | 1340 | Northolt | ||
APRIL | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
19 Apr | XZ599 | Sea King HAR3 | Finningley | 1434 | 1440 | Lossiemouth | ||
24 Apr | XR723 | Lightning F6 | Bergen | 2341 | 2050 | Bergen | CXG32 | Departed 25th |
27 Apr | XP825 | Beaver AL1 | Aldergrove | 0959 | 1514 | Aldergrove | ||
MAY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
02 May | XS726 | Dominie T1 | Topcliffe | 1430 | 1454 | Topcliffe | ||
17 May | XZ308 | Gazelle AH1 | Shawbury | 1024 | 1200 | Waddington | Army Air 326 | |
18 May | XV108 | VC10-C1 | Munster | 1915 | 2032 | Brize Norton | Ascot 2274 | |
27 May | XZ348 | Gazelle AH1 | Middlesbrough | 1505 | 1529 | Netheravon | Army Air 333 | |
JUNE | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
17 Jun | XR977 | Gnat T1 | Waddington | 1048 | 1247 | Kemble | Departed 20th | |
XV181 | C130K Hercules | Waddington | 1059 | 1505 | Waddington | Ascot 5805 | ||
18 Jun | XV184 | C130K Hercules | Kemble | 1457 | 1553 | Brize Norton | ||
20 Jun | XV303 | C130K Hercules | Lyneham | 1119 | 1340 | Kemble | ||
30 Jun | XR810 | VC10-C1 | Brize Norton | 0740 | 0854 | Osnabruck | ||
JULY | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
14 Jul | XR810 | VC10-C1 | Munster | 1231 | 1338 | Munster | ||
30 Jul | XM575 | Vulcan B2 | 2030 | --- | Overshoot | |||
31 Jul | XV436 | Phanton FGR2 | 1727 | --- | Overshoot | |||
AUGUST | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
05 Aug | XZ586 | Sea King HAR3 | Boulmer | 1453 | 1520 | Boulmer | ||
08 Aug | XH555 | Vulcan B2 | 1300 | --- | Overshoot | |||
10 Aug | XW352 | Jet Provost T5 | Finningley | 1306 | 0828 | Coventry | Departed 12th | |
XX754 | Jaguar GR1A | Leuchars | 1540 | 0739 | Lossiemouth | Departed 13th | ||
11 Aug | XX176 | Hawk T1 | Valley | 0959 | 1643 | Coventry | FLE32 | |
XX244 | Hawk T1 | Valley | 0959 | 1643 | Coventry | FLE53 | ||
XV488 | Phantom FGR2 | Coningsby | 1012 | 1046 | Birmingham | 645A | Departed 12th | |
XV438 | Phantom FGR2 | Coningsby | 1012 | 1046 | Birmingham | 645B | Departed 12th | |
XX766 | Jaguar GR1A | Leuchars | 1017 | 1038 | Coventry | JAG28 | Departed 12th | |
XX499 | Jetstream T1 | Leeming | 1028 | 1034 | Leeming | |||
XV213 | C130K Hercules | Lyneham | 1056 | 1516 | Redditch | |||
WF791 | Meteor T7 | Leeming | 1429 | --- | Filey | Vintage Pair | Overshoot | |
XH304 | Vampire T11 | Leeming | 1429 | --- | Filey | Vintage Pair | Overshoot | |
PA474 | Lancaster B1 | Coningsby | 1429 | 1002 | Coventry | |||
PS853 | Spitfire PRXIX | Coningsby | 1429 | 1002 | Coventry | |||
PZ865 | Hurricane IIC | Coningsby | 1429 | 1002 | Coventry | |||
XM612 | Vulcan B2 | Waddington | 1451 | 1541 | Waddington | |||
29 Aug | XX518 | Bulldog T1 | Leeming | 1326 | 1409 | Leeming | ||
SEPTEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
02 Sep | XV108 | VC10-C1 | Brize Norton | 0117 | 0226 | Brize Norton | ||
03 Sep | XR807 | VC10-C1 | Brize Norton | 0120 | 0215 | Brize Norton | ||
04 Sep | XV103 | VC10-C1 | Brize Norton | 0852 | 0952 | Brize Norton | ||
07 Sep | XV101 | VC10-C1 | Brize Norton | 0056 | 0240 | Brize Norton | ||
08 Sep | XV108 | VC10-C1 | Brize Norton | 0850 | 0940 | Brize Norton | ||
XR810 | VC10-C1 | Wuntsdorf | 1104 | 1311 | Wuntsdorf | |||
XR808 | VC10-C1 | Wuntsdorf | 1130 | 1315 | Wuntsdorf | |||
XV106 | VC10-C1 | Wuntsdorf | 1216 | 1404 | Wuntsdorf | |||
21 Sep | XR808 | VC10-C1 | Wuntsdorf | 1051 | 1206 | Wuntsdorf | Ascot 3350 / 3353 | |
XV107 | VC10-C1 | Wuntsdorf | 1117 | 1230 | Wuntsdorf | Ascot 3351 / 3354 | ||
XV101 | VC10-C1 | Wuntsdorf | 1202 | 1305 | Wuntsdorf | |||
OCTOBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
09 Oct | XL444 | Vulcan B2 | Overshoot | |||||
13 Oct | XV303 | C130K Hercules | Gutersloh | 0900 | 1028 | Gutersloh | Ascot 4500 / 4501 | |
XV304 | C130K Hercules | Gutersloh | 0924 | 1104 | Gutersloh | Ascot 4506 / 4507 | ||
XV220 | C130K Hercules | Edinburgh | 1647 | 1824 | Gutersloh | Ascot 4499R | ||
XV207 | C130K Hercules | Lyneham | 1849 | 1945 | Wildenrath | Ascot 4510 | ||
XR807 | VC10-C1 | Gutersloh | 2358 | 0100 | Wildenrath | Ascot 2528 | Departed 14th | |
18 Oct | XR807 | VC10-C1 | Gutersloh | 2000 | 2053 | Brize Norton | Ascot 2551 | |
22 Oct | XX402 | Gazelle AH1 | Arbroath | 1251 | 1336 | Marham | ||
23 Oct | XX491 | Jetstream T1 | Overshoot | |||||
27 Oct | XV191 | C130K Hercules | Gutersloh | 1001 | 1105 | Dusseldorf | ||
XV177 | C130K Hercules | Gutersloh | 1044 | 1143 | Gutersloh | |||
XV191 | C130K Hercules | Wildenrath | 1731 | 1801 | Lyneham | |||
XV213 | C130K Hercules | Wildenrath | 1859 | |||||
XV186 | C130K Hercules | Wildenrath | 2009 | 2105 | Lyneham | |||
29 Oct | XS789 | Andover CC2 | Lyneham | Lyneham | Kittyhawk 4 | |||
NOVEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
03 Nov | XW280 | Scout AH1 | Leeds | 1703 | 0959 | Otterburn Range | Army Air 225 | Departed 04th |
XW613 | Scout AH1 | Leeds | 1703 | 0959 | Otterburn Range | Army Air 350 | Departed 04th | |
XT632 | Scout AH1 | Leeds | 1703 | 0959 | Otterburn Range | Army Air 228 | Departed 04th | |
05 Nov | XL444 | Vulcan B2 | Scampton | 1643 | --- | Scampton | Overshoot | |
16 Nov | XV244 | Nimrod MR2 | Kinloss | 1345 | 1355 | Kinloss | 113WU | Trng / Overshoots / T&G |
20 Nov | XS735 | Dominie T1 | Finningley | 1457 | 1502 | Leeming | ||
DECEMBER | ||||||||
Date | Regn. | A/C Type | From | ETA | ETD | To | Callsign | Notes |
NO VISITORS RECORDED |