1992
JANUARY
Date Regn. A/C Type From ETA ETD To Callsign Notes
02 Jan ZE426 Sea King HC4 Leeds Bradford 1210 1249 Aberdeen Navy 770  
  ZF117 Sea King HC4 Leeds Bradford 1210 1249 Aberdeen Navy 770  
  ZE425 Sea King HC4 Leeds Bradford 1210 1249 Aberdeen Navy 770  
  ZG821 Sea King HC4 Leeds Bradford 1210 1249 Aberdeen Navy 770  
  ZG822 Sea King HC4 Leeds Bradford 1210 1249 Aberdeen Navy 770  
04 Jan XS637 Andover C1 Wildenrath 1149 1305 Wildenrath Ascot 8001  
06 Jan XW664 Nimrod R1 Wyton 1022 1206 Kinloss A6051 / LOZ52 Departed 13th
  XW666 Nimrod R1 Wyton 1059 1135 Wyton A6052  
07 Jan ZE907 Tornado F3 Leeming 1300 1309 Leeming Razor 3 Trng / Overshoots / T&G
08 Jan ZF243 Tucano T1 Church Fenton 1547 --- Church Fenton CFN67 Overshoot
13 Jan XW665 Nimrod R1 Wyton 1027 1105 Kinloss LOZ51  
  ZF244 Tucano T1 Church Fenton 1530 1539 Church Fenton   Trng / Overshoots / T&G
20 Jan XS734 Dominie T1 Finningley 1227 1408 Finningley FYY43  
  XS735 Dominie T1 Finningley 1246 1417 Finningley FYY44  
  XS726 Dominie T1 Finningley 1246 1423 Finningley FYY45  
21 Jan XX499 Jetstream T1 Leeds Bradford 1145 1204 Leeds Bradford Exam 07  
 
FEBRUARY
Date Regn. A/C Type From ETA ETD To Callsign Notes
12 Feb 136230 CH136 Kiowa Edinburgh 1207 1314 Cambridge Viper 23  
  136231 CH136 Kiowa Edinburgh 1207 1314 Cambridge Viper 23  
  136234 CH136 Kiowa Edinburgh 1207 1314 Cambridge Viper 23  
13 Feb XZ212 Lynx AH1 Newton Aycliffe 1026 1150 Newton Aycliffe Army Air 470  
14 Feb XV306 C130K Hercules Lyneham 2002 2012 Wittering Ascot 4105  
21 Feb XR810 VC10-C1 Brize Norton 2152 2249 Brize Norton Ascot 2519  
22 Feb ZE368 Sea King HAR3 Edinburgh 2144 2202 Boulmer Rescue 131  
  XZ590 Sea King HAR3 Leconfield 2155 2159 Sheffield Rescue 128  
24 Feb ZE908 Tornado F3 Leeming 1010 1128 Leeming Falcon 2 Leeming Diversion
28 Feb 041 Falcon 20ECM Oslo 0934 1020 Brawdy NOW5044  
 
MARCH
Date Regn. A/C Type From ETA ETD To Callsign Notes
05 Mar XS738 Dominie T1 Finningley 1125 1321 Finningley FYY43  
  XS729 Dominie T1 Finningley 1139 1328 Finningley FYY44  
  XS713 Dominie T1 Finningley 1152 1332 Finningley FYY45  
08 Mar ZF141 Tucano T1 Church Fenton 1425 1435 Church Fenton CFN60 Trng / Overshoots / T&G
11 Mar XX513 Bulldog T1 Topcliffe 1355 --- Topcliffe TOF73 Touch & Go
  XW323 Jet Provost T5A Linton-on-Ouse 1428 --- Linton-on-Ouse LOP62 Overshoot
16 Mar ZE210 Tornado F3 Leeming 1604 1654 Leeming Falcon 1 Leeming Diversion
18 Mar XV236 Nimrod MR2 Kinloss 0909 1510 Kinloss V9K / 5TB Departed 27th
  XV231 Nimrod MR2 Kinloss 0938 1013 Leeming A3G  
25 Mar ZE964 Tornado F3 Leeming 1546 --- Leeming K9G24 Overshoot
27 Mar XV227 Nimrod MR2 Kinloss 1400 1436 Kinloss P4K  
31 Mar XV185 C130K Hercules Lyneham 1215 1310 Macrahanish Ascot 766 Trng / Overshoots / T&G
APRIL
Date Regn. A/C Type From ETA ETD To Callsign Notes
02 Apr CH04 C130H Hercules Melsbroek 1136 1237 Melsbroek AFB662  
  CH06 C130H Hercules Melsbroek 1238 1456 Melsbroek AFB663  
  CH09 C130H Hercules Melsbroek 1654 1721 Melsbroek AFB679  
06 Apr ZA147 VC10-K3 Brize Norton 1212 1216 Brize Norton R2W72 Trng / Overshoots / T&G
  XV210 C130K Hercules Lyneham 1318 1400 Macrahanish Ascot 765 Trng / Overshoots / T&G
09 Apr ZE700 Bae146-CC2 Northolt 1011 1025 Newcastle Kitty 9  
10 Apr XV303 C130K Hercules Leeds Bradford 1156 1216 Leeming Exam 08 Trng / Overshoots / T&G
  XX519 Bulldof T1 Topcliffe 1500 1518 Topcliffe TOF70Y Trng / Overshoots / T&G
11 Apr CH07 C130H Hercules Melsbroek 0914 1238 Melsbroek AFB687  
13 Apr XX551 Bulldof T1 Topcliffe 2042 2100 Waddington TOF73 Trng / Overshoots / T&G
16 Apr CH05 C130H Hercules Melsbroek 0643 0733 Melsbroek AFB650A  
  CH12 C130H Hercules Melsbroek 0740 0834 Melsbroek AFB651A  
  CB01 Boeing 727-29C Melsbroek 0826 0910 Melsbroek AFB652A  
  XS734 Dominie T1 Finningley 1151 1359 Finningley FYY47  
  CH05 C130H Hercules Melsbroek 1309 1349 Melsbroek AFB650B  
  CB01 Boeing 727-29C Melsbroek 1317 1405 Melsbroek AFB652B  
  CH12 C130H Hercules Melsbroek 1339 1434 Melsbroek AFB651B  
22 Apr XV244 Nimrod MR2 Kinloss 1440 01 May   5QX Departed 01st May
  XV228 Nimrod MR2 Kinloss 1519 1550 Kinloss S7J  
27 Apr ZE161 Tornado F3 Leeming 1347 1702 Leeming Velox 1  
MAY
Date Regn. A/C Type From ETA ETD To Callsign Notes
01 May XV239 Nimrod MR2P Kinloss 1002 1126 Kinloss 8QA  
  XV244 Nimrod MR2P Kinloss 22-Apr 1130 Kinloss M6Y Arrived 22nd April
08 May ZD620 Bae125 CC3 Northolt 1256 1329 Coltishall Ascot 7510  
09 May ZD620 Bae125 CC3 Norwich 1106 1120 Northolt Ascot 7510  
  50+61 C160D Transall Melsbroek 1401 1450 Hohn ALF3001  
10 May 50+38 C160D Transall Hohn 1007 1128 Wunstorf ALF3002  
  CB02 Boeing 727-29C Ostend 1409 1459 Ostend ALF1019  
  CH09 C130H Hercules Ostend 1448 1525 Melsbroek ALF1020  
  MM61999 C130H Hercules Torino 1516 1606 Pisa ALF4401  
  CH10 C130H Hercules Ostend 1532 1622 Melsbroek ALF1021  
  CB02 Boeing 727-29C Melsbroek 1804 1845 Melsbroek ALF1022  
11 May CH02 C130H Hercules Melsbroek 908 942 Melsbroek ALF1001  
  CH01 C130H Hercules Melsbroek 1044 1142 Melsbroek ALF1002  
  50+61 C160D Transall Leipheim 1058 1148 Leipheim ALF3001  
  CH06 C130H Hercules Melsbroek 1131 1210 Melsbroek ALF1003  
  MM62118 G222 Torino 1227 1313 Pisa ALF4101  
  CH09 C130H Hercules Melsbroek 1231 1315 Melsbroek ALF1004  
  63-7782 C130E Hercules Aviano 1412 1618 Aviano ALF7201  
  64-0542 C130E Hercules Pisa 1446 1729 Mildenhall ALF7203  
12 May MM62153 G222 Torino 1115 1306 Pisa ALF4201  
  50+61 C160D Transall Leipheim 1117 1202 Leipheim ALF3002  
  MM62118 G222 Torino 1142 1311 Pisa ALF4202  
  MM62124 G222 Torino 1216 1410 Pisa ALF4203  
  TL10-1 C130H Hercules Torrejon 1253 1332 Zaragosa ALF8001  
  T10-3 C130H Hercules Torrejon 1343 1450 Zaragosa ALF8002  
  ZE792 Tornado F3 Leeming 1350 1537 Leeming Mission 36B  
  63-7889 C130E Hercules Aviano 1557 1651 Mildenhall MAC7205  
13 May 50+61 C160D Transall Leipheim 801 913 Hohn ALF3003  
  50+64 C160D Transall Leipheim 852 957 Landsburg ALF3004  
  XX508 HS125 CC2A Northolt 855 1402 Leeds Bradford RRR1523  
  MM62108 G222 Torino 1103 1140 Pisa ALF4204  
  MM62153 G222 Torino 1150 1230 Pisa ALF4205  
  50+59 C160D Transall Leipheim 1226 1613 Melsbroek ALF3005  
  MM61993 C130H Hercules Cameri 1337 1523 Pisa ALF4206  
  MM62001 C130H Hercules Cameri 1449 1639 Pisa ALF4207  
15 May 64-0502 C130E Hercules Cagliari 1734 1856 Mildenhall ALF7202  
  70-1262 C130E Hercules Cagliari 1847 1939 Mildenhall ALF7212  
22 May XV222 C130K Hercules Manchester 1550 928 Belfast Ascot 5152 Departed 23rd
  XZ312 Gazelle AH1 East Midlands 1905 1420 Otterburn Army Air 409 Departed 25th
23 May XV197 C130K Hercules Lyneham 1052 1147 Belfast Ascot 5156  
  50+41 C160D Transall Melsbroek 1428 1520 Hohn ALF3003  
24 May MM62108 G222 Torino 1043 1129 Torino ALF4102  
  CB01 Boeing 727-29C Ostend 1538 1621 Melsbroek ALF1024  
  CH04 C130H Hercules Ostend 1613 1712 Melsbroek ALF1024  
25 May XX394 Gazelle AH1 Otterburn 1313 1420 Otterburn Army Air 448  
  50+44 C160D Transall Leipheim 1033 1106 Landsberg ALF3007  
  50+57 C160D Transall Leipheim 1042 1110 Landsberg ALF3008  
  50+68 C160D Transall Leipheim 1045 1114 Landsberg ALF3009  
  50+88 C160D Transall Leipheim 1104 1138 Landsberg ALF3010  
  51+15 C160D Transall Leipheim 1130 1209 Landsberg ALF3012  
  50+93 C160D Transall Leipheim 1145 1220 Landsberg ALF3011  
  50+94 C160D Transall Leipheim 1206 1247 Landsberg ALF3013  
  50+76 C160D Transall Leipheim 1229 1305 Leipheim ALF3014  
  50+71 C160D Transall Leipheim 1249 1332 Leipheim ALF3016  
  50+95 C160D Transall Leipheim 1355 1437 Leipheim ALF3017  
  50+54 C160D Transall Leipheim 1428 1457 Leipheim ALF3018  
  50+42 C160D Transall Leipheim 1546 1617 Leipheim ALF3019  
  51+10 C160D Transall Leipheim 1650 1740 Leipheim ALF3020  
  50+98 C160D Transall Leipheim 1726 1807 Leipheim ALF3021  
  50+44 C160D Transall Leipheim 1811 1844 Leipheim ALF3022  
  50+57 C160D Transall Leipheim 1815 1852 Leipheim ALF3023  
  50+68 C160D Transall Leipheim 1835 1906 Leipheim ALF3024  
  50+88 C160D Transall Leipheim 1925 1954 Leipheim ALF3025  
26 May CF06 Merlin IIIA Melsbroek 0902 1557 Melsbroek AFB607 Departed 27th
  50+83 C160D Transall Leipheim 1013 1103 Wuntstorf ALF3026  
  50+94 C160D Transall Leipheim 1054 1127 Leipheim ALF3027  
  50+76 C160D Transall Leipheim 1115 1153 Leipheim ALF3028  
  50+71 C160D Transall Leipheim 1144 1230 Leipheim ALF3029  
  50+95 C160D Transall Leipheim 1223 1259 Leipheim ALF3030  
  0-21679 Bell UH1H Otterburn 1234 1424 Otterburn Boss 35  
  50+54 C160D Transall Leipheim 1245 1316 Leipheim ALF3031  
  50+40 C160D Transall Leipheim 1305 1347 Cologne  ALF3033  
  50+96 C160D Transall Leipheim 1324 1408 Landsburg ALF3034  
  72+28 Bell UH1D Otterburn 1337 1425 Otterburn Mission 2656  
  50+98 C160D Transall Leipheim 1403 1434 Landsburg ALF3035  
  51+03 C160D Transall Leipheim 1406 1447 Leipheim ALF3032  
  50+88 C160D Transall Leipheim 1457 1556 Landsburg ALF3036  
  50+68 C160D Transall Leipheim 1610 1650 Landsburg ALF3037  
  0-21588 Bell UH1H Otterburn 1650 1928 Otterburn Boss 20  
  50+94 C160D Transall Leipheim 1739 1809 Hohn ALF3039  
  50+76 C160D Transall Leipheim 1814 1851 Hohn ALF3040  
  0-21679 Bell UH1H Otterburn 1817 1909 Otterburn Boss 13  
  50+71 C160D Transall Leipheim 1841 1919 Hohn ALF3041  
  77-22932 Beech C12C Vicenza 1848 0851 Vicenza Lion 71C Departed 28th
  50+95 C160D Transall Leipheim 1900 1931 Hohn ALF3042  
  63-7890 C130E Hercules Rhein Main 1913 1954 Mildenhall Old 37C  
  50+54 C160D Transall Leipheim 1915 1941 Hohn ALF3043  
  50+99 C160D Transall Leipheim 1945 2023 Landsburg ALF3038  
27 May  50+42 C160D Transall Leipheim 0815 0844 Leipheim ALF3044  
  50+73 C160D Transall Leipheim 0855 0923 Wuntstorf ALF3045  
  51+03 C160D Transall Leipheim 0905 0951 Wuntstorf ALF3046  
  51+15 C160D Transall Leipheim 0935 1023 Landsburg ALF3047  
  50+96 C160D Transall Leipheim 1026 1110 Landsburg ALF3048  
  50+57 C160D Transall Leipheim 1042 1125 Landsburg ALF3049  
  CH06 C130H Hercules Melsbroek 1057 1126 Waddington ALF1005  
  50+68 C160D Transall Leipheim 1115 1147 Landsburg ALF3050  
  50+08 C160D Transall Leipheim 1143 1215 Landsburg ALF3051  
  CH04 C130H Hercules Melsbroek 1149 1627 Waddington ALF1006  
  10+02 Boeing 707-320C Leipheim 1221 1345 Cologne  ALF3015  
  50+99 C160D Transall Leipheim 1226 1308 Leipheim ALF3052  
  CH10 C130H Hercules Melsbroek 1247 1313 Waddington ALF1007  
  50+06 C160D Transall Leipheim 1258 1342 Leipheim ALF3053  
  51+09 C160D Transall Leipheim 1321 1406 Leipheim ALF3054  
  50+59 C160D Transall Leipheim 1357 1442 Leipheim ALF3055  
  MM62153 G222 Torino 1410 1523 Torino ALF4301  
  50+67 C160D Transall Leipheim 1412 1456 Leipheim ALF3056  
  50+86 C160D Transall Leipheim 1427 1505 Landsburg ALF3057  
  CH11 C130H Hercules Melsbroek 1436 1527 Melsbroek ALF1008  
  50+65 C160D Transall Leipheim 1447 1517 Cologne  ALF3057  
  MM62126 G222 Torino 1511 1559 Torino ALF4302  
  0-21679 Bell UH1H Otterburn 1532 1600 Otterburn Boss 13  
  0-21620 Bell UH1H Otterburn 1532 1600 Otterburn Boss 13  
  72+28 Bell UH1D Newcastle 1544 1619 Otterburn Mission 2753  
  50+53 C160D Transall Leipheim 1552 1639 Saarbrucken ALF3058  
  MM62111 G222 Torino 1620 1647 Torino ALF4303  
28 May 0-21620 Bell UH1H Otterburn 0658 0922 Otterburn Boss 21  
  50+40 C160D Transall Leipheim 0815 0942 Landsburg ALF3059  
  51+15 C160D Transall Leipheim 0846 0959 Landsburg ALF3060  
  50+92 C160D Transall Leipheim 0915 1021 Landsburg ALF3061  
  50+64 C160D Transall Leipheim 0936 1023 Landsburg ALF3062  
  CH04 C130H Hercules Melsbroek 0941 1014 Melsbroek ALF1009  
  50+08 C160D Transall Leipheim 1020 1135 Leipheim ALF3063  
  50+99 C160D Transall Leipheim 1031 1137 Leipheim ALF3064  
  CH06 C130H Hercules Melsbroek 1051 1244 Melsbroek ALF1010  
  50+06 C160D Transall Leipheim 1130 1207 Leipheim ALF3065  
  51+09 C160D Transall Leipheim 1146 1238 Leipheim ALF3066  
  CH11 C130H Hercules Melsbroek 1230 1334 Melsbroek ALF1012  
  50+59 C160D Transall Leipheim 1249 1340 Leipheim ALF3067  
  50+67 C160D Transall Leipheim 1306 1356 Leipheim ALF3068  
  51+14 C160D Transall Leipheim 1353 1438 Leipheim ALF3069  
  CH04 C130H Hercules Melsbroek 1406 1443 Melsbroek ALF1011  
  72+37 Bell UH1D Otterburn 1405 1420 Otterburn Mission 2853  
  MM61995 C130H Hercules Torino 1420 1530 Torino ALF4305  
  T10-2 C130H Hercules Zaragoza 1427 1557 Torrejon ALF8301  
  50+42 C160D Transall Leipheim 1505 1607 Leipheim ALF3070  
  50+73 C160D Transall Leipheim 1654 1740 Leipheim ALF3071  
  50+65 C160D Transall Leipheim 1720 1805 Leipheim ALF3072  
  50+57 C160D Transall Leipheim 1731 1829 Leipheim ALF3074  
  51+15 C160D Transall Leipheim 1839 1923 Leipheim ALF3075  
  50+88 C160D Transall Leipheim 1912 1954 Leipheim ALF3076  
  T10-3 C130H Hercules Zaragoza 2134 2217 Torrejon ALF8302  
29 May CH05 C130H Hercules Melsbroek 0923 1026 Melsbroek ALF1013  
  74-1688 C130H Hercules Mildenhall 0936 1113 Aviano ALF7301  
  74-2130 C130H Hercules Mildenhall 1023 1144 Aviano ALF7302  
  CH12 C130H Hercules Melsbroek 1026 1124 Ostend ALF1014  
  74-1666 C130H Hercules Mildenhall 1123 1239 Aviano ALF7303  
  CH04 C130H Hercules Melsbroek 1159 1254 Melsbroek ALF1015  
  CH06 C130H Hercules Melsbroek 1230 1459 Melsbroek ALF1016  
30 May 72+37 Bell UH1D Otterburn 0932 1027 Otterburn Mission 3055  
JUNE
Date Regn. A/C Type From ETA ETD To Callsign Notes
02 Jun CH05 C130H Hercules Melsbroek 1151 1251 Melsbroek ALF1306  
03 Jun 73+25 Bell UH1D Otterburn 1239 1259 Otterburn Mission 0352  
04 Jun 72+37 Bell UH1D Otterburn 0926 1003 Mildenhall GAM7237  
  73+10 Bell UH1D Otterburn 0926 1003 Mildenhall GAM7237  
  MM61993 C130H Hercules Pisa 1007 1111 Torino ALF4306  
  MM61999 C130H Hercules Pisa 1022 1107 Torino ALF4307  
  70-1274 C130E Hercules Rhein Main 1043 1139 Rhein Main MAC304  
  10+04 Boeing 707-320C Cologne 1549 1647 Stuttgart ALF3300  
05 Jun MM61993 C130H Hercules Pisa 1002 1058 Torino ALF4308  
  MM61999 C130H Hercules Pisa 1026 1255 Torino ALF4309  
  ZG915 Lynx Mk9 Edinburgh 1155 1233 Edinburgh Army Air 511  
  CH04 C130H Hercules Melsbroek 1206 1240 Melsbroek ALF1301  
  CH05 C130H Hercules Melsbroek 1232 1308 Melsbroek ALF1302  
  CH09 C130H Hercules Melsbroek 1427 2207 Ostend ALF1303  
  10+04 Boeing 707-320C Cologne 1457 1543 Stuttgart ALF3301  
  CH10 C130H Hercules Melsbroek 1504 1603 Ostend ALF1304  
  CF05 Merlin IIIA Melsbroek 2115 2210 Melsbroek AFB650  
06 Jun 10+04 Boeing 707-320C Cologne 0733 0814 Ostend ALF3310  
  51+04 C160D Transall Landsburg 1010 1044 Leipheim ALF3302  
  ZE396 Bae125 CC3 Marham 1021 1039 Northolt Ascot 1490  
  50+44 C160D Transall Landsburg 1024 1105 Leipheim ALF3303  
  50+64 C160D Transall Landsburg 1032 1114 Leipheim ALF3304  
  50+93 C160D Transall Landsburg 1045 1134 Leipheim ALF3305  
  10+04 Boeing 707-320C Ostend 1049 1128 Stuttgart ALF3306  
  74-1680 C130H Hercules Mildenhall 1132 1232 Pisa ALF7305  
  50+73 C160D Transall Wuntsdorf 1148 1229 Leipheim ALF3307  
  50+45 C160D Transall Hohn 1202 1339 Hohn ALF3004  
  50+53 C160D Transall Wuntsdorf 1204 1253 Leipheim ALF3308  
  MM61993 C130H Hercules Pisa 1209 1304 Torino ALF4311  
  XZ216 Lynx AH1 Netheravon 1237 1333 Otterburn Army Air 330  
  50+65 C160D Transall Wuntsdorf 1241 1327 Leipheim ALF3309  
  XZ652 Lynx AH1 Netheravon 1247 1338 Otterburn AAC430  
  51+11 C160D Transall Wuntsdorf 1458 1545 Melsbroek ALF3005  
07 Jun ZE396 Bae125 CC3 Northolt 0911 0951 Marham Ascot 1490  
  XX444 Gazelle AH1 Sedgefield 2030 1143 Otterburn Army Air 424 Departed 06th
08 Jun ZD952 Tristar KC1 Goose Bay 2041 1208 Brize Norton Ascot 3645 Departed 09th
10 Jun CH05 C130H Hercules Melsbroek 1218 1347 Melsbroek AFB687  
  CH10 C130H Hercules Melsbroek 1352 1445 Melsbroek AFB688  
  ZD276 Lynx AH1 Otterburn 1708 1737 East Midlands Army Air 430  
  XZ209 Lynx AH1 Otterburn 1708 1737 East Midlands Army Air 430  
16 Jun ZE425 Sea King HC4 HMS Ark Royal 0926 0944 HMS Ark Royal VJ Section  
  ZF117 Sea King HC4 HMS Ark Royal 0926 0944 HMS Ark Royal VJ Section  
  ZE425 Sea King HC4 HMS Ark Royal 1552 1559 Newcastle Navy VJ  
  ZF117 Sea King HC4 HMS Ark Royal 1552 1601 Hurworth    
19 Jun XX399 Gazelle AH1 Netheravon 1745 1811 Catterick Army Air 466  
  XV105 VC10 C1 Brize Norton 2223 2306 Brize Norton Ascot 582  
20 Jun XX399 Gazelle AH1 Catterick 1217 1229 Catterick Army Air 466  
  XV129 Scout AH1 Catterick 1447 1457 Catterick Army Air 352  
  XV129 Scout AH1 Catterick 1634 1656 Catterick Army Air 352  
  XX399 Gazelle AH1 Catterick 1647 1703 East Midlands Army Air 466  
22 Jun ZE701 Bae146 CC2 London [LHR] 1119 1630 London [LHR] Kittyhawk 1  
  XV240 Nimrod MR2P Kinloss 1337 1602 Kinloss M6N / 3QR  
  XV252 Nimrod MR2P Kinloss 1400 1446 Kinloss Z3W  
  ZD948 Tristar KC1 Goose Bay 1911 1037 Brize Norton Ascot 3647 Departed 23rd
24 Jun ZE700 Bae146 CC2 London [LHR] 1607 1626 Benson Kittyhawk 2  
25 Jun ZE701 Bae146 CC2 Benson 1447 1626 London [LHR] Kittyhawk 2  
26 Jun CH08 C130H Hercules Honington 1239 1345 Melsbroek AFB658  
29 Jun XV251 Nimrod MR2P Kinloss 1045 1135 Kinloss 5NH  
  XV235 Nimrod MR2P Kinloss 1440 1521 Macrahanish B4E  
 
JULY
Date Regn. A/C Type From ETA ETD To Callsign Notes
04 Jul XV102 VC10-C1 Goose Bay 2029 2105 Brize Norton    
05 Jul XS644 Andover C1 Lyneham 1647 1457 Aberdeen Ascot 7655 / Falcons Departed 06th
  ZD948 Tristar KC1 Goose Bay 1911 2106 Brize Norton Ascot 3617  
11 Jul ZG844 Islander AL1 Aldergrove 1446 1554 Blackpool Army Air 351  
  ZA134 Sea King HAS6 Stockton-on-Tees 1601 1104 Prestwick Navy 702 Departed 12th
13 Jul ZE966 Tornado F3 Leeming 1517 --- Leeming B3011 Overshoot
14 Jul XZ609 Lynx AH1 Whitby 1046 1134 Otterburn Range Army Air 470  
  XZ318 Gazelle AH1 ps near Newcastle 1511 1526 Dishforth Army Air 340  
17 Jul XX685 Bulldog T1 Leeming 1459 1533 Leeming UAJ43 Trng / Overshoots / T&G
22 Jul XX688 Bulldog T1 Leeming 1050 1107 Leeming UAJ43 Trng / Overshoots / T&G
  XX630 Bulldog T1 Leeming 1254 1258 Leeming UAJ785 Trng / Overshoots / T&G
25 Jul XT626 Scout AH1 Netheravon 1256 1326 Catterick Army Air 380  
  XT626 Scout AH1 Catterick 1507 1547 Netheravon Army Air 380  
26 Jul ZG846 Islander AL1 Dishforth 1345 1440 Aldergrove Army Air 351  
28 Jul XV105 VC10-C1 Akrotiri 1721 1843 Brize Norton Ascot 2559  
29 Jul XZ347 Gazelle AH1 Dishforth 1033 --- Dishforth Army Air 340 Overshoot
  XZ212 Lynx AH1 Leeming 1449 1457 Leeming Army Air 340 Trng / Overshoots / T&G
30 Jul XX497 Jetstream T1 Finningley 1128 1139 Finningley   Trng / Overshoots / T&G
 
AUGUST
Date Regn. A/C Type From ETA ETD To Callsign Notes
11 Aug B01 Islander Brasschaat 0943 1203 Brasschaat OT-ALA  
14 Aug XM466 Jet Provost T3A Linton-on-Ouse 1615 1026 Linton-on-Ouse Blade Departed 17th
  XM424 Jet Provost T3A Linton-on-Ouse 1615 1656 Linton-on-Ouse Blade / LOP55  
15 Aug XV307 C130K Hercules Amsterdam 1008 1154 Hannover Ascot 5884 / 5886  
  XV307 C130K Hercules Hannover 1750 1847 Lyneham Ascot 5887  
16 Aug XS644 Andover E3A Manchester 1515 1536 Northolt Ascot 7510 Departed 17th
17 Aug XM370 Jet Provost T3A Linton-on-Ouse 0955 1026 Linton-on-Ouse LOP55 / Blade  
  ZB628 Gazelle AH1 Shawbury 1301 1352 Whitby SYS30  
  XX227 Hawk T1 Scampton 1321 1651 Scampton Red Arrows    
  XX308 Hawk T1 Scampton 1321 1651 Scampton Red Arrows    
  XX260 Hawk T1A Scampton 1321 1651 Scampton Red Arrows    
  XX266 Hawk T1A Scampton 1321 1651 Scampton Red Arrows    
  XX237 Hawk T1 Scampton 1321 1651 Scampton Red Arrows    
  XX264 Hawk T1A Scampton 1321 1651 Scampton Red Arrows    
  XX233 Hawk T1 Scampton 1321 1651 Scampton Red Arrows    
  XX294 Hawk T1 Scampton 1321 1651 Scampton Red Arrows    
  XX306 Hawk T1A Scampton 1321 1651 Scampton Red Arrows    
  XX253 Hawk T1A Scampton 1321 1421 Scampton Red Arrows / SAP06 Departed 18th
  ZB628 Gazelle AH1 Whitby 1621 1641 Shawbury SYS30  
18 Aug XX227 Hawk T1 Chivenor 0949 1040 Scampton SAP04  
  XX227 Hawk T1 Scampton 1344 1421 Scampton SAP04  
19 Aug ZB672 Gazelle AH1 Dishforth 1202 --- Dishforth Army Air 311  
23 Aug XV221 C130K Hercules Aldergrove 1328 1418 Lyneham Ascot 5243  
25 Aug XV109 VC10-C1 Brize Norton 1247 0553 Akrotiri Ascot 2640 Departed 26th
29 Aug XV305 C130K Hercules Hannover 1300 1417 Kinloss Ascot 5889  
  PM631 Spitfire PR19 Coningsby 1411 1210 Coningsby   Departed 31st
  VP981 Devon C2 Coningsby 1608 1644 Coningsby Devon 95  
SEPTEMBER
Date Regn. A/C Type From ETA ETD To Callsign Notes
02 Sep XX499 Jetstream T1 Finningley 1417 1428 Finningley FYY61 Trng / Overshoots / T&G
  ZE700 Bae146-CC2 Aberdeen 1800 1820 Benson Kittyhawk 1  
03 Sep ZD950 Tristar KC1 Portland 0903 1045 Brize Norton Ascot 3609  
  XZ318 Gazelle AH1 Dishforth 2121 2135 Dishforth Army Air 340 Trng / Overshoots / T&G
04 Sep ZA712 Chinook HC1 Odiham 1758 1813 Otterburn Range K2R38  
  ZE702 Bae146-CC2 Benson 1759 1926 Aberdeen Kittyhawk 3  
07 Sep XV260 Nimrod MR2 Kinloss 1224 1435 Kinloss 2DN / H5Z Departed 14th
  XV249 Nimrod MR2 St Mawgan 1352 1425 St Mawgan E1V  
  XZ311 Gazelle AH1 Dishforth 1523 --- Dishforth   Overshoot
  ZE700 Bae146-CC2 London [LHR] 1816 2229 London [LHR] Kittyhawk 2  
08 Sep XS731 Dominie T1 Finningley 1019 1031 Finningley   Trng / Overshoots / T&G
09 Sep XV187 C130K Hercules Macrahanish     Macrahanish Ascot 769 Trng / Overshoots / T&G
10 Sep XW332 Jet Provost T5A Linton-on-Ouse 1233 --- Linton-on-Ouse LOP53 Overshoot
12 Sep XV185 C130K Hercules Lyneham 1501 1647 West Freugh Dogfish Formation  
  XV223 C130K Hercules Lyneham 1501 1647 West Freugh Dogfish Formation  
  XV220 C130K Hercules Lyneham 1501 1647 West Freugh Dogfish Formation  
14 Sep XV235 Nimrod MR2 Leuchars 1115 1151 Wyton 5YV  
16 Sep XW913 Gazelle AH1 Dishforth 2106 --- Dishforth Army Air 340 Overshoot
23 Sep ZE702 Bae146-CC2 Northolt 1121 1619 Northolt Kittyhawk 2  
28 Sep XV192 C130K Hercules Lyneham 1354 1527 Clermont Ferrand Ascot 4394  
  XV195 C130K Hercules Lyneham 1420 1545 Malaga Ascot 4390  
  XV210 C130K Hercules Lyneham 1428 1700 Malaga Ascot 4392  
29 Sep XV210 C130K Hercules Malaga 1601 1639 Lyneham Ascot 4393  
  XV195 C130K Hercules Malaga 1603 1651 Lyneham Ascot 4391  
OCTOBER
Date Regn. A/C Type From ETA ETD To Callsign Notes
07 Oct ZE411 Agusta 109A Catterick 1541 1624 Catterick 8LN22  
09 Oct TL.10-1 C130H Hercules Malaga 1350 1629 Malaga AME3156  
13 Oct CH09 C130H Hercules Melsbroek 1056 1149 Melsbroek AFB666  
  NZ7001 C130H Hercules Clermont Ferrand 1423 1512 Clermont Ferrand Ascot 5622  
  CH09 C130H Hercules Melsbroek 1539 1646 Melsbroek AFB667  
14 Oct XW420 Jet Provost T5A Linton-on-Ouse 1259 --- Linton-on-Ouse   Overshoot
19 Oct ZE934 Tornado F3 Leeming 1450 --- Leeming H3X12 Overshoot
23 Oct XV140 Scout AH1 Catterick 1531 1614 Newcastle Army Air 421  
24 Oct XV140 Scout AH1 Croft 1208 1241 Croft Army Air 421  
  XV140 Scout AH1 Croft 1359 1407 Newcastle Army Air 421  
30 Oct CH02 C130H Hercules Melsbroek 1557 1712 Melsbroek AFB669  
 
NOVEMBER
Date Regn. A/C Type From ETA ETD To Callsign Notes
