2006 | ||||||||
JANUARY | ||||||||
Date | Serial | Type | From | ARR | DEP | To | Callsign | Notes |
05 Jan | XS713 | Dominie T2 | Cranwell | 1122 | 1258 | Cranwell | CWL86 | |
ZD747 | Tornado GR4 | Marham | 1606 | 1840 | Marham | Batman 2 / MRH7? | Emergency Diversion | |
16 Jan | ZA934 | Puma HC1 | Benson | 1134 | 1335 | Leuchars | Vortex 359 / Sable | |
ZA935 | Puma HC1 | Benson | 1135 | 1332 | Leuchars | Vortex 338 / Sable | ||
XW236 | Puma HC1 | Benson | 1136 | 1338 | Leuchars | Vortex 393 / Sable | ||
17 Jan | XS728 | Dominie T2 | Cranwell | 1141 | 1319 | Cranwell | CWL86 | |
XZ349 | Gazelle AH1 | Dishforth | 1704 | 0820 | Dishforth | Army Air 768 | Departed 18th | |
18 Jan | XW236 | Puma HC1 | Leuchars | 1239 | 1402 | Benson | Sable 1 | |
ZA934 | Puma HC1 | Leuchars | 1239 | 1402 | Benson | Sable 2 | ||
19 Jan | XZ591 | Sea King HAR3 | Kinloss | 1144 | 1222 | Boulmer | SRG131 | |
XZ595 | Sea King HAR3 | Kinloss | 1154 | 1221 | Boulmer | SRG132 | ||
XZ586 | Sea King HAR3 | Leconfield | 1203 | 1222 | Leconfield | SRG128 | ||
XZ586 | Sea King HAR3 | Tees Mouth | 1511 | 1541 | Leconfield | SRG128 | ||
XZ595 | Sea King HAR3 | Tees Mouth | 1536 | 1553 | Boulmer | SRG132 | ||
21 Jan | XZ335 | Gazelle AH1 | Catterick | 1026 | 1047 | Shawbury | Army Air 781 | |
ZH889 | C130J Hercules | Lyneham | 1813 | 1822 | Lyneham | Ascot 536 | ||
24 Jan | XZ324 | Gazelle AH1 | Dishforth | 1339 | 1433 | Catterick | Army Air 759 | |
25 Jan | XS713 | Dominie T2 | Cranwell | 1143 | 1304 | Cranwell | CWL85 | |
XZ591 | Sea King HAR3 | James Cook Hosp. | 1317 | 1330 | Boulmer | SRG131 | ||
26 Jan | XS728 | Dominie T2 | Cranwell | 1122 | 1305 | Cranwell | CWL87 | |
FEBRUARY | ||||||||
Date | Serial | Type | From | ARR | DEP | To | Callsign | Notes |
07 Feb | XZ349 | Gazelle AH1 | Leuchars | 1158 | 1207 | Catterick | Army Air 769 | |
10 Feb | ZD620 | Bae125-CC3 | Farnborough | 1040 | 1518 | Farnborough | KRF4R | |
11 Feb | XV199 | C130K Hercules | Lyneham | 0956 | 1054 | Lyneham | Ascot 642 | |
XV199 | C130K Hercules | Lyneham | 1321 | 1359 | Lyneham | Ascot 642 | ||
13 Feb | ZD621 | Bae125-CC3 | Northolt | 1316 | 1433 | Manchester | NOH36 | |
XX188 | Hawk T1A | Leeming | 1447 | --- | Leeming | Gromit 1 | Overshoot | |
XX265 | Hawk T1A | Leeming | 1447 | --- | Leeming | Gromit 2 | Overshoot | |
XX284 | Hawk T1A | Leeming | 1503 | --- | Leeming | Aztec 1 | Overshoot | |
XX248 | Hawk T1A | Leeming | 1503 | --- | Leeming | Aztec 2 | Overshoot | |
14 Feb | XX184 | Hawk T1A | Culdrose | 1308 | 1401 | Culdrose | Purple 1 | Departed 15th |
XX235 | Hawk T1A | Culdrose | 1308 | 1401 | Culdrose | Purple 2 | Departed 15th | |
16 Feb | XX165 | Hawk T1 | Culdrose | 1231 | 1314 | Culdrose | Crimson 1 / Culdrose 44 | |
18 Feb | ZD949 | Tristar K1 | Akrotiri | 1947 | 2045 | Brize Norton | Ascot 9631 | |
23 Feb | H06 | Agusta 109 | Otterburn | 1121 | 1202 | Wattisham | AYB733 | |
H33 | Agusta 109 | Otterburn | 1121 | 1202 | Wattisham | AYB733 | ||
28 Feb | XX456 | Gazelle AH1 | Catterick | 1417 | 1530 | Catterick | Army Air 758 | |
MARCH | ||||||||
Date | Serial | Type | From | ARR | DEP | To | Callsign | Notes |
02 Mar | XX284 | Hawk T1A | Lossiemouth | 1514 | 1607 | Leeming | Darwin 21 | Leeming Divrsion |
XX200 | Hawk T1A | Lossiemouth | 1514 | 1607 | Leeming | Darwin 22 | Leeming Divrsion | |
XX194 | Hawk T1A | Lossiemouth | 1516 | 1609 | Leeming | Darwin 23 | Leeming Divrsion | |
XX335 | Hawk T1A | Lossiemouth | 1516 | 1609 | Leeming | Darwin 24 | Leeming Divrsion | |
09 Mar | XS709 | Dominie T2 | Cranwell | 1048 | 1233 | Cranwell | CWL88 | |
10 Mar | XS730 | Dominie T2 | Cranwell | 1107 | 1311 | Cranwell | CWL87 | |
13 Mar | XS727 | Dominie T2 | Cranwell | 1122 | 1320 | Cranwell | CWL85 | |
14 Mar | XX456 | Gazelle AH1 | Leuchars | 1155 | 1220 | Catterick | Army Air 758 | |
15 Mar | ZE396 | Bae125-CC3 | Northolt | 1256 | 1350 | Northolt | ||
16 Mar | ZE700 | Bae146-CC2 | Northolt | 1731 | 1225 | Linton-on-Ouse | KRF02 / RRF02 | Departed 17th |
18 Mar | XZ349 | Gazelle AH1 | Leuchars | 1354 | 1411 | Catterick | Army Air 771 | |
XV212 | C130K Hercules | Hannover | 1518 | 1617 | Local Flying | Ascot 5281 | ||
XV212 | C130K Hercules | Local Flying | 1716 | 1154 | Lyneham | Ascot 5281 / 640 | Departed 19th | |
30 Mar | XZ345 | Gazelle AH1 | Shawbury | 1131 | 1248 | Shawbury | Army Air 785 | |
31 Mar | XS727 | Dominie T2 | Cranwell | 1120 | 1305 | Cranwell | CWL88 | |
APRIL | ||||||||
Date | Serial | Type | From | ARR | DEP | To | Callsign | Notes |
13 Apr | ZJ209 | Apache AH1 | Dishforth | 1315 | 1327 | Dishforth | Army Air 954 | Trng / Overshoots / T&G |
18 Apr | XS730 | Dominie T2 | Cranwell | 1140 | 1327 | Cranwell | CWL85 | |
19 Apr | ZK451 | Beech 200 | Cranwell | 1346 | --- | Cranwell | Overshoot | |
ZH881 | C130J Hercules | Lyneham | 1713 | 1054 | Lyneham | Judgement 1 | Departed 20th | |
ZH889 | C130J Hercules | Lyneham | 1714 | 1054 | Lyneham | Judgement 2 | Departed 20th | |
22 Apr | ZE700 | Bae146-CC2 | Northolt | 1002 | 1033 | Edinburgh | RRF15 | |
XZ327 | Gazelle AH1 | Catterick | 1522 | 1542 | Leuchars | Army Air 771 | ||
24 Apr | XS727 | Dominie T2 | Cranwell | 1136 | 1328 | Cranwell | CWL85 | |
XS709 | Dominie T2 | Cranwell | 1140 | 1333 | Cranwell | CWL86 | ||
XV221 | C130K Hercules | Lyneham | 1212 | 1343 | Waddington | Ascot 673 | ||
25 Apr | XV184 | C130K Hercules | Lyneham | 1141 | 1328 | Lyneham | Ascot 670 | |
26 Apr | XS713 | Dominie T2 | Cranwell | 1135 | 1312 | Cranwell | CWL87 | |
27 Apr | XX335 | Hawk T1A | Leeming | 1004 | 1602 | Leeming | Aztec 2 / LEE94 | Emergency Diversion |
XX289 | Hawk T1A | Leeming | 1032 | 1539 | Leeming | Aztec 1 | ||
XX329 | Hawk T1A | Leeming | 1033 | 1539 | Leeming | LEE70 / Aztec 2 | ||
MAY | ||||||||
Date | Serial | Type | From | ARR | DEP | To | Callsign | Notes |
ACCESS TO RECORDS WITHDRAWN BY THE AIRPORT | ||||||||
JUNE | ||||||||
Date | Serial | Type | From | ARR | DEP | To | Callsign | Notes |
ACCESS TO RECORDS WITHDRAWN BY THE AIRPORT | ||||||||
JULY | ||||||||
Date | Serial | Type | From | ARR | DEP | To | Callsign | Notes |
ACCESS TO RECORDS WITHDRAWN BY THE AIRPORT | ||||||||
AUGUST | ||||||||
Date | Serial | Type | From | ARR | DEP | To | Callsign | Notes |
ACCESS TO RECORDS WITHDRAWN BY THE AIRPORT | ||||||||
SEPTEMBER | ||||||||
Date | Serial | Type | From | ARR | DEP | To | Callsign | Notes |
ACCESS TO RECORDS WITHDRAWN BY THE AIRPORT | ||||||||
OCTOBER | ||||||||
Date | Serial | Type | From | ARR | DEP | To | Callsign | Notes |
ACCESS TO RECORDS WITHDRAWN BY THE AIRPORT | ||||||||
NOVEMBER | ||||||||
Date | Serial | Type | From | ARR | DEP | To | Callsign | Notes |
ACCESS TO RECORDS WITHDRAWN BY THE AIRPORT | ||||||||
DECEMBER | ||||||||
Date | Serial | Type | From | ARR | DEP | To | Callsign | Notes |
ACCESS TO RECORDS WITHDRAWN BY THE AIRPORT |